Sekundārā gaisa filtrs MANN-FILTER CF 15 116/2
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | AG610419 |
| BMC (TR) | 52RS001779 |
| BOMAG | 05821367, 5821367 |
| BOSCH | 0986JB0298 |
| CASE CONSTRUCTION | 87682985 |
| CASE-INTERNATIONAL/CASE-IH | 275810A1, 327583A1, 84817076 |
| CATERPILLAR | 142-1404, 160164, 30008843 |
| CLAAS | 77 0005 650 5, CT 77 00 056 505 |
| DOOSAN | 40050400181 |
| DYNAPAC | 385378 |
| FURUKAWA | 38802111220, 38802111230 |
| GROVE | 9304100228 |
| HIDROMEK CONSTRUCTION MACHINERY | HY259039013 |
| HITACHI | 2080103471, 4459548, L4459548 |
| HOKUETSU KOGYO | 3214315200 |
| HYUNDAI CONSTRUCTION | 11Q8-20310 |
| INGERSOLL-RAND | 85400786 |
| J.C.BAMFORD | 32/925336 |
| JOHN DEERE | AT175224, F434395 |
| KALMAR LMV | 9231100578 |
| KAMAZ | 728.1109560, 728.1109560-10 |
| KAWASAKI | 3098170820 |
| KNORR-BREMSE | K117814N50 |
| KOBELCO | LV11P00002S002 |
| KOMATSU | 600-185-4220 |
| LIEBHERR | 741 4300 |
| LINK-BELT | E3H0147 |
| MAN | 81.08304-0098 |
| MANITOWOC | 9304100227, 9304100228 |
| MASSEY-FERGUSON | 3903031M1 |
| NEW HOLLAND (CNH) | 72130533, 72211066, 84031480 |
| RENAULT AGRICULTURE | 77 00 056 505 |
| SANDVIK | 88546679 |
| SANY GROUP | 60207264 |
| SDMO | 330570107 |
| SUMITOMO | KSH0932 |
| TAYLOR MACHINE | 4044924 |
| TERBERG | T28040731 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 11110023, 11110023-6, 15193225 |
| XCMG | 800104344 |
Compatible vehicles
BMC (TR) 3
Hawk 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2100 | Cummins ISBE5 | 6700 | 210 | 285 | 01/10 → |
Professional 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PRO 518 Filtration system: Donaldson Radial Seal FRG | Cummins ISBE 170-30 | 3900 | 125 | 170 | 01/01 → |
| PRO 625 Filtration system: Donaldson Radial Seal FRG | Cumm. ISBE 250-30ISBe4 250B | 5900 | 183 | 249 | 01/01 → |
CASE CONSTRUCTION 10
21-Serie (Radlader / Wheel Loaders) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 821 C / CXR Use for OE no.: KSH0932 | 6T-830 | — | 140 | 191 | 01/98 → |
CX-Serie (Hydraulikbagger / Hydraulic Excavators) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| CX 290 B | Isuzu AH-6HK1YSS Tier3 | 7790 | 154 | 206 | 01/07 → 06/15 |
| CX 300 C | Isuzu AL-6HK1X Tier4 | 7800 | 154 | 207 | 01/11 → 12/14 |
| CX 350 | Isuzu AA-6HK1XQB | 7790 | 185 | 248 | 01/02 → |
| CX 350 B | Isuzu AH-6HK1X-YSS Tier3 | 7790 | 202 | 275 | — |
| CX 350 C | Isuzu AL-6HK1X (Interim Tier4) | 7790 | 198 | 269 | — |
| CX 350 D | Isuzu AQ-6HK1X Tier 4F | 7790 | 200 | 268 | 01/15 → 12/19 |
| CX 370 C (Tier III) | Isuzu AH-6HK1X | 7800 | 198 | 269 | 01/11 → 12/14 |
| CX 370 D | Isuzu VE-6HK1X | 7790 | 200 | 268 | — |
| CX 370 D | Isuzu AQ-6HK1X Tier4 | 7790 | 200 | 268 | 01/15 → 12/19 |
CASE-IH (CNH GLOBAL) 4
CT-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5050 | Ford 675 TA/CB | 7474 | 175 | 239 | 09/01 → 05/04 |
| 5060 | Ford 675 TA/CA | 7474 | 207 | 282 | 09/01 → 10/04 |
| 5070 | Ford 675 TA/CA | 7474 | 207 | 282 | 09/01 → 10/04 |
| 5080 | Ford 675 TA/AB | — | 220 | 300 | 09/01 → 05/04 |
CATERPILLAR 11
1000-Serie (Forstmaschinen/Forestry-Products) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1090 / II / 1190 / II (BZJ1->, (BZK1->)) | — | — | — | — | — |
| 1190 T / II (BZL1->) | — | — | — | — | — |
| 1290 T / II (BZM1->) | — | — | — | — | — |
300 (Kettenbagger / Crawler Excavators) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 320 C | Cat 3066T | — | 103 | 140 | 01/02 → 12/05 |
| 330 C | CAT C-9 | — | — | — | — |
| 330 D | Cat C9 | — | — | — | — |
| 330 D ((B6H->)) | Cat C9 | — | 200 | 272 | 01/06 → |
| 330D L/ LN | Cat C9 ACERT | 8800 | 197 | 268 | — |
| 336D / 336D L | Cat C9 ACERT | 8800 | 197 | 268 | — |
| 340 D | Cat C9 ACERT | — | — | — | — |
500-Serie (Forstmaschinen / Forest Machines) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 551 / 552 (5511-117, 5521-145, 551118->, 552146->) | — | — | — | — | — |
CLAAS 12
Atles (Traktoren / Tractors) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 915 RZ (CT4520001 - CT4520999) | Deutz BF6L1013EC | 7151 | 153 | 205 | 01/00 → 12/02 |
| 915 RZ (CT4530001 - CT4530999) | Deutz BF6L1013EC | 7151 | 153 | 205 | 01/00 → 12/02 |
| 915 RZ (ZT582) (CT4510001 - CT4510035) | Deutz BF6L1013EC | 7151 | 153 | 205 | 01/00 → 12/02 |
| 925 RZ (CT4520001 - CT4520999) | Deutz BF6L1013FC | 7151 | 179 | 240 | 01/00 → 12/02 |
| 925 RZ (CT4530001 - CT4530999) | Deutz BF6L1013FC | 7151 | 179 | 240 | 01/00 → 12/02 |
| 925 RZ (ZT582) (CT4510001 - CT4510035) | Deutz BF6L1013FC | 7151 | 179 | 240 | 01/00 → 12/02 |
| 926 (4522) | Deutz BF6M 1013 FC | 7151 | 171 | 232 | 09/03 → 12/07 |
| 935 RZ (CT4520001 - CT4520999) | Deutz BF6L1013FC | 7151 | 194 | 260 | 01/00 → 12/02 |
| 935 RZ (CT4530001 - CT4530999) | Deutz BF6L1013FC | 7151 | 194 | 260 | 01/00 → 12/02 |
| 935 RZ (ZT582) (CT4510001 - CT4510035) | Deutz BF6L1013FC | 7151 | 194 | 260 | 01/00 → 12/02 |
| 936 (4532) | Deutz BF6M 1013 C | 7151 | 187 | 253 | 01/03 → 12/07 |
| 946 (4552) | Deutz BF6L 1013FC | 7151 | 208 | 282 | 01/05 → 12/08 |
DOOSAN 1
DL - Radlader / Wheel Loaders 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DL 300-5 | Scania DC09 Stage IV Tier 4 | — | 202 | 275 | 01/15 → 01/21 |
HIDROMEK 1
HMK-Excavator 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 300 LC | Isuzu 6HK1X | 7790 | 161 | 219 | 01/11 → 12/20 |
HITACHI 13
EX- Serie (Raupenbagger / Crawler Excavator) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EX 355 | Isuzu 6HK1-XQA01 | — | — | — | — |
ZW- Serie (Radlader / Wheel Loaders) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 310-5 | HINO E13C-360 | 12900 | 222 | 302 | 01/13 → 12/16 |
| ZW 180 | Cummins QSB6.7 | 6700 | 130 | 177 | 01/07 → 12/14 |
| ZW 220 | ISUZU AH-6HK1 | 7790 | 162 | 220 | — |
| ZW 250 | Isuzu AH 6HK1 XYWT-02 | — | 188 | 256 | 01/07 → |
| ZW 330 | HINO E13C-360 | 10820 | 222 | 302 | 01/10 → 12/14 |
ZX- Serie (Mobilbagger / Wheel Excavator) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 330(LC) | Isuzu AA 6HK1 XQA | — | — | — | — |
| 330-3/LC-3/350LC-3/LCN-3/H-3/ (LCH-3/K-3/LCK-3) (50001-) | — | — | — | — | — |
| 350(LC)H | Isuzu AA 6HK1 XQA | — | — | — | — |
| 350(LC)K | Isuzu AA 6HK1 XQA | — | — | — | — |
| 370(MTH) | Isuzu AA 6HK1 XQA | — | — | — | — |
| 850(LC)-3 | Isuzu AH-6WG1 XYSA-03 | — | 397 | 532 | — |
| 870(LC)H-3 | Isuzu AH-6WG1 XYSA-03 | — | 397 | 532 | — |
HYUNDAI CONSTRUCTION 4
HL (Radlader / Wheel Loaders) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 757-9 | Cummins QSB6.7 | — | 129 | 175 | 01/10 → 01/13 |
| 757TM-9 | Cummins QSB6.7 | — | — | — | 01/12 → |
| 760-9 | Cummins QSB 6.7 | — | 160 | 218 | 01/10 → 01/13 |
R - Hydraulikbagger / Hydraulic Excavators 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R290LC-9 | Cummins QSB 6.7 | — | 169 | 230 | 01/10 → 01/13 |
JCB (J.C. BAMFORD) 16
400-Serie (Radlader / Wheel Loader) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 414S | QSB6.7 (Tier III) Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 416S | QSB6.7 (Tier III) Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 426E | QSB6.7 (Tier III) Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 434S | QSB6.7 (Tier III) Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 446/456 | 8.3L 8300cc 506 CID Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 456 | Cummins 6CT83 | — | 161 | 219 | — |
| 456 | QSC8.3 Tier III Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 456E ZX | 8.3L 8300cc 506 CID Cummins | — | — | — | — |
| 456HT | 8.3L 8300cc 506 CID Cummins | — | — | — | — |
Fastrac-Serie (Traktoren / Tractors) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3170 | 6BTA5.9 Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 3190 | Cummins QSB 44 | — | 144 | 193 | — |
| 3190 | 4.4L 4400cc 269 CID- HP (Use for OE no.: 32925335) | — | — | — | — |
| 3200 | QSB6.7 Tier III Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
| 3220 | Cummins QSB 44 | — | 164 | 220 | — |
| 3220 PLUS | QSB5.9 | — | — | — | 01/09 → |
| 3230 | QSB6.7 Tier III Cummins- HP (Use for OE no.: 32925336) | — | — | — | — |
JOHN DEERE 6
700-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 724J Use for OE no.: AT175224 | John Deere PowerTech 6081H | 8100 | 186 | 253 | — |
Forestry 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 640L (1DW640l---F666893->) Use for OE no.: AT175224 | — | 6800 | 177 | 241 | — |
| 648L (1DW648l---F666893->) Use for OE no.: AT175224 | — | 6800 | 177 | 241 | — |
| 748L (1DW748L---f666893->)) Use for OE no.: AT175224 | — | 6800 | 196 | 266 | — |
| 848L (1DW848L---F666893->)) Use for OE no.: AT175224 | — | 9000 | 210 | 286 | — |
| 948L (1DW948L---F666893->)) Use for OE no.: AT175224 | — | 9000 | 210 | 286 | — |
KALMAR LMV 6
DCE-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150-12 | Volvo TAD 620 VE | 5702 | 85 | 116 | — |
| 160-12 | Volvo TAD 650 | — | — | — | — |
| 160-6 | Volvo TAD 620 VE | 5702 | 145 | 197 | 01/09 → |
| 330-12 (T34118-0024) | Volvo TAD 760 VE | 7145 | 181 | 246 | — |
| 9 D | Deutz | — | — | — | — |
| 90-6 | Volvo TAD 660 VE | — | 147 | 200 | — |
KAMAZ 1
5000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5308 | Cummins ISBe4-300 | 6700 | 221 | 300 | 09/06 → |
KOBELCO 1
SK-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 850 (LY01-00101->) | — | — | — | — | 04/08 → |
LIEBHERR 7
PR (Planierraupen / Bulldozers) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 734 L / XL / LGP | D926 TI-E | — | 147 | 200 | — |
| PR 734 L | LIEBHERR D 926 TI-E- HP (Use for OE no.: 7414300) | — | — | — | — |
| PR 734 LGP | LIEBHERR D 926 TI-E- HP (Use for OE no.: 7414300) | — | — | — | — |
| PR 734 XL | LIEBHERR D 926 TI-E- HP (Use for OE no.: 7414300) | — | — | — | — |
| PR 764 | LIEBHERR D9408TI-E | — | 310 | 421 | 01/06 → 12/14 |
| PR 764 | - HP (Use for OE no.: 7414300) | — | — | — | — |
RL/SR (Rohrleger / Pipelayers) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| RL 44 Use for OE no.: 7414300 | — | — | — | — | — |
MASSEY-FERGUSON TRAKTOREN (AGCO) 4
8100-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8170 | SiSu Diesel 645DSBIE | — | — | — | — |
| 8170 | Valmet 645TCC | — | 169 | 230 | 01/98 → 12/99 |
| 8180 | Valmet 645TCC | — | 191 | 260 | 01/98 → 12/99 |
| 8180 | SiSu Diesel 645DSBIE | — | — | — | — |
NEUSON (WACKER NEUSON) 1
HV/HVT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 242 HV/HVT | John Deere 8081 HF0270 | — | 168 | 228 | 01/08 → 12/16 |
NEW HOLLAND 9
AL-Serie (Mähdrescher / Harvester) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AL59 Use for OE no.: 84031480 | Ford 675TA/8 | — | — | — | 01/94 → 07/07 |
TC-Serie (Mähdrescher / Combines) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TC54 Use for OE no.: 84031480 | NH 675T | 7474 | 125 | 170 | 01/91 → 12/98 |
| TC56 Hydro Use for OE no.: 84031480 | FORD 675TA/HJ/CD | 7474 | 125 | 170 | 01/02 → 12/06 |
TX-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TX62 Use for OE no.: 84031480 | NH 675TA/VJ-VR | — | 168 | 229 | 06/93 → 12/05 |
| TX64 Use for OE no.: 84031480 | NH 675 TA | 7474 | 181 | 246 | 06/93 → 12/05 |
| TX65 Use for OE no.: 84031480 | NH 675TA/AB | — | 192 | 261 | 06/93 → 12/05 |
| TX66 Use for OE no.: 84031480 | NH 675TA/VU | — | 202 | 275 | 06/93 → 12/05 |
| TX67 Use for OE no.: 84031480 | NH 675TA/VY | — | 202 | 275 | 06/93 → 12/05 |
| TX68 Use for OE no.: 84031480 | NH 675 TA/VY | — | 243 | 331 | 06/93 → 12/05 |
NEW HOLLAND CONSTRUCTION 4
E / EC / LE (Kettenbagger / Crawler Excavators) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| E 385 | Isuzu 6HK1XDHAA-02 | — | 212 | 288 | 01/06 → 12/07 |
| E 385 Evolution (Fiat Kobelco) | ISUZU 6HK1XQY | — | — | — | 11/03 → 12/04 |
| E 385 Tier III | ISUZU 6HK1XQY | — | — | — | 01/05 → |
| E 385 Tier III (N6LA03885->) | ISUZU 6HK1XYSK01 | — | — | — | 12/05 → |
RENAULT AGRICULTURE (CLAAS) 5
900-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 915 RZ (Atles) | Deutz BF6M 1013 | 7151 | 145 | 197 | 06/00 → |
| 925 RZ/RZA (Atles) | Deutz BF6M 1013 | 7151 | 166 | 226 | 06/00 → |
| 926 RZ (Atles) | Deutz BF6L1013FC | 7200 | 179 | 243 | — |
| 935 RZ/RZA (Atles) | Deutz BF6M 1013 | 7151 | 184 | 250 | 06/00 → |
| 936 RZ | Deutz BF6L1013FC | 7200 | 194 | 264 | — |
TERBERG 3
RT 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 182 | Mercedes OM 906 LA | 6349 | 129 | 175 | 01/07 → |
| 222 | Mercedes OM 906 LA | 6349 | 170 | 231 | 01/07 → |
| 282 | Mercedes OM 906 LA | 6349 | 205 | 279 | 01/07 → |
VOLVO CONSTRUCTION EQUIPMENT 31
EC / ECR (Kettenbagger / Crawler Excavators) 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| EC 240 B | D7D EBE2 | — | 125 | 170 | — |
| EC 240 CL/CLR/CNL/C | Volvo D7E- HP (Use for OE no.: 11110023) | — | — | — | — |
| EC 240C LD / LR / NL | D7E EBE3 | — | — | — | — |
| EC 250 D | Tier 4i (Stage IIIB) Volvo D8H | 7800 | 151 | 205 | — |
| EC 250 DL/DLR/DNL | Volvo DH8- HP (Use for OE no.: 11110023) | — | — | — | — |
| EC 250 E (310001-, 320001-) | Volvo D8J | 7800 | 160 | 218 | 01/15 → 12/18 |
| EC 290 B | D7D EAE2 | 7110 | 143 | 194 | — |
| EC 290 C | Volvo D7E- HP (Use for OE no.: 11110023) | — | — | — | — |
| EC 290C LR / NL | D7E | — | — | — | — |
| EC 300 DL/DLR/DNL | Volvo D8H | 7800 | 169 | 230 | 01/11 → 12/15 |
| EC 300 E | Volvo D8J | — | 160 | 218 | 01/15 → 01/18 |
| EC 305C L | D7E EAE3 | — | — | — | — |
| EC 340 | Volvo TD103KAE | — | — | — | — |
| EC 390 | Volvo TD103KAE | — | — | — | — |
G (Grader / Motor Graders) 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 710/710 VHP/716 VHP | Cummins 6B 5.9 | — | 104 | 141 | — |
| 720/720 VHP/726 VHP | Cummins 6C 8.3 | — | 120 | 163 | — |
| 730 VHP/736 VHP | Cummins 6C 8.3 | — | 120 | 163 | — |
| 740/740 VHP | Cummins M11 | — | 157 | 213 | — |
| 780/780 VHP | Cummins M11 | — | 157 | 213 | — |
L (Radlader / Wheel Loaders) 12
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 110 E | D7D LBE2 | — | 114 | 155 | 01/02 → |
| L 110 E | D7 ELBE 3 | — | — | — | — |
| L 110 F | Volvo D7 ELBE 3 | — | — | — | 01/07 → 01/11 |
| L 110 G | Volvo D8H (Tier 4i) | 7750 | 191 | 260 | — |
| L 110 H | Volvo D8J | — | 191 | 260 | 01/14 → 12/18 |
| L 120 D | TD 33 KDE | — | 153 | 208 | 01/00 → 10/02 |
| L 120 E | D7 ELAE 3 | — | — | — | — |
| L 120 E | D7D LAE2 | — | 121 | 165 | 01/02 → |
| L 120 F | Volvo D7E LA E3 | 7100 | 180 | 245 | 01/07 → 01/11 |
| L 120 G | Volvo D8H (Tier 4i) | 7750 | 201 | 273 | 01/12 → 01/14 |
| L 120 G Z | Volvo D7 Tier 3 | — | — | — | — |
| L 120 H | Volvo D8J | — | 203 | 276 | 01/14 → 12/18 |
WINGET / DYNAPAC 1
CA-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 702 | Cummins QSB6.7 | — | 164 | 223 | 01/07 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.