Google rating 4.6
OILER — Google 4.6/5 (11)

Sekundārā gaisa filtrs MANN-FILTER CF 1800

MANN-FILTER
CF 1800
€46.89
Tax included Ready to ship: 3–4 days
Last items in stock

CF 1800

OE cross reference numbers

Manufacturer OE numbers
KNORR-BREMSE K117822N50
LIEBHERR 10279773
RENAULT TRUCKS (OKELIA) 50 21 188 319
RENAULT TRUCKS (RVI) 50 10 317 187
VOLVO (TRUCKS/VCE/VME/PENTA) 20732728

Compatible vehicles

LIEBHERR 3
PR (Planierraupen / Bulldozers) 2
Modification Engine code ccm kW HP Year
744 Liebherr D936 L A6 185 252 01/06 →
PR 744 LIEBHERR D936 L A6 185 252 01/06 →
RL/SR (Rohrleger / Pipelayers) 1
Modification Engine code ccm kW HP Year
RL 54 (LIEBHERR) Use for OE no.: 10279773 LIEBHERR
RENAULT TRUCKS (RVI) 140
Magnum 14
Modification Engine code ccm kW HP Year
AE 390 MIDR 06.24.65 12000 287 390 02/96 → 02/00
AE 400 E-Tech MIDR 06.24.65 12000 294 400 02/00 → 05/05
AE 430 MIDR 06.24.65 12000 316 430 02/96 → 02/00
AE 440 DXi 12 DXi 12 12100 324 440 03/05 → 04/09
AE 440 DXi 13 DXi 13 Euro 4/5 12800 323 439 03/09 → 12/14
AE 440 E-Tech 06.24.65 B46 12000 324 441 02/00 → 05/05
AE 460 DXi 13 DXi 13 Euro 4/5 12800 338 460 06/06 → 04/09
AE 470 MIDR 06.24.65 12000 346 470 02/96 → 02/00
AE 480 DXi 12 DXi 12 12100 353 480 03/05 → 04/09
AE 480 DXi 13 DXi 13 Euro 4/5 12800 353 480 03/09 → 12/14
AE 480 E-Tech 06.24.65 C46 12000 353 480 02/00 → 05/05
AE 500 DXi DXi 13 Euro 4/5 12800 368 500 03/06 → 06/09
AE 520 DXi 13 DXi 13 Euro 4/5 12800 382 520 03/09 → 12/14
AE 560 Mack EE9 16510 412 560 02/96 → 02/00
Midlum I 23
Modification Engine code ccm kW HP Year
135.07 Filtration system: Donaldson MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.08 Filtration system: Donaldson MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.09 Filtration system: Donaldson MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.10 Filtration system: Donaldson MIDR 04.02.26 4000 100 136 02/00 → 12/01
150.08 Filtration system: Donaldson MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.09 Filtration system: Donaldson MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.12 Filtration system: Donaldson MIDR 04.02.26 4000 110 150 02/00 → 12/01
180.08 Filtration system: Donaldson MIDR 04.02.26 4000 132 180 02/00 → 12/01
180.10 Filtration system: Donaldson MIDR 06.02.26 6200 132 180 02/00 → 12/01
180.12 Filtration system: Donaldson MIDR 06.02.26 6200 132 180 02/00 → 12/01
210.08 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.09 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.10 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.12 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.13 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.14 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.15 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.16 Filtration system: Donaldson MIDR 06.02.26 6200 154 210 02/00 → 12/01
250.12 Filtration system: Donaldson MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.13 Filtration system: Donaldson MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.14 Filtration system: Donaldson MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.15 Filtration system: Donaldson MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.16 Filtration system: Donaldson MIDR 06.02.26 6200 184 250 02/00 → 12/01
Midlum II 43
Modification Engine code ccm kW HP Year
160.08 DXi DXi5 4800 118 160 05/06 →
160.10 DXi DXi5 4800 118 160 05/06 →
160.12 DXi DXi5 4800 118 160 05/06 →
180.08 DXi DXi5 4800 136 180 07/09 →
180.10 DXi DXi5 4800 136 180 07/09 →
180.12 DXi DXi5 4800 136 180 07/09 →
190.08 DXi DXi5 4800 140 190 05/06 →
190.10 DXi DXi5 4800 140 190 05/06 →
190.12 DXi DXi5 4800 140 190 05/06 →
190.13 DXi DXi5 4800 140 190 05/06 →
190.14 DXi DXi5 4800 140 190 05/06 →
190.15 DXi DXi5 4800 140 190 05/06 → 08/09
220.08 DXi DXi5 4800 162 220 05/06 →
220.10 DXi DXi5 4800 162 220 05/06 →
220.12 DXi DXi5 4800 162 220 05/06 →
220.13 DXi DXi5 4800 162 220 05/06 →
220.14 DXi DXi5 4800 162 220 05/06 →
220.15 DXi DXi5 4800 162 220 05/06 →
220.16 DXi DXi5 4800 162 220 05/06 →
240.12 DXi DXi7 7200 177 240 05/06 →
240.13 DXi DXi7 7200 177 240 05/06 →
240.14 DXi DXi7 7200 177 240 05/06 →
240.15 DXi DXi7 7200 177 240 05/06 →
240.16 DXi DXi7 7200 177 240 05/06 →
240.18 DXi DXi7 7200 177 240 05/06 →
270.12 DXi DXi7 7200 195 270 07/09 →
270.13 DXi DXi7 7200 195 270 07/09 →
270.14 DXi DXi7 7200 195 270 07/09 →
270.15 DXi DXi7 7200 195 270 06/09 →
270.16 DXi DXi7 7200 195 270 07/09 →
270.18 DXi DXi7 7200 195 270 07/09 →
280.12 DXi DXi7 7200 206 280 05/06 →
280.13 DXi DXi7 7200 206 280 05/06 →
280.14 DXi DXi7 7200 206 280 05/06 →
280.15 DXi DXi7 7200 206 280 05/06 → 08/09
280.16 DXi DXi7 7200 206 280 05/06 →
280.18 DXi DXi7 7200 206 280 05/06 →
300.12 DXi DXi7 7200 217 300 07/09 →
300.13 DXi DXi7 7200 217 300 07/09 →
300.14 DXi DXi7 7200 217 300 07/09 →
300.15 DXi DXi7 7200 217 300 06/09 →
300.16 DXi DXi7 7200 217 300 07/09 →
300.18 DXi DXi7 7200 217 300 07/09 →
Premium Distribution/Route 39
Modification Engine code ccm kW HP Year
HD 210 MIDR 06.02.26 6180 154 210 04/96 → 12/01
HD 220 dCi dCi 6-220 6200 158 215 11/01 → 05/06
HD 240 DXi DXi7 7200 177 241 05/06 →
HD 250 MIDR 06.02.26 6180 184 250 04/96 → 12/01
HD 260 MIDR 06.20.45 9800 188 256 04/96 → 11/01
HD 270 dCi dCi 6-270 6200 195 265 11/01 → 09/06
HD 270 DXi DXi7 7200 194 264 05/06 →
HD 280 DXi DXi7 7146 206 280 10/05 → 10/09
HD 300 MIDR 06.20.45 9800 219 298 04/96 → 12/01
HD 310 DXi DXi7 7200 224 305 05/06 →
HD 320 dCi dCi 11-320 11000 229 311 11/01 → 09/06
HD 320 DXi DXi7 7146 235 320 10/05 → 10/09
HD 330 DXi DXi 11 Euro 4/5 10837 243 330 10/05 →
HD 340 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HD 340 DXi DXi7 7200 247 336 05/06 →
HD 370 dCi dCi 11-370 11100 266 361 11/01 → 05/06
HD 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HD 380 DXi DXi 11 Euro 4/5 10800 280 381 06/09 →
HD 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HD 420 dCi dCi 11B/43 11100 303 412 05/00 → 05/06
HD 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HD 440 DXi DXi 11 Euro 4/5 10837 323 439 10/05 →
HD 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HD 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
HR 320 dCi dCi 11-320 11000 229 311 11/01 → 05/06
HR 330 DXi DXi 11 10800 243 330 10/05 →
HR 340 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HR 370 dCi dCi 11-370 11000 266 361 11/01 → 05/06
HR 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HR 380 DXi DXi 11 Euro 3/4/5 10800 280 380 10/05 →
HR 385 MIDR 06.23.56 11100 280 381 04/96 → 12/01
HR 400 MIDR 06.23.56 11100 287 392 01/99 → 12/01
HR 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HR 420 MIDR 06.23.56 11123 309 420 02/96 → 09/01
HR 420 dCi dCi 11B/43 11100 303 412 05/00 → 05/06
HR 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HR 440 DXi DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HR 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HR 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
Premium Lander 18
Modification Engine code ccm kW HP Year
HL 240 DXi DXi7 7146 176 239 10/05 → 10/09
HL 270 dCi dCi 6-270 6200 194 264 02/04 →
HL 270 DXi DXi7 7200 194 264 05/06 →
HL 280 DXi DXi7 7146 206 280 10/05 → 10/09
HL 310 DXi DXi7 7200 224 305 05/06 →
HL 320 dCi dCi 11-320 11000 229 311 02/04 →
HL 320 DXi DXi7 7146 235 320 10/05 → 10/09
HL 330 DXi DXi 11 Euro 4/5 10837 243 330 10/05 →
HL 340 DXi DXi7 7200 247 336 05/06 →
HL 370 dCi dCi 11-370 11000 266 361 02/04 →
HL 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HL 380 DXi DXi 11 Euro 4/5 10800 280 381 06/09 →
HL 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HL 420 dCi dCi 11B/43 11100 303 412 02/04 →
HL 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HL 440 DXi DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HL 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HL 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
Puncher 3
Modification Engine code ccm kW HP Year
270.18 dCi Filtration system: Donaldson (C 31 1410 dCi6-270 6200 195 265 09/02 →
270.19 dCi Filtration system: Donaldson (C 31 1410 dCi6-270 6200 195 265 09/02 →
270.26 dCi Filtration system: Donaldson (C 31 1410 dCi6-270 6200 195 265 09/02 →
SISU AUTO 7
R-Serie 7
Modification Engine code ccm kW HP Year
R 400 (400-310) Renault dCi 11-320 11000 229 311 03/05 →
R 400 (400-360) Renault dCi 11-370 11000 266 361 03/05 →
R 400 (400-420) Renault dCi 11B/43 11100 303 412 03/05 →
R 460 (500-460) DXi 13 12800 338 460 10/06 →
R 500 (500-440) DXi 12 12100 324 440 03/06 →
R 500 (500-480) DXi 12 12100 353 480 03/06 →
R 500 (500-500) DXi 13 12800 368 500 10/06 →
VOLVO TRUCKS 7
FE II 1
Modification Engine code ccm kW HP Year
FE 280 D7E-280 7150 206 280 07/06 →
FL II 6
Modification Engine code ccm kW HP Year
FL 240 Air FilterD7E/F-240 7150 177 240 07/06 →
FL 260 D7F-260 7150 191 260 04/09 →
FL 280 D7E/F-280 7150 206 280 07/06 →
FL 290 D7F-290 7150 213 290 04/09 →
FL 300 D7F-300 7150 221 300 01/09 →
FL 340 D7F-340 7150 250 340 01/09 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.