Air filter MANN-FILTER C 30 703
- Category: Air Filter
- Brand: MANN-FILTER
- Type: Engine air filter
Show all
- Reference: C 30 703
- EAN: 4011558136307
Shipping & delivery
We deliver across the European Union. Orders confirmed on business days are prepared and handed to the carrier the same or the next business day.
Delivery methods
Courier delivery to your door, or pickup at parcel lockers and points across our carrier networks.






Delivery time
Usually 1–5 business days, depending on destination and carrier.
Shipping cost
Calculated automatically at checkout by weight and destination. Free shipping may apply above a store-specific order value.
Packaging — built to arrive intact
Oil and lubricants are liquids, so we pack every order to reach you perfectly. This is the care that goes into each parcel:
The result: a clean, sealed, undamaged parcel — because getting the oil to you intact is the whole point.
Returns
14-day right of withdrawal under EU consumer law. Items must be unused and in original, unopened packaging.
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| DAF | 0667078, 667078 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 812 2408 |
| FIAT GROUP (ALFA/FIAT/LANCIA) | 4788592, 8122408 |
| IVECO | 812 2408 |
| J.C.BAMFORD | SC0395773 |
| KNORR-BREMSE | K117784N50 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 501 |
| SCANIA | 395 773 |
| SOLARIS BUS | 3070300000 |
Compatible vehicles
DAF BUS (VDL BUS GROUP) 6
MB 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MB 200 DKDL 10/81 → | DKDL 1160 | 11600 | 121 | 164 | 01/70 → 07/90 |
| MB 200 DKL 10/81 → | DKL 1160 | 11600 | 109 | 148 | 06/74 → 12/89 |
| MB 200 DKTL 10/81 → | DKTL 1160 | 11600 | 165 | 252 | 07/79 → 12/89 |
SB 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SB 3000 | WS 242 | — | 242 | 330 | 01/91 → 12/02 |
| SB 3000 | WS 268 | — | 268 | 365 | 01/91 → 12/02 |
| SB 3000 | WS 315 | — | 315 | 430 | 01/91 → 12/02 |
DAF TRUCKS 12
85-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 85.400 ATi | WS 295 M Ati | 11627 | 295 | 401 | 03/95 → 05/98 |
95-Serie 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 95.300 ATi | WS 222 G | 11547 | 163 | 222 | 07/92 → 05/97 |
| 95.310 ATi | WS 225 | 11547 | 225 | 306 | 09/87 → 05/97 |
| 95.330 ATi | WS 242 | 11600 | 242 | 330 | 08/90 → 05/97 |
| 95.350 ATi | WS 259 | 11547 | 259 | 352 | 09/87 → 05/97 |
| 95.360 ATi | WS 270 | 11547 | 268 | 365 | 09/87 → 05/97 |
| 95.360 ATi | WS 268 | 11547 | 268 | 365 | 08/90 → 05/97 |
| 95.380 ATi | WS 282 L | 11547 | 282 | 383 | 09/87 → 05/97 |
| 95.400 ATi | WS 295 | 11547 | 295 | 401 | 08/90 → 05/97 |
| 95.430 ATi | WS 315 G | 11547 | 315 | 428 | 07/92 → 05/97 |
F 2900-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 2900 KV ATi | KV 212 | 11600 | 212 | 288 | 01/90 → 10/93 |
F 3200-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F.. 3200 KS ATi | KS 238 | 11600 | 238 | 324 | 01/90 → 10/92 |
IVECO BUS 3
300-680 (TurboCity) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 370 S.12.30 | 8210.22.406 | 13798 | 193 | 262 | 01/87 → |
| 370 S.12.L.25 | 8210.02.426 | 13798 | 191 | 260 | 01/87 → 12/91 |
| 370.12.30, HD | 8210.22.406 | 13798 | 220 | 300 | 10/83 → 12/86 |
JELCZ 4
120 M Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120 M | D0826 LUH | — | — | — | — |
M-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 121 M | D0826 LUH | — | — | — | — |
| M 121 MB | OM 447 HLA | — | — | — | — |
| M 125 DANA | D0826 LUH | — | — | — | — |
LEYLAND 3
95-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| FT 95 | DAF-WS 225 ATi | 11547 | 282 | 383 | 09/87 → 03/89 |
| FT 95 | DAF-WS 259 ATi | 11547 | 282 | 383 | 09/87 → 03/89 |
| FT 95 | DAF-WS 282 ATi | 11547 | 282 | 383 | 09/87 → 03/89 |
LEYLAND-DAF 4
95-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 95.310 | WS 225 ATi | 11547 | 225 | 306 | 04/89 → |
| 95.350 | WS 259 ATi | 11547 | 259 | 352 | 04/89 → |
| 95.380 | WS 282 ATi | 11547 | 282 | 383 | 04/89 → |
| 95.400 | WS 295 ATi | 11547 | 295 | 401 | 04/89 → |
NEOPLAN (NEOMAN) 6
K-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 4016 | DAF GS200 | — | — | — | 01/96 → |
| K 4020 | DAF | — | — | — | — |
N 4000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| N 4009 | DAF | — | — | — | 01/96 → |
| N 4016 | DAF GS200 | — | — | — | 01/96 → |
| N 4020 | M.A.N. D 2866 | — | 257 | 350 | 01/97 → |
| N 4020 | MB-OM 441LA | — | 213 | 290 | 01/97 → |
PRINOTH 1
EVEREST 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Everest | — | — | — | — | — |
SCANIA 9
3 (93-143) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| G 93 Filtration system: MANN+HUMMEL | DN/DS/DSC 9 | 8475 | — | — | 03/88 → 01/91 |
| P 113 Filtration system: MANN+HUMMEL | DS/DSC/DTC 11 | 11020 | — | — | 06/88 → 06/97 |
| P 93 Filtration system: MANN+HUMMEL | DS/DSC 9 | 8500 | — | — | 03/88 → 01/91 |
| R 113 Filtration system: MANN+HUMMEL | DS/DSC/DTC 11 | 11020 | — | — | 06/88 → 06/97 |
| R 143 Filtration system: MANN+HUMMEL | DSC 14 | 14300 | — | — | 05/88 → 12/96 |
| R 93 Filtration system: MANN+HUMMEL | DS/DSC 9 | 8500 | — | — | 03/88 → 01/91 |
| T 113 Filtration system: MANN+HUMMEL | DN/DS/DSC 11 | 11020 | — | — | 05/88 → 06/97 |
| T 143 Filtration system: MANN+HUMMEL | DSC 14 | 14300 | — | — | 05/88 → 12/96 |
| T 93 Filtration system: MANN+HUMMEL | DN/DS/DSC 9 | 8500 | — | — | 03/88 → 01/91 |
SCANIA BUS / SCANIA-IRIZAR 41
B/BF/BK/BN/BR 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BN 113 ALB | DS/DSC 11 | 11020 | 252 | 343 | 05/90 → |
| BN 113 CLB | DN/DS/DSC 11 | 11020 | 252 | 343 | 05/90 → |
C/CF/CN/CR 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 113 | DN/DS/DSC 11 | 11020 | 252 | 343 | 11/90 → |
| CN 113/113 A | DS/DSC11 | 11020 | 252 | 343 | 01/90 → |
Century (Irizar) 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12.35 | DSC 1205 | 12000 | 308 | 420 | 05/96 → |
| 12.35 | DC 11-04 (Euro3) | 10640 | 280 | 382 | 11/99 → |
| 12.35 | DC 12 (Euro3) | 11716 | 310 | 420 | 09/03 → |
| 12.37 | DC 11-04 (Euro3) | 10640 | 280 | 382 | 11/99 → |
| 12.37 | DC 12 (Euro3) | 11716 | 310 | 420 | 01/00 → |
| 12.85 | DC 11 / DC 12 | 11716 | 310 | 420 | 09/02 → |
| 13.37 | DC 12 (Euro3) | 11716 | 310 | 420 | 01/02 → |
F82/93/112/113 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| F 113 HL | DN/DS/DSC 11 | 11020 | 252 | 343 | 10/92 → |
| F 93 HL/HR | DN/DS/DSC 9 | 8475 | 167 | 227 | 06/90 → |
K93/113 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 113 CL | DN/DS/DSC 11 | 11020 | 252 | 343 | 10/92 → |
| K 113, K 113 CLB | DN/DS/DSC 11 | 11020 | — | — | 11/89 → 12/00 |
| K 93 CL/CLB | DS/DSC 9 | 8475 | — | — | 11/87 → 12/97 |
K94/114/124 10
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| K 114 | DSC 11 | 11020 | 252 | 343 | 01/98 → |
| K 114 | DC 12 (Euro3) | 11700 | 310 | 421 | 08/97 → 08/07 |
| K 114 | DC 11 (Euro3) | — | — | — | 09/99 → |
| K 124 | DC 11 (Euro3) | — | — | — | 08/97 → 08/07 |
| K 124 | DSC 12 | — | 265 | 360 | 01/98 → |
| K 124 | DC 12 (Euro3) | 12000 | 310 | 421 | 08/99 → |
| K 94 EB/IB/UB | DSC 9.11/15 | — | — | — | 09/97 → |
| K 94 EB/IB/UB | DC9 16 230 (Euro 4) | 8900 | 169 | 230 | 11/05 → |
| K 94 EB/IB/UB | DC9 17 270 (Euro 4) | 8900 | 198 | 270 | 11/05 → |
| K 94 EB/IB/UB | DC9 18 310 (Euro 4) | 8900 | 228 | 310 | 11/05 → |
L113 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 113 | DS/DSC 11 | 11020 | 252 | 343 | 01/92 → |
| L 113 CLB/CLL/TLL | DN/DS/DSC 11 | 11020 | — | — | 01/90 → 12/98 |
L94 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 94 | DC 9 (Euro3) | 9000 | — | — | 09/99 → 08/07 |
| L 94 | DSC 9 (Euro2) | — | — | — | 03/97 → 12/01 |
| L 94 Ethanol | DSI 9 E01 | — | — | — | 01/98 → |
N112/113 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| N 112 CLB | DN 11 | 11000 | — | — | 01/90 → |
| N 113 ALB | DS/DSC/DSI 11 | 11020 | 252 | 343 | 09/91 → |
N94 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| N 94 E/EB/IB/UB | DC9 (Euro 3) | 9000 | — | — | 09/99 → 08/07 |
| N 94 E/EB/IB/UB | DC9 16 230 (Euro 4) | 8900 | 169 | 230 | 11/05 → |
| N 94 E/EB/IB/UB | DC9 17 270 (Euro 4) | 8900 | 198 | 270 | 11/05 → |
| N 94 E/EB/IB/UB | DC9 18 310 (Euro 4) | 8900 | 228 | 310 | 11/05 → |
| N 94 EB/IB/UB | DSC9 (Euro 2) | 8475 | 167 | 227 | 09/97 → |
OmniCity/Line/Link (Irizar) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 11/12/18 | DC901/02/03 | 9000 | — | — | 09/02 → |
PB / Irizar PB 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PB 420 | DC12 | 11716 | 309 | 420 | 10/02 → 08/06 |
S82/112/113 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 113 AL | DS 11 | 11020 | — | — | 10/92 → |
SCANIA ENGINES 7
D-Series 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 9.93 | — | — | — | — | 01/99 → |
| 9.95 | — | — | — | — | 01/99 → |
DI-Series 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DI9 | — | — | — | — | 01/99 → |
DS-Series 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DS11M | — | — | — | — | 04/81 → 12/98 |
| DS9M | — | — | — | — | 01/90 → 12/98 |
DSI-Series 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DSI11M | — | — | — | — | 01/72 → 12/98 |
| DSI14M | — | — | — | — | 01/72 → 12/98 |
SOLARIS BUS 1
Urbino 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| U 18 | DAF PF 235 M | 9200 | 235 | 320 | 01/99 → |
VAN HOOL 1
T8, TD8, TG8 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T815 Acron, Alicron, Alizee (SB3000) | DAF DKX/DKZ 1160ATI | 11600 | 274 | 370 | 10/78 → 12/98 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.