Sekundārā gaisa filtrs MANN-FILTER CF 37 001
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 568311D1 |
| BMC (BMH) | 52RS028279 |
| CASE-INTERNATIONAL/CASE-IH | N102192 |
| CATERPILLAR | 290-1936 |
| HIDROMEK CONSTRUCTION MACHINERY | L229039002 |
| INGERSOLL-RAND | 43863224, RM43863224 |
| KALMAR LMV | J026035 |
| LINK-BELT | P9A0374 |
| MITSUBISHI | ME422836 |
| NEW HOLLAND (CNH) | 87356547, 87373279 |
| SANDVIK | 56040822, 69042682, EN9556 |
| SENNEBOGEN | 146689 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 43863224 |
| WIRTGEN GROUP | 2185460 |
Compatible vehicles
BMC (TR) 1
Professional 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PRO 1144 | Cummins ISM11E4/E5 | 10800 | 318 | 432 | 05/10 → |
CASE CONSTRUCTION 4
1000-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1021 F | CNH F2CFE614B | — | — | — | 01/13 → |
21-Serie (Radlader / Wheel Loaders) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1021 G | FPT Cursor 9 | 8700 | 235 | 320 | — |
| 1121 G | FPT F2CFE614F Tier 4 Final | 8700 | 235 | 320 | 10/16 → |
| 921 E Tier III | — | — | — | — | — |
CASE-IH (CNH GLOBAL) 12
Magnum CVX-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 235 CVX | FPT Tier4 | 8700 | 173 | 235 | 08/13 → |
Magnum-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 235 TIER 4 | FPT | 8710 | 197 | 268 | 01/11 → 12/14 |
| 260 | FPT Tier4 | 8710 | 213 | 290 | 01/11 → 12/14 |
| 290 | FPT Tier4 | 8710 | 233 | 317 | 01/11 → 12/14 |
| 310 PST | FPT Tier 4B | — | — | — | 01/18 → |
| 315 | FPT Tier4 | 8710 | 255 | 347 | 01/11 → 12/14 |
| 340 | FPT Tier4 | 8710 | 275 | 374 | 01/11 → 12/14 |
| 370 | FPT Tier4 | 8710 | 297 | 403 | 09/12 → 12/14 |
PATRIOT (Sprayer) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PATRIOT 4430 | FPT Tier 4A | 8700 | 243 | 330 | 09/11 → 12/14 |
Steiger-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 400 | FPT Cursor 13 Tier 4 A | 12880 | 294 | 400 | 12/10 → 03/14 |
| 500 (QUADTRAC) | FPT Cursor 13 Tier 4 A | 12882 | 373 | 507 | 04/11 → 03/14 |
| 500 MY17 | FPT Cursor 13 Tier 4 B | 12882 | 373 | 507 | 11/17 → 03/20 |
CHALLENGER (AGCO) 6
MT 700-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MT 738 (JXXX1001 - LXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | 284 | 386 | 01/18 → 12/20 |
| MT 738 (MXXX1001 - OXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | — | — | 01/21 → |
| MT 740 (JXXX1001 - LXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | 310 | 421 | 01/18 → 12/20 |
| MT 740 (MXXX1001 - OXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | — | — | 01/21 → |
| MT 743 (JXXX1001 - LXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | 317 | 431 | 01/18 → 12/20 |
| MT 743 (MXXX1001 - OXXX9999) | Air FilterSISU 98AWF-HLA Tier 4i | 9800 | — | — | 01/21 → |
HIDROMEK 1
HMK-Wheel Loader 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 640 WL | MTU-MERCEDES OM 470 LA | 10700 | 242 | 329 | 01/16 → 12/20 |
MASSEY-FERGUSON TRAKTOREN (AGCO) 2
8700-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8730 (Dyna-VT) | AGCO Power Tier 4 | 8400 | 195 | 265 | 01/14 → |
| 8732 S (DYNA VT) | Air FilterAGCO Power 84 AWF-HLA | 8400 | 238 | 324 | 01/20 → |
NEW HOLLAND 27
T8-Serie 21
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T8.275 (Tier 2 CVT) | FPT CURSOR 9 | — | — | — | 02/13 → |
| T8.275 (Tier 2) | — | — | — | — | 02/13 → |
| T8.275 (Tier 4A (EU)) | — | — | — | — | — |
| T8.275 (Tier 4A CVT (EU)) | — | — | — | — | 02/13 → |
| T8.300 (Tier 4A (EU)) | FPT Cursor 9 Tier 4a | 8700 | 189 | 257 | 10/10 → |
| T8.300 (Tier 4A CVT (EU)) | — | — | — | — | — |
| T8.320 (Tier 4B CVT (EU)) | — | — | — | — | 04/14 → |
| T8.320 (Tier 4B PST (EU)) | — | — | — | — | 04/14 → |
| T8.330 (Tier 2 CVT) | — | — | — | — | 02/13 → |
| T8.330 (Tier 2) | — | — | — | — | 02/13 → |
| T8.330 (Tier 4A (EU)) | FPT Cursor 9 Tier 4a | 8700 | 209 | 284 | 10/10 → |
| T8.330 (Tier 4A CVT (EU)) | — | — | — | — | — |
| T8.350 (Tier 4B CVT (EU)) | — | — | — | — | 04/14 → |
| T8.350 (Tier 4B PST (EU)) | — | — | — | — | 04/14 → |
| T8.360 (Tier 2) | — | — | — | — | 02/13 → |
| T8.360 (Tier 4A CVT (EU)) | — | — | — | — | 02/13 → |
| T8.360 (Tier 4A) | FPT Cursor 9 Tier 4a | 8700 | 229 | 311 | 10/10 → |
| T8.380 (Tier 4B CVT (EU)) | — | — | — | — | 04/14 → |
| T8.380 (Tier 4B PST (EU)) | — | — | — | — | 04/14 → |
| T8.390 (Tier 4A (EU)) | FPT Cursor 9 Tier 4a | 8700 | 250 | 340 | 10/10 → |
| T8.420 | CNH T4CVT | 8700 | 313 | 426 | 01/14 → |
T9-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| T9.390 | — | 8700 | 287 | 390 | 02/11 → |
| T9.450 | — | 12700 | 328 | 446 | 02/11 → |
| T9.505 | — | 12700 | 369 | 502 | 02/11 → |
| T9.560 | New Holland Cursor 13 | 12900 | 373 | 507 | 02/11 → |
| T9.615 4WD Tractor | — | 12700 | 451 | 613 | 04/11 → |
| T9.670 4WD Tractor | — | 12700 | 492 | 669 | 04/11 → |
NEW HOLLAND CONSTRUCTION 2
W / LW (Radlader / Wheel Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| W 270 C Tier IV ( EU) | CNH F2CFE614C | 8700 | 239 | 325 | 01/12 → 12/15 |
| W 300 C Tier IV (EU) | CNH F2CFE614B | 8700 | 259 | 352 | 01/12 → 12/15 |
SANDVIK 2
D (Bohrgeräte/ Drill Rig) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 900i S5 Ranger Filter for:: Engine | Volvo TAD 882VE Tier 4 Final | — | 210 | 286 | 06/22 → |
LH (Untertagelader / Loader) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LH 307 | Volvo TAD 572VE Tier 4 | — | 160 | 218 | 01/16 → |
SENNEBOGEN 2
5000 - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 5500 E (Crawler crane) (HC (HydroClean) / WA (Standard)) | Caterpillar C9 Tier 3A | — | 261 | 355 | — |
| 5500 E (Crawler crane) (VF / WA (Standard)) | Caterpillar C9 Tier 3A | — | 261 | 355 | — |
TEMSA BUS 1
Maraton 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12, 13, VIP Filtration system: Donaldson PowerCore PSD12 | DAF MX11 (Euro 6) | 10800 | 320 | 435 | 09/15 → |
TEREX 2
TA-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250 | Scania DC9 | 9300 | 211 | 287 | — |
| 300 | Scania DC9 | 9300 | 254 | 345 | — |
VALTRA / VALMET (AGCO) 6
S6-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S286 2A3 (RS015011-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 206 | 280 | 01/24 → |
| S316 2A3 (RS234024-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 228 | 310 | 01/24 → |
| S346 2A3 (RS241034-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 250 | 340 | 01/24 → |
| S376 2A3 (RS022007-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 272 | 370 | 01/24 → |
| S396 2A3 (RS178017-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 294 | 400 | 01/24 → |
| S416 2A3 (RS015039-9999) | Air FilterAGCOPower 84LXTN-D5 Stage V | 8400 | 309 | 420 | 01/24 → |
WIRTGEN (WIRTGEN GROUP) 1
WR-Serie (cold milling recycler) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250 (08.WR) | — | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.