Google rating 4.6
OILER — Google 4.6/5 (11)

Gaisa filtrs MANN-FILTER C 27 038/1

MANN-FILTER
C 27 038/1
€151.99
Tax included Ready to ship: 3–4 days
Last items in stock

C 27 038/1

OE cross reference numbers

Manufacturer OE numbers
MAN 81.08405-0038

Compatible vehicles

MAN TRUCK 113
TGS 64
Modification Engine code ccm kW HP Year
18.320 D 2066 10518 235 320 10/07 → 07/16
18.360 D 2066 10518 265 360 10/07 → 07/16
18.420 D 2676 12412 309 420 07/16 →
18.460 D 2676 12412 338 460 07/16 →
18.500 D 2676 12412 368 500 07/16 →
19.320 D 2066 10518 235 320 10/07 → 07/16
19.360 D 2066 10518 265 360 02/11 → 07/16
19.420 D 2676 12412 309 420 07/16 →
19.460 D 2676 12412 338 460 07/16 →
19.500 D 2676 12412 368 500 07/16 →
21.320 D 2066 10518 235 320 10/07 → 07/16
21.360 D 2066 10518 265 360 10/07 → 07/16
21.420 D 2676 12412 309 420 07/16 →
21.460 D 2676 12412 338 460 07/16 →
21.500 D 2676 12412 368 500 07/16 →
24.320 D 2066 10518 235 320 10/07 → 07/16
24.360 D 2066 10518 265 360 10/07 → 07/16
24.420 D 2676 12412 309 420 07/16 →
24.460 D 2676 12412 338 460 07/16 →
24.500 D 2676 12412 368 500 07/16 →
26.320 D 2066 10518 235 320 10/07 → 07/16
26.360 D 2066 10518 265 360 10/07 → 07/16
26.420 D 2676 12412 309 420 07/16 →
26.460 D 2676 12412 338 460 07/16 →
26.500 D 2676 12412 368 500 07/16 →
28.320 D 2066 10518 235 320 10/07 → 07/16
28.360 D 2066 10518 265 360 10/07 → 07/16
28.420 D 2676 12412 309 420 07/16 →
28.460 D 2676 12412 338 460 07/16 →
28.500 D 2676 12412 368 500 07/16 →
32.320 D 2066 10518 235 320 10/07 → 07/16
32.360 D 2066 10518 265 360 10/07 → 07/16
32.420 D 2676 12412 309 420 07/16 →
32.460 D 2676 12412 338 460 07/16 →
32.500 D 2676 12412 368 500 07/16 →
33.320 D 2066 10518 235 320 10/07 → 07/16
33.360 D 2066 10518 265 360 10/07 → 07/16
33.420 D 2676 12412 309 420 07/16 →
33.460 D 2676 12412 338 460 07/16 →
33.500 D 2676 12412 368 500 07/16 →
35.320 D 2066 10518 235 320 10/07 → 07/16
35.360 D 2066 10518 265 360 10/07 → 07/16
35.420 D 2676 12412 309 420 07/16 →
35.460 D 2676 12412 338 460 07/16 →
35.500 D 2676 12412 368 500 07/16 →
37.320 D 2066 10518 235 320 10/07 → 07/16
37.360 D 2066 10518 265 360 10/07 → 07/16
37.420 D 2676 12412 309 420 07/16 →
37.460 D 2676 12412 338 460 07/16 →
37.500 D 2676 12412 368 500 07/16 →
39.320 D 2066 10518 235 320 10/07 → 07/16
39.360 D 2066 10518 265 360 10/07 → 07/16
39.420 D 2676 12412 309 420 07/16 →
39.460 D 2676 12412 338 460 07/16 →
39.500 D 2676 12412 368 500 07/16 →
40.320 D 2066 10518 235 320 10/07 → 07/16
40.360 D 2066 10518 265 360 06/07 → 07/16
40.420 D 2676 12412 309 420 07/16 →
40.460 D 2676 12412 338 460 07/16 →
40.500 D 2676 12412 368 500 07/16 →
41.360 D 2066 10518 265 360 10/07 → 07/16
41.420 D 2676 12412 309 420 07/16 →
41.460 D 2676 12412 338 460 07/16 →
41.500 D 2676 12412 368 500 07/16 →
TGX 49
Modification Engine code ccm kW HP Year
18.360 D 2066 10518 265 360 10/07 → 07/16
18.420 D 2676 12412 309 420 07/16 →
18.460 D 2676 12412 338 460 07/16 →
18.500 D 2676 12412 368 500 07/16 →
18.540 D38 D 3876 15200 397 540 07/16 →
18.580 D 3876 15200 427 580 07/16 →
18.640 D 3876 15200 471 640 07/16 →
24.360 D 2066 10518 265 360 10/07 → 07/16
24.420 D 2676 12412 309 420 07/16 →
24.460 D 2676 12412 338 460 07/16 →
24.500 D 2676 12412 368 500 07/16 →
24.540 D38 D 3876 15200 397 540 07/16 →
24.580 D 3876 15200 427 580 07/16 →
24.640 D 3876 15200 471 640 07/16 →
26.320 D 2066 10518 235 320 10/07 → 07/16
26.360 D 2066 10518 265 360 10/07 → 07/16
26.420 D 2676 12412 309 420 07/16 →
26.460 D 2676 12412 338 460 07/16 →
26.500 D 2676 12412 368 500 07/16 →
26.540 D38 D 3876 15200 397 540 07/16 →
26.580 D 3876 15200 427 580 07/16 →
26.640 D 3876 15200 471 640 07/16 →
28.360 D 2066 10518 265 360 10/07 → 07/16
28.420 D 2676 12412 309 420 07/16 →
28.460 D 2676 12412 338 460 07/16 →
28.500 D 2676 12412 368 500 07/16 →
28.540 D38 D 3876 15200 397 540 07/16 →
28.580 D 3876 15200 427 580 07/16 →
28.640 D 3876 15200 471 640 07/16 →
33.360 D 2066 10518 265 360 10/07 → 07/16
33.420 D 2676 12412 309 420 07/16 →
33.460 D 2676 12412 338 460 07/16 →
33.500 D 2676 12412 368 500 07/16 →
33.540 D38 D 3876 15200 397 540 07/16 →
33.580 D 3876 15200 427 580 07/16 →
33.640 D 3876 15200 471 640 08/14 →
35.360 D 2066 10518 265 360 06/08 → 07/16
35.420 D 2676 12412 309 420 07/16 →
35.460 D 2676 12412 338 460 07/16 →
35.500 D 2676 12412 368 500 07/16 →
35.540 D38 D 3876 15200 397 540 07/16 →
35.580 D 3876 15200 427 580 07/16 →
35.640 D 3876 15200 471 640 08/14 →
41.420 D 2676 12412 309 420 07/16 →
41.460 D 2676 12412 338 460 07/16 →
41.500 D 2676 12412 368 500 07/16 →
41.540 D38 D 3876 15200 397 540 07/16 →
41.580 D 3876 15200 427 580 07/16 →
41.640 D 3876 15200 471 640 08/14 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.