Google rating 4.6
OILER — Google 4.6/5 (11)

Gaisa filtrs MANN-FILTER C 32 1900/2

MANN-FILTER
C 32 1900/2
€128.67
Tax included
Out of stock

C 32 1900/2

OE cross reference numbers

Manufacturer OE numbers
AGCO 3231517500
ASTRA (IVECO GROUP) 128075
CASE-INTERNATIONAL/CASE-IH 02888463, 84069017, 8900128075, A84069017
CATERPILLAR 151-7737
CLAAS 00 0351 842 0
HITACHI E1298856
IVECO 98128075
LAVERDA (AGRI) 3231517500, LA323151750
LIEBHERR 10044841, 10044851, 10101161, 10225410
MASSEY-FERGUSON 3231517500, D46483800, LA323151750
NEW HOLLAND (CNH) 84069017, 84493612, NP84069017
TEREX 15272252
VAN HOOL 10582248, 11064358
VOLVO (TRUCKS/VCE/VME/PENTA) 1103398, 11033998, 110339983, 12918856, 12978856, 15110641, 15193226, EH12978856, VOE11033998

Compatible vehicles

ASTRA (IVECO GROUP) 164
ADT (Knickgelenkte Muldenkipper / Articulated Dump 1
Modification Engine code ccm kW HP Year
ADT 30C Iveco Cursor 10 F3A 10300 260 348 03/05 →
HD7 25
Modification Engine code ccm kW HP Year
42.38 8210.42 13798 272 370 01/96 →
42.42 8210.42 13798 309 420 01/96 →
44.34 8460.41 9500 254 345 01/96 →
44.38 8210.42 13798 272 370 01/96 →
44.42 8210.42 13798 309 420 01/96 →
64.34 8460.41 9500 254 345 01/96 →
64.38 8210.42 13798 272 370 01/96 →
64.42 8210.42 13798 309 420 01/96 →
64.45 8280.42 17173 324 440 01/96 →
64.47 8210.42 13798 346 470 01/96 →
64.52 8280.42 17173 378 514 01/96 →
66.34 8460.41 9500 254 345 01/96 →
66.38 8210.42 13798 272 370 01/96 →
66.42 8210.42 13798 309 420 01/96 →
66.45 8280.42 17173 324 440 01/96 →
66.47 8210.42 13798 346 470 01/96 →
66.52 8280.42 17173 378 514 01/96 →
84.38 8210.42 13798 272 370 01/96 →
84.42 8210.42 13798 309 420 01/96 →
84.45 8280.42 17173 324 440 01/96 →
84.47 8210.42 13798 346 470 01/96 →
84.52 8280.42 17173 378 514 01/96 →
86.42 8210.42 13798 309 420 01/96 →
86.45 8280.42 17173 324 440 01/96 →
86.52 8280.42 17173 378 514 01/96 →
HD7-C 23
Modification Engine code ccm kW HP Year
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
64.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
66.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/00 →
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
84.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/00 →
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
86.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/00 →
88.50 Cursor 13 (F3B E0681F) 12882 368 500 01/00 →
HD8 / HHD8 64
Modification Engine code ccm kW HP Year
42.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 →
42.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 →
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
42.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
42.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
42.48 Cursor 13 (F3B E3681D) 12882 353 480 03/07 →
42.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
42.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
42.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
44.33 Cursor 8 (F2B E3681B) 7798 243 330 06/07 →
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
44.36 Cursor 8 (F2B E3681A) 7798 265 360 06/07 →
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
44.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
44.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
44.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
44.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
44.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
64.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
64.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
64.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
64.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
64.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
66.41 Cursor 13 (F3B E3681D) 12882 302 410 03/07 →
66.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
66.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
66.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
66.54 Cursor 13 (F3B E0681A) 12882 397 540 03/07 →
66.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/05 →
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
84.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
84.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
84.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
84.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
84.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/05 →
86.44 Cursor 13 (F3B E3681G) 12882 324 440 03/07 →
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
86.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
86.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
86.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
86.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/05 →
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/05 →
88.50 Cursor 13 (F3B E0681K) 12882 368 500 01/05 →
88.52 Cursor 13 (F3B E3681E) 12882 382 520 03/07 →
88.54 Cursor 13 (F3B E0681A) 12882 397 540 01/05 →
88.56 Cursor 13 (F3B E3681A) 12882 412 560 03/07 →
HD9 / HHD9 51
Modification Engine code ccm kW HP Year
42.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
42.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
42.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
42.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
42.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
42.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
42.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
44.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
44.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
44.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
44.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
44.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
44.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
64.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
64.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
64.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
64.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
64.50 Cursor 13 E6 (F3HFE611B+) 12882 368 500 09/14 →
64.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
64.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
64.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
66.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
66.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
66.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
66.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
66.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
66.54 Cursor 13 (F3B E3681A) 12882 397 540 01/12 →
66.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
84.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/12 →
84.41 Cursor 13 (F3B E3681D) 12882 302 411 01/12 →
84.42 Cursor 13 (F3B E3681D) 12882 309 420 01/12 →
84.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
84.50 Cursor 13 E6 (F3HFE611B+) 12882 368 500 09/14 →
84.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
84.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
84.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
84.56 (Euro 6) Cursor 13 E6 (F3HFE611A+) 12882 412 560 09/14 →
86.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
86.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
86.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
86.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
88.44 Cursor 13 (F3B E3681G) 12882 324 440 01/12 →
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/12 →
88.52 Cursor 13 (F3B E3681E) 12882 382 520 01/12 →
88.54 Cursor 13 (F3H FE611A) 12882 397 540 01/12 →
88.56 Cursor 13 (F3B E3681A) 12882 412 560 01/12 →
CASE CONSTRUCTION 1
1000-Serie 1
Modification Engine code ccm kW HP Year
1221 E Use for OE no.: 84493612
CATERPILLAR 1
C (Motoren / Engines) 1
Modification Engine code ccm kW HP Year
C 15 (C5E1-UP) Use for OE no.: 151-7737
FENDT (AGCO) 13
6000-Serie (Mähdrescher / Harvesters) 7
Modification Engine code ccm kW HP Year
6300 Deutz BF6M 1015 11910 221 300 11/99 →
6300 C (563010001-999 / 563410001-999) AGCO Power 84CTA-4V 8400 243 330 01/06 → 12/11
6330 Deutz BF6M 1015C 11910 242 330 11/99 →
6335 C (564000001-110) AGCO Power 84 AWI Tier 4i 8400 265 360 01/12 →
6335 C (564000111-999) AGCO Power 84 AWI Tier 4i 8400 265 360 01/13 → 12/14
6335 C-PL (564100001-084) AGCO Power 84 AWI Tier 4i 8400 265 360 01/12 →
6335 C-PL (564100085-999) AGCO Power 84 AWI Tier 4i 8400 265 360 01/13 → 12/14
8000-Serie (Mähdrescher / Harvesters) 6
Modification Engine code ccm kW HP Year
8300 SISU 645 DSBAEL 8400 256 348 01/04 → 12/08
8350 SISU 645 DSBAEL 8400 281 382 01/04 → 12/08
8370 / 8370 AL AGCO Power 84CTA-4V- HP (Up to chassis no.: 580000025 - 8370)
8370 / 8370 AL AGCO Power 84AWI- HP (Up to chassis no.: 581000013 - 8400)
8400 / 8400 AL AGCO Power 84CTA-4V- HP (Up to chassis no.: 580400003 - 8370A)
8400 / 8400 AL AGCO Power 84AWI- HP (Up to chassis no.: 581000013 - 8400)
LAVERDA 3
M-Series 3
Modification Engine code ccm kW HP Year
M 306 SP / LS AGCO Power 265 360 01/09 →
M 410 AGCO Power 74AWI 7368 202 276 01/11 →
M 410 LC SISU 84AWF937 8400 265 360 01/14 →
LIEBHERR 14
L 500 (Radlader / Wheel Loaders) 5
Modification Engine code ccm kW HP Year
L 566/ L 576/ L 586 (L 566 Typ 460, L 576 Typ 457, L 586 Typ 461) - HP (Filter for:: L 586 Typ 461)
L 580 LIEBHERR D926TI- HP (Use for OE no.: 10101161)
L 586 Liebherr D 936 A7 260 354 01/18 →
L 586 (Type 461) LIEBHERR D936L A6 250 340
L 586 Tier 4F (Typ 1334)
LRB (Bohrgeräte / Drilling Rig) 1
Modification Engine code ccm kW HP Year
LRB 255 M MAN D 2842 LE 670 911 01/11 →
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 8
Modification Engine code ccm kW HP Year
A 954C LIEBHERR-D936L--- HP (Use for OE no.: 10044851)
R 954 C / A 954 C Liebherr D936 240 326 01/05 → 12/12
R 954C- Litronic (LIEBHERR) LIEBHERR-D936L- HP (Use for OE no.: 10044851)
R 956 (Typ 1270-1271-1358-1392-1586) Liebherr D936A7 240 326 01/12 →
R 956 (Typ 1476 IV / 4 F) Liebherr D936A7 240 326 01/12 →
R 956 HD D936A7 Tier 4 11946 240 326 01/16 → 12/19
R 956 LC-V (1476) D936A7 Tier 4 11946 240 326 01/17 →
R 960 (Typ 1396 IIIB/4I; Typ 1465-1480-IV/4F; Typ 1568 IIIA/3) Liebherr D936A7 250 340 01/12 →
MASSEY-FERGUSON MAEHDRESCHER (AGCO) 4
7200 - Serie (Beta) 1
Modification Engine code ccm kW HP Year
7270 Sisu Power 84 ETA 8400 246 334
7200-Serie (Cerea/Cereon) 2
Modification Engine code ccm kW HP Year
7274 (up to Serie Number 58548) (61123-99999) AGCO Power 645 DSBAEL- HP (From chassis no.: 58549)
7278 (up to Series Number 58549) (61115-99999) AGCO Power 645 DSBAEL- HP (From chassis no.: 58548)
7300-Serie (Beta) 1
Modification Engine code ccm kW HP Year
7370 / 7370 PL AGCO Power 84AWI708 8400 360 489
NEW HOLLAND 53
CH-Serie (Mähdrescher / Harvester) 6
Modification Engine code ccm kW HP Year
CH 7.70 E3 (Before 9863) Use for OE no.: 84069017 FPT NEF Tier 3 8700 245 333 02/21 →
CH 7.70 E5 (After 9864) Use for OE no.: 84069017 Cursor 9 Tier 4 Final 8700 275 374 02/21 →
CH 7.70 E5 (Before 9863) Use for OE no.: 84069017 Cursor 9 Tier 4 Final 8700 275 374 02/21 →
CH 7.70 L5 (Laterale Version) (After 9864) Use for OE no.: 84069017 Cursor 9 Tier 4 Final 8700 275 374 02/21 →
CH 7.70 L5 (Laterale Version) (Before 9863) Use for OE no.: 84069017 Cursor 9 Tier 4 Final 8700 275 374 02/21 →
CH7.70 E3 (After 9864) Use for OE no.: 84069017 FPT NEF Tier 3 8700 245 333 02/21 →
CR-Serie (Mähdrescher / Harvester) 4
Modification Engine code ccm kW HP Year
CR940 New Holland 675TA/AA Tier 2 7500 240 322 01/02 → 12/06
CR960 Iveco F2B E0684A*B003 Tier 2 245 330 01/05 → 12/06
CR970 Iveco F3A E0684G*B001 Tier 2 10/01 → 11/08
CR980 Iveco Cursor 315 428 07/02 →
CX-Serie (Mähdrescher / Harverster) 43
Modification Engine code ccm kW HP Year
CX 5.90 13P (Before 9863 and After 9864) FPT F4HE9687G*J108 Tier 3 07/19 →
CX 6.80 13P (Before 9863 and After 9864) FPT F2CE9684C*E030 Tier 3 07/19 →
CX 6.90 13P (Before 9863 and After 9864) FPT F2CE9684C*E030 Tier 3 07/19 →
CX 6.90 E5 FPT F2CGE613A*V004 Tier 4Final 8700 250 340 01/19 → 09/19
CX 6.90 E5P (Before 9863 and After 9864) FPTF2CGE613A*V004 Tier 4 Final 8700 250 340 07/19 →
CX 6.90 i3 FPT F2C E9684C*E030 Tier 3 10/17 → 12/19
CX 6.90 L4B FPT F2C FE613F*B003 Tier 4 8700 245 333 10/17 → 12/19
CX 6.90 L5 Laterale FPT F2CGE613A*V004 Tier 4Final 01/19 → 12/21
CX 6.90 L5P Laterale (Before 9863 and After 9864) FPT F2CGE613A*V004 Tier 4Final 8700 250 340 07/19 →
CX6.90 E4B FPT F2CFE613F*B003 Tier 4 8700 250 340 10/17 → 06/19
CX6090 L4 Laterale FPT F2C FE613L*A*** Tier 4 245 333 04/11 → 09/16
CX6090 L4B Laterale FPT F2CFE613F*B003 Tier 4 B 05/16 → 12/17
CX6090E3 FPT Cursor 9 Tier 3 8709 245 333 04/11 → 12/17
CX6090E4 FPT F2CFE613L*A***Tier 4 04/11 → 09/16
CX6090E4B FPT F2CFE613F*B003 Tier 4 B 05/16 → 12/17
CX6090L4 04/11 →
CX7080E4 10/13 →
CX7090E4 10/13 →
CX7090TR4 10/13 →
CX8040 (- C781) FPT Iveco Tier 3 210 286 01/06 → 04/11
CX8040 K3 Elevation FPT Cursor 9 Tier 3 8700 290 394 10/12 → 09/14
CX8040E4 (D782 -) FPT Iveco Tier 4 234 318 04/11 → 12/13
CX8050E4 (D782 -) FPT Iveco Tier 4 8700 240 326 04/11 → 11/13
CX8060E3 (D782 -) FPT Iveco Tier 3 8700 245 333 04/11 → 04/13
CX8070 (- C781) FPT Iveco Tier 3 240 326 01/06 → 07/11
CX8070 (C781) Iveco Cursor 9 268 364 01/02 → 04/11
CX8070E3 (D782) FPT F2C E9684B Tier 3 8700 240 326 04/11 → 12/13
CX8070E4 FPT F2CFE613H*A0* Tier 4 10/13 → 12/15
CX8070E4 (D782) FPT F2C FE613H Tier 4 04/11 → 12/13
CX8070E4 - Elevation FPT F2C FE613H 268 364 10/13 → 11/15
CX8070i3 - Elevation FPT F2C E9684B* 268 364 10/13 → 06/15
CX8080 (- C781) FPT Iveco Tier 3 261 355 01/06 → 07/11
CX8080E3 (D782 -) FPT Iveco Tier 3 8700 290 394 04/11 → 10/13
CX8080E4 FPT F2CFE613H*A0* Tier 4 10/13 → 12/15
CX8080E4 (D782 -) FPT Iveco Tier 4 04/11 → 11/13
CX8080E4 - Elevation 10/13 →
CX8080I3 - Elevation FPT Cursor 9 Tier 4 8702 265 360 10/13 → 12/15
CX8080K3 - Elevation FPT F2CE9684A*E022 Tier 3 10/13 → 10/14
CX8080TR4 - Elevation FPT Cursor 9 Tier 4 8700 265 360 10/13 → 07/15
CX820 Ford 675 TA/CA 7474 207 282 02/01 → 12/06
CX840 Ford 675 TA/AB 7474 220 300 02/01 → 12/06
CX860 Iveco 8460 F2B 9570 245 334 02/01 → 12/06
CX880 Iveco 8460 F3A 9570 275 375 02/01 → 12/06
VAN HOOL 38
A3, AG3, AGG3 12
Modification Engine code ccm kW HP Year
A300, A320, A330, A360 MAN D0836 LOH 01 6871 206 280 01/04 →
A308 MAN D0836 LOH 6871 176 239 05/06 →
A309 Cummins ISBe225 6700 165 225 05/06 →
A330 DAF PR183 9200 183 249 09/08 →
A330 DAF PR228 9200 228 310 09/08 →
A330 MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
A360 DAF PR183 9200 183 249 09/08 →
A360 MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
AG300 MAN D2066 LOH E5/EEV 10518 265 360 05/08 →
AG300 DAF PR228 9200 228 310 09/08 →
AG300 DAF PR265 9200 265 360 09/08 →
AGG300 DAF PR265 9200 265 360 09/08 →
A500 2
Modification Engine code ccm kW HP Year
A500 (A500/1) MAN D0826 LOH04 6596 160 218 01/85 →
A500 (A500/2) MAN D0826 LOH217 6871 169 230 03/96 →
CL9 7
Modification Engine code ccm kW HP Year
CL915 MAN D2066 LOH28 10518 294 400 09/05 →
CL915 DAF MX 340 12900 340 462 09/05 →
CL916 MAN D2066 LOH28 10518 294 400 09/05 →
CL916 DAF MX 340 12900 340 462 09/05 →
CL916 MAN D2066 LOH07 10520 294 400 09/08 →
CL916 DAF MX 300 S 12900 300 410 09/08 →
CL916 MAN D2676 LOH27 12412 353 480 09/08 →
T9, TD9, TL9 17
Modification Engine code ccm kW HP Year
T911 MAN D2066 LF27 10518 265 360 09/05 →
T911 DAF PR 265 S 9200 265 360 09/06 →
T915, TL915 MAN D2066 LOH28 10518 294 400 09/05 →
T915, TL915 DAF MX 340 12900 340 462 09/05 →
T916, TL916 MAN D2066 LOH28 10518 294 400 09/05 →
T916, TL916 DAF MX 340 12900 340 462 09/05 →
T916, TL916 DAF MX 300 S 12900 300 410 09/08 →
T916, TL916 MAN D2066 LOH07 10520 294 400 09/08 →
T916, TL916 MAN D2676 LOH27 12412 353 480 09/08 →
T917 MAN D2676 LOH26 12412 324 441 09/08 →
T917 MAN D2676 LOH27 12412 353 480 09/08 →
T918 MAN D2676 LOH27 12412 353 480 09/08 →
T919 MAN D2676 LOH27 12412 353 480 09/08 →
TD925 DAF MX 375 S 12900 375 510 09/08 →
TD925 DAF MX 340 12900 340 462 09/08 →
TD925 MAN D2676 LOH27 12412 353 480 09/08 →
TD927 MAN D2676 LOH27 12412 353 480 09/08 →
VOLVO CONSTRUCTION EQUIPMENT 46
A (Knickgel. Muldenkipper / Articul. Dump Truck) 8
Modification Engine code ccm kW HP Year
A 25 F Volvo D11H-A / D11H-B320 HP (Use for OE no.: 11033998) 10800 235
A 25 G Volvo D11L 235 316
A 30 F Volvo D11H-A / D11H-B 10800 266 362 01/11 → 12/14
A 30 G Volvo D11M 265 355
A 35 C Volvo TD 122 KME 263 358 01/97 → 10/00
A 35 C Volvo TD 122 KAE 241 328 01/96 →
A 40 Volvo TD 122 KFE 293 398 01/97 → 09/00
A 40 G Volvo D16J 348 469
EC / ECR (Kettenbagger / Crawler Excavators) 3
Modification Engine code ccm kW HP Year
EC 460 B D12C EAE2 228 310
EC 460 CL Volvo D12D EAE3 12100 245 333 01/07 → 12/11
EC 480 E L Volvo D13J 278 373 01/15 → 01/18
G (Grader / Motor Graders) 6
Modification Engine code ccm kW HP Year
930 Volvo D7E 7200 115 156 01/06 →
940 Volvo D7E 7200 160 218 01/06 →
946 Volvo D7E 7200 175 238 01/06 →
960 Volvo D7E 7200 175 238 01/06 →
970 Volvo D9B 9400 186 253
990 Volvo D9B 9400 198 269
L (Radlader / Wheel Loaders) 29
Modification Engine code ccm kW HP Year
L 150 E D10B 200 272 01/02 →
L 150 E D9 ALBE 2
L 150 E Volvo D12 DLDE3 212 288
L 150 E (6001-8000, 63001-80000) Volvo D10 BLAE 2
L 150 F D12 DLBE 3 12130 210 286 01/08 →
L 150 F D12D LD E3
L 150 F Volvo D12 D340 210 286 01/07 → 01/11
L 150 G 15173113D13H
L 150 H Volvo D13J 220 295 01/18 → 12/25
L 180 TD 122 KHE 198 269 01/92 → 10/95
L 180 C Volvo TD 122 KHE269 HP (From chassis no.: 3001–> (ROW). 6100-> (USA)) 198
L 180 D Volvo TD 122 KHE 206 280
L 180 E D12CLCE2
L 180 E D12 DLAE 3
L 180 E Volvo D12C380305 HP (Use for OE no.: 11033998) 224
L 180 E HL Volvo D12C LC E2 221 300
L 180 F Volvo D12 DLAE 3 235 320 01/07 → 01/11
L 180 G 15173113D13H
L 180 H Volvo D13J 12800 250 336 01/14 → 12/18
L 220 D TD 122 KLE 257 349 01/97 → 10/02
L 220 E D12C 259 352 01/02 →
L 220 E D12 DLBE 3 12000 259 352 01/01 → 12/06
L 220 E (2005-3566) Volvo D12 CLBE 2 259 352 01/01 → 12/06
L 220 F D12 DLBE 3 259 352 01/07 → 01/11
L 220 G Volvo D13H 12800 373 507 01/11 → 12/14
L 220 H Volvo D13J 12800 274 368 01/14 → 12/18
L 250 G VOLVO D13F 12810 291 396 01/12 →
L 250 H Volvo D13F 12800 298 400 01/19 →
L 260 H Volvo D13E 310 416 01/19 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.