Google rating 4.6
OILER — Google 4.6/5 (11)

Gaisa filtrs MANN-FILTER C 31 1410

MANN-FILTER
C 31 1410
€94.31
Tax included Ready to ship: 3–4 days
In stock

C 31 1410

OE cross reference numbers

Manufacturer OE numbers
IVECO 5001018011
KNORR-BREMSE K117832N50
RENAULT TRUCKS (RVI) 50 01 865 723, 50 10 230 841
VOLVO (TRUCKS/VCE/VME/PENTA) 20732726

Compatible vehicles

FAST CONCEPT CAR 3
Fast Scoler 3
Modification Engine code ccm kW HP Year
Fast Scoler 4 Renault DXi7 E5 7200 195 265
Fast Scoler 5 Renault DXi7 E5 7200 194 270 01/13 →
Fast Scoler 5 Renault DXi7 E5 7200 221 300 01/13 →
IVECO BUS 5
Ares / Ares N 2
Modification Engine code ccm kW HP Year
12 Filtration system: Donaldson dCi 11 Euro3 11120 230 313 05/02 →
12 Filtration system: Donaldson dCi 11 Euro3 11120 266 362 05/02 →
Iliade H 3
Modification Engine code ccm kW HP Year
GTC, GTX, RTX, TE Filtration system: Donaldson dCi 11 Euro3 11120 266 362 05/02 → 03/07
GTC, TE Filtration system: Donaldson dCi 11 Euro3 11120 230 313 05/02 → 03/07
GTX Filtration system: Donaldson dCi 11 Euro3 11120 317 431 05/02 → 03/07
RENAULT TRUCKS (RVI) 170
C (C250 - C520) 1
Modification Engine code ccm kW HP Year
C 320 DTI8 Euro 6 7698 235 320 08/13 →
D / D Access (D150 - D430) 7
Modification Engine code ccm kW HP Year
210 DTi5 5132 154 210 09/13 →
240 DTi5 5132 177 240 09/13 →
250 DTi8 7698 184 250 09/13 →
280 DTi8 7698 206 280 09/13 →
320 DTi8 7698 235 320 09/13 →
380 DTi11 10800 279 380 01/16 →
430 DTi11 10800 316 430 01/16 →
Magnum 14
Modification Engine code ccm kW HP Year
AE 390 MIDR 06.24.65 12000 287 390 02/96 → 02/00
AE 400 E-Tech MIDR 06.24.65 12000 294 400 02/00 → 05/05
AE 430 MIDR 06.24.65 12000 316 430 02/96 → 02/00
AE 440 DXi 12 DXi 12 12100 324 440 03/05 → 04/09
AE 440 DXi 13 DXi 13 Euro 4/5 12800 323 439 03/09 → 12/14
AE 440 E-Tech 06.24.65 B46 12000 324 441 02/00 → 05/05
AE 460 DXi 13 DXi 13 Euro 4/5 12800 338 460 06/06 → 04/09
AE 470 MIDR 06.24.65 12000 346 470 02/96 → 02/00
AE 480 DXi 12 DXi 12 12100 353 480 03/05 → 04/09
AE 480 DXi 13 DXi 13 Euro 4/5 12800 353 480 03/09 → 12/14
AE 480 E-Tech 06.24.65 C46 12000 353 480 02/00 → 05/05
AE 500 DXi DXi 13 Euro 4/5 12800 368 500 03/06 → 06/09
AE 520 DXi 13 DXi 13 Euro 4/5 12800 382 520 03/09 → 12/14
AE 560 Mack EE9 16510 412 560 02/96 → 02/00
Midlum I 45
Modification Engine code ccm kW HP Year
135.07 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.08 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.09 MIDR 04.02.26 4000 100 136 02/00 → 12/01
135.10 MIDR 04.02.26 4000 100 136 02/00 → 12/01
150.08 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.08 dCi dCi4-150 4000 112 152 11/01 → 05/06
150.09 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.10 dCi dCi4-150 4000 112 152 11/01 → 04/06
150.12 MIDR 04.02.26 4000 110 150 02/00 → 12/01
150.12 dCi dCi4-150 4000 112 152 11/01 → 05/06
180.08 MIDR 04.02.26 4000 132 180 02/00 → 12/01
180.08 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.10 MIDR 06.02.26 6200 132 180 02/00 → 12/01
180.10 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.12 MIDR 06.02.26 6200 132 180 02/00 → 12/01
180.12 dCi dCi4-180 4000 128 174 11/01 → 05/06
180.14 dCi dCi4-180 4118 130 177 07/01 → 04/06
180.16 dCi dCi4-180 4118 130 177 07/01 → 04/06
210.08 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.09 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.10 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.12 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.13 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.14 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.15 MIDR 06.02.26 6200 154 210 02/00 → 12/01
210.16 MIDR 06.02.26 6200 154 210 02/00 → 12/01
220.08 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.10 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.12 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.13 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.14 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.15 dCi dCi6-220 6177 160 218 07/01 → 12/06
220.16 dCi dCi6-220 6200 158 215 11/01 → 05/06
220.18 dCi dCi6-220 6200 158 215 11/01 → 05/06
250.12 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.13 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.14 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.15 MIDR 06.02.26 6200 184 250 02/00 → 12/01
250.16 MIDR 06.02.26 6200 184 250 02/00 → 12/01
270.12 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.13 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.14 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.15 dCi dCi6-270 6177 198 269 07/01 → 04/06
270.16 dCi dCi6-270 6200 195 265 11/01 → 05/06
270.18 dCi dCi6-270 6200 195 265 11/01 → 05/06
Midlum II 43
Modification Engine code ccm kW HP Year
160.08 DXi Height: 461 mm DXi5 4800 118 160 05/06 →
160.10 DXi Height: 461 mm DXi5 4800 118 160 05/06 →
160.12 DXi Height: 461 mm DXi5 4800 118 160 05/06 →
180.08 DXi Height: 461 mm DXi5 4800 136 180 07/09 →
180.10 DXi Height: 461 mm DXi5 4800 136 180 07/09 →
180.12 DXi Height: 461 mm DXi5 4800 136 180 07/09 →
190.08 DXi Height: 461 mm DXi5 4800 140 190 05/06 →
190.10 DXi Height: 461 mm DXi5 4800 140 190 05/06 →
190.12 DXi Height: 461 mm DXi5 4800 140 190 05/06 →
190.13 DXi Height: 461 mm DXi5 4800 140 190 05/06 →
190.14 DXi Height: 461 mm DXi5 4800 140 190 05/06 →
190.15 DXi Height: 461 mm DXi5 4800 140 190 05/06 → 08/09
220.08 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.10 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.12 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.13 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.14 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.15 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
220.16 DXi Height: 461 mm DXi5 4800 162 220 05/06 →
240.12 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
240.13 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
240.14 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
240.15 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
240.16 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
240.18 DXi Height: 461 mm DXi7 7200 177 240 05/06 →
270.12 DXi Height: 461 mm DXi7 7200 195 270 07/09 →
270.13 DXi Height: 461 mm DXi7 7200 195 270 07/09 →
270.14 DXi Height: 461 mm DXi7 7200 195 270 07/09 →
270.15 DXi Height: 461 mm DXi7 7200 195 270 06/09 →
270.16 DXi Height: 461 mm DXi7 7200 195 270 07/09 →
270.18 DXi Height: 461 mm DXi7 7200 195 270 07/09 →
280.12 DXi Height: 461 mm DXi7 7200 206 280 05/06 →
280.13 DXi Height: 461 mm DXi7 7200 206 280 05/06 →
280.14 DXi Height: 461 mm DXi7 7200 206 280 05/06 →
280.15 DXi Height: 461 mm DXi7 7200 206 280 05/06 → 08/09
280.16 DXi Height: 461 mm DXi7 7200 206 280 05/06 →
280.18 DXi Height: 461 mm DXi7 7200 206 280 05/06 →
300.12 DXi Height: 461 mm DXi7 7200 217 300 07/09 →
300.13 DXi Height: 461 mm DXi7 7200 217 300 07/09 →
300.14 DXi Height: 461 mm DXi7 7200 217 300 07/09 →
300.15 DXi Height: 461 mm DXi7 7200 217 300 06/09 →
300.16 DXi Height: 461 mm DXi7 7200 217 300 07/09 →
300.18 DXi Height: 461 mm DXi7 7200 217 300 07/09 →
Premium Distribution/Route 39
Modification Engine code ccm kW HP Year
HD 210 MIDR 06.02.26 6180 154 210 04/96 → 12/01
HD 220 dCi dCi 6-220 6200 158 215 11/01 → 05/06
HD 240 DXi DXi7 7200 177 241 05/06 →
HD 250 MIDR 06.02.26 6180 184 250 04/96 → 12/01
HD 260 MIDR 06.20.45 9800 188 256 04/96 → 11/01
HD 270 dCi dCi 6-270 6200 195 265 11/01 → 09/06
HD 270 DXi DXi7 7200 194 264 05/06 →
HD 280 DXi DXi7 7146 206 280 10/05 → 10/09
HD 300 MIDR 06.20.45 9800 219 298 04/96 → 12/01
HD 310 DXi DXi7 7200 224 305 05/06 →
HD 320 dCi dCi 11-320 11000 229 311 11/01 → 09/06
HD 320 DXi DXi7 7146 235 320 10/05 → 10/09
HD 330 DXi DXi 11 Euro 4/5 10837 243 330 10/05 →
HD 340 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HD 340 DXi DXi7 7200 247 336 05/06 →
HD 370 dCi dCi 11-370 11100 266 361 11/01 → 05/06
HD 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HD 380 DXi DXi 11 Euro 4/5 10800 280 381 06/09 →
HD 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HD 420 dCi dCi 11B/43 11100 303 412 05/00 → 05/06
HD 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HD 440 DXi DXi 11 Euro 4/5 10837 323 439 10/05 →
HD 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HD 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
HR 320 dCi dCi 11-320 11000 229 311 11/01 → 05/06
HR 330 DXi DXi 11 10800 243 330 10/05 →
HR 340 MIDR 06.20.45 9800 249 338 04/96 → 12/01
HR 370 dCi dCi 11-370 11000 266 361 11/01 → 05/06
HR 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HR 380 DXi DXi 11 Euro 3/4/5 10800 280 380 10/05 →
HR 385 MIDR 06.23.56 11100 280 381 04/96 → 12/01
HR 400 MIDR 06.23.56 11100 287 392 01/99 → 12/01
HR 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HR 420 MIDR 06.23.56 11123 309 420 02/96 → 09/01
HR 420 dCi dCi 11B/43 11100 303 412 05/00 → 05/06
HR 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HR 440 DXi DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HR 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HR 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
Premium Lander 18
Modification Engine code ccm kW HP Year
HL 240 DXi DXi7 7146 176 239 10/05 → 10/09
HL 270 dCi dCi 6-270 6200 194 264 02/04 →
HL 270 DXi DXi7 7200 194 264 05/06 →
HL 280 DXi DXi7 7146 206 280 10/05 → 10/09
HL 310 DXi DXi7 7200 224 305 05/06 →
HL 320 dCi dCi 11-320 11000 229 311 02/04 →
HL 320 DXi DXi7 7146 235 320 10/05 → 10/09
HL 330 DXi DXi 11 Euro 4/5 10837 243 330 10/05 →
HL 340 DXi DXi7 7200 247 336 05/06 →
HL 370 dCi dCi 11-370 11000 266 361 02/04 →
HL 370 DXi DXi 11 Euro 4/5 10800 272 370 05/06 →
HL 380 DXi DXi 11 Euro 4/5 10800 280 381 06/09 →
HL 410 DXi DXi 11 Euro 4/5 10800 302 410 05/06 →
HL 420 dCi dCi 11B/43 11100 303 412 02/04 →
HL 430 DXi DXi 11 Euro 4/5 10800 316 430 06/09 →
HL 440 DXi DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HL 450 DXi DXi 11 Euro 4/5 10800 331 450 05/06 →
HL 460 DXi DXi 11 Euro 4/5 10800 339 460 06/09 →
Puncher 3
Modification Engine code ccm kW HP Year
270.18 dCi Filtration system: Donaldson; Height: 464 mm dCi6-270 6200 195 265 09/02 →
270.19 dCi Filtration system: Donaldson; Height: 464 mm dCi6-270 6200 195 265 09/02 →
270.26 dCi Filtration system: Donaldson; Height: 464 mm dCi6-270 6200 195 265 09/02 →
SISU AUTO 9
E-Serie 2
Modification Engine code ccm kW HP Year
E 12-440 Mack E12 Euro3 324 442 01/01 →
E 12-480 Mack E12 Euro3 12000 353 481 01/01 →
R-Serie 7
Modification Engine code ccm kW HP Year
R 400 (400-310) Renault dCi 11-320 11000 229 311 03/05 →
R 400 (400-360) Renault dCi 11-370 11000 266 361 03/05 →
R 400 (400-420) Renault dCi 11B/43 11100 303 412 03/05 →
R 460 (500-460) DXi 13 12800 338 460 10/06 →
R 500 (500-440) DXi 12 12100 324 440 03/06 →
R 500 (500-480) DXi 12 12100 353 480 03/06 →
R 500 (500-500) DXi 13 12800 368 500 10/06 →
VOLVO TRUCKS 12
FE II 1
Modification Engine code ccm kW HP Year
FE 280 D7E-280 7150 206 280 07/06 →
FE III 5
Modification Engine code ccm kW HP Year
250 Height: 464 mm D8K 7698 184 250 09/13 →
280 Height: 464 mm D8K 7698 206 280 09/13 →
320 Height: 464 mm D8K 7698 235 320 09/13 →
320 CNG Height: 464 mm G9K320 8850 235 320 01/16 →
350 Height: 464 mm D8K 7698 257 350 08/17 →
FL II 6
Modification Engine code ccm kW HP Year
FL 240 Height: 461 mm D7E/F-240 7150 177 240 07/06 →
FL 260 Height: 461 mm D7F-260 7150 191 260 04/09 →
FL 280 Height: 461 mm D7E/F-280 7150 206 280 07/06 →
FL 290 Height: 461 mm D7F-290 7150 213 290 04/09 →
FL 300 Height: 461 mm D7F-300 7150 221 300 01/09 →
FL 340 Height: 461 mm D7F-340 7150 250 340 01/09 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.