Google rating 4.6
OILER — Google 4.6/5 (11)

Dzesēšanas šķidruma filtrs MANN-FILTER WA 940/9

MANN-FILTER
WA 940/9
€45.93
Tax included
Out of stock

WA 940/9

OE cross reference numbers

Manufacturer OE numbers
INGERSOLL-RAND 85402311
KOHLER 41190029
SANDVIK 912027900
SANY GROUP B222100000358
VOLVO (TRUCKS/VCE/VME/PENTA) 1661964, 1661964-5, 1661964-7, 1699830, 1699830-4, 1699830-7, 20532237, 21192875

Compatible vehicles

OPTARE 2
Olympus 2
Modification Engine code ccm kW HP Year
Olympus (B9TL) Volvo D9B260 9364 191 260 11/06 →
Olympus (B9TL) Volvo D9B310 9364 228 310 11/06 →
PLAXTON BUS 1
Elite 1
Modification Engine code ccm kW HP Year
Elite Volvo DH12E420 Euro 4/5 12100 309 420 01/09 →
RENAULT TRUCKS (RVI) 25
C (C250 - C520) 11
Modification Engine code ccm kW HP Year
C 250 DTI8 Euro 6 7698 184 250 08/13 →
C 280 DTI8 Euro 6 7698 206 280 08/13 →
C 320 DTI8 Euro 6 7698 235 320 08/13 →
C 380 DTI11 Euro 6 10800 279 380 08/13 →
C 430 DTI11 Euro 6 10800 316 430 08/13 →
C 440 DTI13 Euro 6 12800 324 440 08/13 →
C 450 E-TECH 330 449 11/23 →
C 460 DTI11 Euro 6 10800 338 460 08/13 →
C 480 DTI13 Euro 6 12800 353 480 08/13 →
C 520 DTI13 Euro 6 12800 382 520 08/13 →
C 670 E-TECH 490 666 11/23 →
K (K380 - K520) 6
Modification Engine code ccm kW HP Year
K 380 DTI11 Euro 6 10800 279 380 08/13 →
K 430 DTI11 Euro 6 10800 316 430 08/13 →
K 440 DTI13 Euro 6 12800 324 440 08/13 →
K 460 DTI11 Euro 6 10800 338 460 08/13 →
K 480 DTI13 Euro 6 12800 353 480 08/13 →
K 520 DTI13 Euro 6 12800 382 520 08/13 →
T (T380 - T520) 8
Modification Engine code ccm kW HP Year
T 380 DTI11 Euro 6 10800 279 380 06/13 →
T 430 DTI11 Euro 6 10800 316 430 06/13 →
T 440 DTI13 Euro 6 12800 324 440 06/13 →
T 450 E-TECH 330 449 11/23 →
T 460 DTI11 Euro 6 10800 338 460 06/13 →
T 480 DTI13 Euro 6 12800 353 480 06/13 →
T 520 DTI13 Euro 6 12800 382 520 06/13 →
T 670 E-TECH 490 666 11/23 →
SANDVIK 1
LH (Untertagelader / Loader) 1
Modification Engine code ccm kW HP Year
LH 307 Volvo TAD 572VE Tier 4 160 218 01/16 →
VOLVO BUS 140
5000 3
Modification Engine code ccm kW HP Year
5000 D7C215 7000 158 215 08/99 →
5000 D7C250 7000 183 250 08/99 →
5000 D7C290 7000 213 290 08/99 →
7000 26
Modification Engine code ccm kW HP Year
7000 D7C215 7000 158 215 08/98 →
7000 D7C250 7000 183 250 08/98 →
7000 D7C275 7000 202 275 08/98 →
7000 D7C290 7000 213 290 08/98 →
7300 DH12C380DH12D380 12130 280 381 01/99 →
7450 D12A/C420 12100 309 421 04/99 →
7500 D7C250 7284 183 250 08/98 →
7500 D9B-260 9364 191 260 01/06 →
7500 D7C275 7284 202 275 08/98 →
7500 D7C290 7284 213 290 08/98 →
7500 D9B-310 9364 228 310 01/06 →
7500 D9A-340D9B-340 9400 250 340 01/99 →
7500 D9B-360 9364 265 360 01/06 →
7500 D9B-380 9364 280 381 01/06 →
7700 D9B260 Euro 4/5 9360 191 260 09/06 →
7700 CNG G9A260 (E4/5/EEV) 9360 191 260 09/06 →
7700 CNG G9A300 (E4/5/EEV) 9360 223 303 09/06 →
7700 Hybrid D5E E5/EEV 154 210 10/09 →
7700, 7700 A D9B310 Euro 4/5 9360 228 310 09/06 →
7700, 7700 A D9B360 Euro 4/5 9360 265 360 09/06 →
7900 D9B-260 E5/EEV 9360 191 260 10/11 →
7900 D9B-310 E5/EEV 9360 228 310 10/11 →
7900 D9B-360 E5/EEV 9360 265 360 10/11 →
7900 Electric Electric 160 218 08/16 →
7900 Hybrid D5E/F215 E5/E6/EEV 4760 161 215 10/11 →
7900 Hybrid, Electric Hybrid D5K240 5132 177 240 09/13 →
8000 22
Modification Engine code ccm kW HP Year
8300 D9B260 Euro 4/5 9360 191 260 01/06 →
8300 D9B310 Euro 4/5 9360 228 310 01/06 →
8300 D9B340 Euro 4/5 9360 250 340 01/06 →
8300 D9B360 Euro 4/5 9360 265 360 01/06 →
8300 D9B380 Euro 4/5 9360 280 380 01/06 →
8500 (TX) DH12D 12100 250 340 01/99 →
8500 (TX) DH12E340 Euro 4/5 12100 250 340 06/06 →
8500 (TX) DH12D-420 12100 309 420 01/97 →
8700 D7E-290 Euro 4/5 7150 213 290 09/06 →
8700 D7E-340 Euro 4/5 7150 250 340 09/06 →
8700 DH12E340 Euro 4/5 12100 250 340 06/06 →
8700 DH12E380 Euro 4/5 12100 280 380 06/06 →
8700 (TX) D7C-275 7300 202 275 09/04 →
8700 (TX) D7C-310 7300 228 310 09/04 →
8700 (TX) DH12D-340 12100 250 340 09/03 →
8700 (TX) DH12D-380 12100 279 380 09/01 →
8700 (TX) DH12D-420 12100 309 420 09/04 →
8900 D7E-290 E5 7150 213 290 10/10 →
8900 D9B-380 E5 9360 279 380 10/10 →
8900 D8K E6 7698 206 280 02/14 →
8900 D8K E6 7698 235 320 02/14 →
8900 D8K E6 7698 257 350 02/14 →
9000 36
Modification Engine code ccm kW HP Year
9300 D9B260 Euro 4/5 9360 191 260 01/06 →
9300 D9B310 Euro 4/5 9360 228 310 01/06 →
9300 D9B340 Euro 4/5 9360 250 340 01/06 →
9300 D9B360 Euro 4/5 9360 265 360 01/06 →
9300 D9B380 Euro 4/5 9360 280 380 01/06 →
9400 D9B260 Euro 4/5 9360 191 260 01/06 →
9400 D9B310 Euro 4/5 9360 228 310 01/06 →
9400 D9B340 Euro 4/5 9360 250 340 01/06 →
9400 D9B360 Euro 4/5 9360 265 360 01/06 →
9400 D9B380 Euro 4/5 9360 280 380 01/06 →
9500 D9A/B/C-380 9360 279 380 02/11 →
9500 D8K E6 7698 235 320 02/14 →
9500 D8K E6 7698 257 350 02/14 →
9700 DH12E340 Euro 4/5 12100 250 340 09/06 →
9700 DH12E380 Euro 4/5 12100 279 380 09/06 →
9700 DH12E420 Euro 4/5 12100 309 420 09/06 →
9700 DH12E460 Euro 4/5 12100 338 460 09/06 →
9700 DH13C420 E5 12800 309 420 10/09 →
9700 DH13C460 E5 12800 338 460 10/09 →
9700 DH13C500 E5 12800 368 500 01/09 →
9700 D11K E6 10800 279 380 02/14 →
9700 D11K E6 10800 316 430 02/14 →
9700 D11K E6 10800 338 460 02/14 →
9700 (TX) DH12D340 12100 250 341 09/01 → 09/06
9700 (TX) DH12D380 12100 280 380 09/01 → 09/06
9700 (TX) DH12D420 12100 308 420 09/01 → 09/06
9900 DH12E340 Euro 4/5 12100 250 340 09/06 →
9900 DH12E380 Euro 4/5 12100 279 380 09/06 →
9900 DH12E420 Euro 4/5 12100 309 420 09/06 →
9900 DH12E460 Euro 4/5 12100 338 460 09/06 →
9900 DH13C420 E5 12800 309 420 10/09 →
9900 DH13C460 E5 12800 338 460 10/09 →
9900 D11K E6 10800 316 430 07/13 →
9900 D11K E6 10800 339 461 07/13 →
9900 (TX) DH12D380 12100 280 380 09/01 → 09/06
9900 (TX) DH12D420 12100 308 420 09/01 → 09/06
B10 9
Modification Engine code ccm kW HP Year
B10B THD 101GC/GD 9600 01/91 →
B10B THD 102 KB/KD/KF 9600 01/92 →
B10B THD 103 KB/KD/KF 9600 07/92 →
B10B THD 104 KB/KF 9600 249 340 07/94 →
B10M THD 100 E 9600 10/79 → 10/85
B10M THD 100/101/102 9600 06/81 → 08/99
B10M THD 103 K 9600 249 340 07/92 →
B10M DH10A/285/340/360 9800 08/95 → 12/00
B10R THD100D/THD102KF 9600 160 217 06/78 → 09/92
B11R 7
Modification Engine code ccm kW HP Year
B11R D11C330 10800 243 330 12/11 →
B11R D11C370 10800 272 370 12/11 →
B11R D11C410 10800 302 410 12/11 →
B11R D11C450 10800 332 450 12/11 →
B11R D11K E6 10800 279 380 09/13 →
B11R D11K E6 10800 316 430 09/13 →
B11R D11K E6 10800 339 460 09/13 →
B12 3
Modification Engine code ccm kW HP Year
B12 TD 122/123 12000 09/91 → 09/96
B12 D 12A340/380/420 12000 08/96 →
B12M DH12C 249 340 09/00 →
B13 3
Modification Engine code ccm kW HP Year
B13R DH13C420 E5 12800 309 420 09/09 →
B13R DH13C460 E5 12800 338 460 09/09 →
B13R DH13C500 E5 12800 368 500 09/09 →
B6 7
Modification Engine code ccm kW HP Year
B6F TD 60 A/B/C 5480 132 180 11/78 → 12/95
B6R D7D270 7146 199 271 01/91 → 12/06
B6R D7E240 7146 177 241 01/91 → 12/06
B6R D7E290 7146 213 290 01/91 → 12/06
B6R D7E320 7146 235 320 01/91 → 12/06
B6R, B6LE D6A180TD63E 5480 132 180 11/91 →
B6R, B6LE D6A210TD63ES 5480 154 210 11/91 →
B7 8
Modification Engine code ccm kW HP Year
B7F, B7FA 08/96 → TD 70 H 6700 157 213 10/83 → 12/96
B7F, B7R 08/96 → D7B230/260/285 7300 08/96 →
B7L 08/96 → D7C290 7300 213 290 08/98 →
B7L 08/96 → D7C310 7300 227 310 10/98 →
B7R, B7RLE 08/96 → D7C-275 7300 202 275 09/03 →
B7R, B7RLE 08/96 → D7C-310 7300 228 310 09/03 →
B7R, B7RLE 08/96 → D7E-290 Euro 4/5 7150 213 290 09/06 →
B7R, B7RLE 08/96 → D7E-340 Euro 4/5 7150 250 340 09/06 →
B9 11
Modification Engine code ccm kW HP Year
B9, B9L/TL D9B-380 9400 280 381 01/06 →
B9, B9L/TL D9A-340D9B-340 9364 250 340 01/02 →
B9L/TL D9B-310 9400 228 310 09/06 →
B9L/TL D9B-260 9400 191 260 09/06 →
B9M THD100D/E101G102K 9600 08/82 → 07/94
B9M THD103K104K 9600 08/90 → 06/96
B9R Elegance D9A-340 9400 250 340 10/06 →
B9R Elegance D9A-380 9400 279 380 10/06 →
B9TL D9A-300 9400 220 299 01/02 →
B9TL D9A-310 9400 228 310 03/02 → 08/06
B9TL D9B-360 9400 265 360 01/06 →
C10M 2
Modification Engine code ccm kW HP Year
C10M THD 101 GD 9600 228 310 10/84 → 12/87
C10M THD 101 KC 9600 228 310 10/84 → 12/85
Olympian 3
Modification Engine code ccm kW HP Year
Olympian DH10A245 10000 180 245 07/92 → 09/00
Olympian TD 102KF 10000 180 245 07/92 → 09/00
Super Olympian (B10TL) D10A285 10000 210 286 07/98 → 08/04
VOLVO CONSTRUCTION EQUIPMENT 29
A (Knickgel. Muldenkipper / Articul. Dump Truck) 4
Modification Engine code ccm kW HP Year
A 30 D Volvo D9A 340 250 340 01/03 → 01/07
A 30 D Volvo D10B AAE2 178 242 01/01 →
A 40 D Volvo D12C ACE2 309 420 01/00 →
A 40 D Volvo D12C 420- HP (Use for OE no.: 20532237)
EC / ECR (Kettenbagger / Crawler Excavators) 7
Modification Engine code ccm kW HP Year
EC 160 B NLC D6D EBE2
EC 180 B LC D6D EHE2- HP (From chassis no.: 1001; Up to chassis no.: 12000)
EC 290 B D7D EAE2 7110 143 194
EC 360B D12D- HP (Use for OE no.: 20532237)
EC 360C L D12D- HP (From chassis no.: 110001-115000140001-145000)
EC 360C NL D12D- HP (From chassis no.: 110001-140001-)
EC 700 C/CL Volvo D16E EAE3 16100 346 470 01/06 →
L (Radlader / Wheel Loaders) 18
Modification Engine code ccm kW HP Year
L 110 E D7D LBE2 114 155 01/02 →
L 120 E D7 ELAE 3
L 120 E D7D LAE2 121 165 01/02 →
L 150 E D9 ALBE 2
L 150 E Volvo D12 DLDE3 212 288
L 150 G 15173113D13H
L 180 E D12 DLAE 3
L 180 E Volvo D12C380305 HP (Use for OE no.: 20532237) 224
L 220 E D12 DLBE 3 12000 259 352 01/01 → 12/06
L 220 E (2005-3566) Volvo D12 CLBE 2 259 352 01/01 → 12/06
L 330 E D16B 370 503 01/02 →
L 50 C Volvo TD41 100 136
L 60 E, L 60 E OR D6D LCE2 103 140 01/02 →
L 70 C TD 63 KDE 5480 90 122 01/95 → 10/99
L 70 D TD 63 KGE 94 128 01/99 → 09/02
L 70 E Volvo D6A180 5480 113 154 01/03 →
L 90 D TD 63 KBE 118 160 01/00 → 10/02
L 90 E, L 90 E OR D6D LAE2 122 166 01/03 → 01/06
VOLVO TRUCKS 145
CH 230 1
Modification Engine code ccm kW HP Year
CH 230 TD 121 GD 11980 243 330 06/84 → 01/87
F 10 6
Modification Engine code ccm kW HP Year
F 10 TD 100 A 9600 08/77 → 06/85
F 10 TD 100 B 9600 08/77 → 06/85
F 10 TD 100 G 9600 01/82 → 06/85
F 10 TD 101 FG 9600 09/85 → 05/88
F 10 TD 102 F 9600 10/87 → 12/94
F 10 TD 103 EES 9600 08/91 → 12/94
F 12 4
Modification Engine code ccm kW HP Year
F 12 TD 120 CDEFG 11980 08/77 → 10/84
F 12 TD 121 FG 11980 10/83 → 05/88
F 12 TD 122 11980 10/87 → 12/94
F 12 TD 123 E 11980 07/91 → 12/94
F 16 2
Modification Engine code ccm kW HP Year
F 16 TD162F/FJ/FL/FS 16123 10/87 → 12/94
F 16 TD 163 ES 16123 357 500 08/91 → 12/94
FH 12 7
Modification Engine code ccm kW HP Year
FH 12-340 D12A/B/C/D-340 12100 250 340 08/93 → 12/05
FH 12-380 D12A/B/C/D-380 12130 279 380 08/93 → 12/05
FH 12-390 D12F-390 12130 287 390 09/01 → 09/05
FH 12-420 D12A/B/C/D-420 12130 309 420 08/93 → 12/05
FH 12-430 D12F-430 12130 316 430 09/01 → 09/05
FH 12-460 D12C/D-460 12130 338 460 08/98 → 12/05
FH 12-500 D12D-500 12130 368 500 09/98 → 12/05
FH 16, FH 16 Classic 12
Modification Engine code ccm kW HP Year
FH 16 (16-470/520) D 16A/B 16123 08/93 → 12/03
FH 16-540 D16E 540 16120 397 540 02/06 → 08/08
FH 16-540 D16E/G 540 16120 397 540 09/08 →
FH 16-550 D16C-550 16120 405 550 06/03 → 08/08
FH 16-580 D16E 580 16120 426 580 02/06 → 08/08
FH 16-580 D16E 580 16120 426 580 09/08 →
FH 16-600 D16G 600 16120 441 600 01/09 →
FH 16-610 D16C-610 16120 449 610 06/03 →
FH 16-660 D16E 660 16120 485 660 02/06 → 08/08
FH 16-660 D16E 660 16120 485 660 09/08 →
FH 16-700 D16G 700 16120 515 700 05/09 →
FH 16-750 D16G 750 16120 552 750 01/12 →
FH II (New FH 2013) 19
Modification Engine code ccm kW HP Year
Electric MDS 2043A 600 816 12/22 →
FH 380 (FH13-380) D13C-380 12779 280 381 09/12 →
FH 420 (FH13-420) D13C-420D13K-420 E6 12800 309 420 01/13 →
FH 420 LNG (FH13-420 LNG) G13C-420 12800 309 420 10/17 →
FH 460 (FH13-460) D13C-460D13K-460 E6 12800 338 460 01/13 →
FH 460 LNG (FH13-460 LNG) G13C-460 12777 338 460 10/17 →
FH 480 (FH13-480) D13K-480 12777 353 480 02/24 →
FH 500 (FH13-500) D13C-500D13K-500 E6 12800 368 500 01/13 →
FH 500 LNG (FH13-500 LNG) G13C-500 12777 368 500 02/24 →
FH 540 (FH13-540) D13C-540D13K-540 E6 12800 397 540 01/13 →
FH 540 (FH16-540) D16G-540 16120 397 540 01/13 →
FH 550 (FH16-550) D16K-550 E6 16120 405 550 05/14 →
FH 600 (FH16-600) D16G-600 16120 441 600 01/13 →
FH 600 (FH16-600) D17A-600 17262 441 600 06/24 →
FH 650 (FH16-650) D16K-650 E6 16120 478 650 05/14 →
FH 700 (FH16-700) D16G-700 16120 515 700 01/13 →
FH 700 (FH16-700) D17A-700 17262 515 700 06/24 →
FH 750 (FH16-750) D16G-750D16K-750 E6 16120 552 750 01/13 →
FH 780 (FH16-780) D17A-780 17262 574 780 06/24 →
FH, FH Classic 12
Modification Engine code ccm kW HP Year
FH 400 D13A/B-400 12800 294 400 09/05 → 07/08
FH 400 D13A/B-400 12800 294 400 09/08 →
FH 420 D13C-420 12800 309 420 04/09 →
FH 440 D13A/B-440 12800 324 440 09/05 → 08/08
FH 440 D13A/B-440 12800 324 440 09/08 →
FH 460 D13C-460 12800 338 460 04/09 →
FH 480 D13A-480 12800 353 480 09/05 → 08/08
FH 480 D13A-480 12800 353 480 09/08 →
FH 500 D13B/C-500 12800 368 500 09/07 →
FH 520 D13A-520 12800 382 520 09/05 → 08/08
FH 520 D13B-520 12800 382 520 09/08 →
FH 540 D13C-540 12800 397 540 04/09 →
FL 10 2
Modification Engine code ccm kW HP Year
FL 10 TD 101F7102F7103E 9600 09/85 → 05/96
FL 10 D10A 310/320/350/360 9600 02/95 → 12/98
FL 12 1
Modification Engine code ccm kW HP Year
FL 12 D12A380 12100 09/95 → 10/98
FM / FMX / FMX Classic 22
Modification Engine code ccm kW HP Year
FM 300 D9B-300 9400 220 300 09/05 → 07/09
FM 330, FMX 330 D11C-330 E5/EEV 10800 243 330 04/09 →
FM 340 D9B-340 9400 250 340 09/05 → 07/09
FM 360 D13A/B-360 12800 264 360 11/05 → 08/08
FM 360 D13A/B-360 12800 264 360 09/08 → 07/09
FM 370, FMX 370 D11C-370 E5/EEV 10800 272 370 04/09 →
FM 380 D9B-380 9400 280 380 09/05 → 07/09
FM 380, FMX 380 D13C-380 E5/EEV 12800 280 380 04/09 →
FM 390 D11B-390 10800 287 390 09/08 → 07/09
FM 400 D13A/B-400 12800 294 400 09/05 → 08/08
FM 400 D13A/B-400 12800 294 400 09/08 →
FM 410, FMX 410 D11C-410 E5/EEV 10800 302 410 04/09 →
FM 420, FMX 420 D13C-420 E5/EEV 12800 309 420 04/09 →
FM 430 D11B-430 10800 316 430 09/08 → 07/09
FM 440 D13A/B-440 12800 324 440 09/05 → 08/08
FM 440 D13A/B-440 12800 324 440 09/08 → 07/09
FM 450, FMX 450 D11C-450 E5/EEV 10800 331 450 04/09 →
FM 460, FMX 460 D13C-460 E5/EEV 12800 338 460 04/09 →
FM 480 D13A/B-480 12800 353 480 09/05 → 08/08
FM 480 D13A/B-480 12800 353 480 09/08 → 07/09
FM 500 D13B-500 12800 368 500 05/07 → 08/08
FM 500, FMX 500 D13C-500 E5/EEV 12800 368 500 04/09 →
FM 10 2
Modification Engine code ccm kW HP Year
FM 10-320 D10B/C-320 9600 235 320 08/98 →
FM 10-360 D10B/C-360 9600 265 360 08/98 →
FM 12 4
Modification Engine code ccm kW HP Year
FM 12-340 D 12C/D-340 12100 250 340 08/98 → 11/08
FM 12-380 D 12C/D-380 12100 279 380 08/98 → 11/08
FM 12-420 D 12C/D-420 12100 309 420 08/98 → 11/08
FM 12-460 D 12C/D-460 12130 338 460 08/98 → 11/08
FM 7 4
Modification Engine code ccm kW HP Year
FM 7-230 D7A-230 6700 169 230 01/99 → 02/02
FM 7-250 D7C 7300 183 250 08/98 → 02/02
FM 7-260 D7A-260 6700 191 260 01/99 → 02/02
FM 7-290 D7C 7300 213 290 08/98 → 02/02
FM 9 4
Modification Engine code ccm kW HP Year
FM 9-260 D9A-260 9400 191 260 11/01 → 10/05
FM 9-300 D9A-300 9400 220 300 11/01 → 10/05
FM 9-340 D9A-340 9400 250 340 11/01 → 10/05
FM 9-380 D9A-380 9400 279 380 11/01 → 10/05
FM II / FMX II (New FM / FMX 2013-) 20
Modification Engine code ccm kW HP Year
330 D11K Euro 6 10800 243 330 07/13 →
370 D11K Euro 6 10800 272 370 07/13 →
380 D11K Euro 6 10837 280 381 04/13 →
380 D13K Euro 6 12777 280 381 02/20 →
400 D13K Euro 6 12800 294 400 04/13 →
410 D11K Euro 6 10800 302 410 07/13 →
420 D13K Euro 6 12800 309 420 07/13 →
420 LNG G13C-420 12777 309 420 10/17 →
430 D11K Euro 6 10837 316 430 02/20 →
440 D13K Euro 6 12800 324 440 04/13 →
450 D11K Euro 6 10800 331 450 07/13 →
460 D11K Euro 6 10837 339 461 02/20 →
460 D13K Euro 6 12800 338 460 07/13 →
460 LNG G13C-460 12777 338 460 10/17 →
480 D13K Euro 6 12800 353 480 04/13 →
500 D13K Euro 6 12800 368 500 07/13 →
500 LNG G13C-500 12777 368 500 02/23 →
520 D13K Euro 6 12800 382 519 04/13 →
540 D13K Euro 6 12800 397 540 07/13 →
Electric MDS 2043A 600 816 12/22 →
FS 10 1
Modification Engine code ccm kW HP Year
FS 10 TD 101 FD 9600 01/87 → 01/89
N 10 3
Modification Engine code ccm kW HP Year
N 10 (10-207, 10-300) TD 100 A/B 9600 09/73 → 04/85
N 10 (10-270, 10-300) TD 101 G 9600 01/80 → 12/89
N 10 (10-270, 10-300) TD 101 F 9600 09/86 →
N 12 1
Modification Engine code ccm kW HP Year
N 12 TD 121 F 12000 283 385 09/86 →
NH 12 3
Modification Engine code ccm kW HP Year
NH 12-380 D12C380 12100 279 380 07/99 →
NH 12-420 D12C420 12100 308 420 07/99 →
NH 12-460 D12C460 12100 337 460 07/99 →
NL 10/12 14
Modification Engine code ccm kW HP Year
NL 10 260 TD 101 G 9595 192 261 06/89 →
NL 10 280 TD 100 G 9595 202 275 06/89 →
NL 10 280 TD 101 G 9595 202 275 06/89 →
NL 10 280 TD 102 F 9595 202 275 06/89 →
NL 10 300 TD 101 F 9595 221 301 06/89 →
NL 10 310 TD 102 FT 9595 228 310 12/92 →
NL 10 320 D 10 A 9595 235 320 01/96 →
NL 10 340 TD 102 FS 9600 250 340 06/89 →
NL 12 360 TD 122 F 12000 265 360 12/92 →
NL 12 360 TD 123 E 12000 265 360 01/96 →
NL 12 380 TD 121 F 12000 282 384 10/89 →
NL 12 400 TD 122 FS 12000 294 400 06/89 →
NL 12 410 TD 122 FR 12000 302 411 12/92 →
NL 12 420 TD 123 ES 12000 309 420 01/96 →
VT 1
Modification Engine code ccm kW HP Year
VT 880 D16D 625 16120 460 625 02/06 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.