Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER FP 2939/1

MANN-FILTER
FP 2939/1
€23.16
Tax included Ready to ship: 3–4 days
In stock

FP 2939/1

OE cross reference numbers

Manufacturer OE numbers
VW GROUP (AUDI/SEAT/SKODA/VW) 1K2 819 653, 1K2 819 653 A, 1K2 819 653 B, 1K2 819 669

Compatible vehicles

AUDI 45
A3 + Cabriolet (8P) 18
Modification Engine code ccm kW HP Year
1.2 TFSI Biofunctional cabin air filter; Right-hand drive CBZB 1198 77 105 12/09 → 05/13
1.4 TFSI Biofunctional cabin air filter; Right-hand drive CAXCCMSA 1390 92 125 09/07 → 05/13
1.6 Biofunctional cabin air filter; Right-hand drive BGUBSEBSFCCSACMXA 75 102 05/03 → 03/13
1.6 FSI Biofunctional cabin air filter; Right-hand drive BAGBLFBLP 85 115 09/03 → 09/07
1.6 TDI Biofunctional cabin air filter; Right-hand drive CAYC 1598 77 105 05/09 → 05/13
1.6 TDI Biofunctional cabin air filter; Right-hand drive CAYB 1598 66 90 05/09 → 03/13
1.8 TFSI Biofunctional cabin air filter; Right-hand drive BYTBZBCDAA 1798 118 160 11/06 → 05/13
1.9 TDI Biofunctional cabin air filter; Right-hand drive BKCBLSBXE 77 105 05/03 → 09/09
2.0 FSI Biofunctional cabin air filter; Right-hand drive AXWBLR/X/Y/MB/VY/VZ 110 150 05/03 → 06/08
2.0 TDI Biofunctional cabin air filter; Right-hand drive BKDBMMCBABCFFBCLJA 1968 103 140 05/03 → 03/13
2.0 TDI Biofunctional cabin air filter; Right-hand drive AZVCBAACFFA 100 136 05/03 → 08/12
2.0 TDI Biofunctional cabin air filter; Right-hand drive BMNCBBBCFGB 125 170 03/06 → 03/13
2.0 TDI Biofunctional cabin air filter; Right-hand drive BUY 120 163 06/06 → 06/08
2.0 TFSI Biofunctional cabin air filter; Right-hand drive AXXBPYBWACAWBCBFACCTA/ZA 1984 147 200 09/04 → 05/13
2.0 TFSI (S3) Biofunctional cabin air filter; Right-hand drive BZCCDLC 1984 188 256 02/07 → 03/13
2.0 TFSI (S3) Biofunctional cabin air filter; Right-hand drive BHZCDLA 1984 195 265 11/06 → 03/13
2.5 TFSI quattro (RS3) Biofunctional cabin air filter; Right-hand drive CEPA 2480 250 340 03/11 → 12/12
3.2 V6 quattro Biofunctional cabin air filter; Right-hand drive BDBBMJBUB 184 250 09/03 → 05/09
Q3 (8U) 18
Modification Engine code ccm kW HP Year
1.4 TFSI (8U) CHPBCZDACZEA 1395 110 150 10/13 → 10/18
1.4 TFSI (8U) CZDB 1395 92 125 07/16 → 10/18
2.0 TDI (8U) CFFA 1968 100 136 09/11 → 10/18
2.0 TDI (8U) CFGD 1968 120 163 09/11 → 04/15
2.0 TDI (8U) CFFB 1968 103 140 09/11 → 10/18
2.0 TDI (8U) CFGCCLLB 1968 130 177 09/11 → 10/18
2.0 TDI (8U) CUWACYLA 1968 135 184 11/14 → 10/18
2.0 TDI (8U) CUVD 1968 88 120 03/15 → 10/18
2.0 TDI (8U) CLJA 1968 103 140 03/15 →
2.0 TDI (8U) CUVCDFTA 1968 110 150 11/14 → 10/18
2.0 TFSI (8U) CCZC 1984 125 170 09/11 → 04/15
2.0 TFSI (8U) CULB 1984 132 179 11/14 → 10/18
2.0 TFSI (8U) CULC 1984 162 220 11/14 → 10/18
2.0 TFSI (8U) CPSA 1984 155 211 09/11 → 04/15
2.0 TFSI (8U) CCTA 1984 147 200 04/14 → 10/18
2.5 RS TFSI (8U) CTSA 2480 228 310 05/13 → 10/18
2.5 RS TFSI (8U) CZGB 2480 270 367 01/15 → 10/18
2.5 RS TFSI (8U) CZGA 2480 250 340 05/13 → 10/18
TT / TTS / TTRS II (8J) 9
Modification Engine code ccm kW HP Year
1.8 TFSI Right-hand drive; Biofunctional cabin air filter CDAA 1798 118 160 06/08 → 06/14
2.0 TDI Right-hand drive; Biofunctional cabin air filter CBBBCFGB 1968 125 170 06/08 → 06/14
2.0 TFSI Right-hand drive; Biofunctional cabin air filter BWABPYCCZACCTA 1984 147 200 09/06 → 06/10
2.0 TFSI Right-hand drive; Biofunctional cabin air filter CDLACDMA 1984 195 265 05/08 → 06/14
2.0 TFSI Right-hand drive; Biofunctional cabin air filter CESACETA 1984 155 211 05/10 → 06/14
2.0 TFSI Right-hand drive; Biofunctional cabin air filter CDLB 1984 200 272 05/08 → 06/14
2.5 TFSI (RS) Right-hand drive; Biofunctional cabin air filter CEPA 2480 250 340 06/09 → 06/14
2.5 TFSI (RS) Right-hand drive; Biofunctional cabin air filter CEPD 2480 265 360 05/11 → 06/14
3.2 V6 Right-hand drive; Biofunctional cabin air filter BUB 3189 184 250 09/06 → 06/10
SEAT 55
Alhambra II (71) 11
Modification Engine code ccm kW HP Year
1.4 TSI (71) Right-hand drive; Biofunctional cabin air filter CAVACNWBCTHACZDADJKA 1390 110 150 08/10 →
1.8 TSI (71) Right-hand drive; Biofunctional cabin air filter CDAA 1798 118 160 05/12 →
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CFFA 1968 100 136 08/10 → 05/11
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CFFB 1968 103 140 08/10 →
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CFFECUVADFLD 1968 85 115 05/11 → 09/18
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CFGCDLUB 1968 130 177 11/12 →
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CUVCDFLADLTA 1968 110 150 05/15 →
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CFGB 1968 125 170 08/10 →
2.0 TDI (71) Right-hand drive; Biofunctional cabin air filter CUWADFMA 1968 135 184 05/15 →
2.0 TSI (71) Right-hand drive; Biofunctional cabin air filter CCZA 1984 147 200 11/10 →
2.0 TSI (71) Right-hand drive; Biofunctional cabin air filter DEDA 1984 162 220 05/15 →
Altea / Altea XL / Freetrack 16
Modification Engine code ccm kW HP Year
1.2 TSI (5P1, 5P5, 5P8) CBZB 1198 77 105 05/10 →
1.4 16V (5P1, 5P5, 5P8) BXWCGGB 1390 63 86 05/06 →
1.4 TSI (5P1, 5P5, 5P8) CAXC 1390 92 125 09/07 →
1.6 (5P1, 5P5, 5P8) BGUBSEBSFCCSACHGACMXA 1596 75 102 04/04 →
1.6 Multifuel (5P1, 5P5, 5P8) CMXA 1596 75 102 11/10 → 05/11
1.6 TDI (5P1, 5P5, 5P8) CAYB 1598 66 90 11/10 →
1.6 TDI (5P1, 5P5, 5P8) CAYC 1598 77 105 11/09 →
1.8 TFSI (5P1, 5P5, 5P8) BYTBZBCDAA 1798 118 160 11/06 →
1.9 TDI (5P1, 5P5, 5P8) BKCBJBBLSBXE 1896 77 105 04/04 → 12/10
1.9 TDI (5P1, 5P5, 5P8) BXF 1896 66 90 09/09 →
2.0 FSI (5P1, 5P5, 5P8) BHDBLRBLYBVYBVZ 1984 110 150 04/04 → 03/09
2.0 TDI (5P1, 5P5) AZV 1968 100 136 04/04 → 12/07
2.0 TDI (5P1, 5P5, 5P8) BKDBMMCFHC 1968 103 140 04/04 → 05/09
2.0 TDI FR (5P1, 5P5, 5P8) BMNCEGACFJA 1968 125 170 01/06 →
2.0 TFSI (5P1, 5P5, 5P8) CCZB 1968 155 211 05/10 →
2.0 Turbo FSI (5P1, 5P5, 5P8) BWA 1984 147 200 05/06 → 09/09
Leon II 18
Modification Engine code ccm kW HP Year
1.2 TSI (1P1) Biofunctional cabin air filter; Right-hand drive CBZB 1198 77 105 02/10 → 12/12
1.4 (1P1) Biofunctional cabin air filter; Right-hand drive BXWCGGB 1390 63 86 06/06 → 12/12
1.4 TSI (1P1) Biofunctional cabin air filter; Right-hand drive CAXC 1390 92 125 09/07 → 12/12
1.6 (1P1) Biofunctional cabin air filter; Right-hand drive BSEBSFCCSACHGA/LPGCMXA 75 102 08/05 → 08/13
1.6 TDI (1P1) Biofunctional cabin air filter; Right-hand drive CAYB 1598 66 90 11/10 → 12/12
1.6 TDI (1P1) Biofunctional cabin air filter; Right-hand drive CAYC 1598 77 105 12/09 → 12/12
1.8 TFSI (1P1) Biofunctional cabin air filter; Right-hand drive BYTBZBCDAA 118 160 08/07 → 12/12
1.9 TDI (1P1) Biofunctional cabin air filter; Right-hand drive BKCBLSBXE 1896 77 105 08/05 → 12/10
1.9 TDI (1P1) Biofunctional cabin air filter; Right-hand drive BXF 66 90 07/07 → 12/10
2.0 FSI (1P1) Biofunctional cabin air filter; Right-hand drive BLRBLYBVYBVZ 110 150 08/05 → 05/10
2.0 TDI (1P1) Biofunctional cabin air filter; Right-hand drive BKDBMMCFHCCLCB 1968 103 140 08/05 → 12/12
2.0 TDI (1P1) Biofunctional cabin air filter; Right-hand drive AZV 100 136 08/05 → 05/10
2.0 TDI FR (1P1) Biofunctional cabin air filter; Right-hand drive BMNCEGACFJA 125 170 01/06 → 12/12
2.0 TFSI (1P1) Biofunctional cabin air filter; Right-hand drive BWA 136 185 11/05 → 05/06
2.0 TFSI CUPRA (1P1) Biofunctional cabin air filter; Right-hand drive BWJCDLD 1984 177 240 11/06 → 05/11
2.0 TFSI CUPRA R (1P1) Biofunctional cabin air filter; Right-hand drive CDLA 1984 195 265 07/09 → 12/12
2.0 TFSI FR (1P1) Biofunctional cabin air filter; Right-hand drive CCZB 1984 155 211 07/09 → 12/12
2.0 TFSI FR (1P1) Biofunctional cabin air filter; Right-hand drive BWA 147 200 06/06 → 06/09
Toledo III 10
Modification Engine code ccm kW HP Year
1.4 (5P2) Right-hand drive; Biofunctional cabin air filter BXW 1390 63 86 05/06 → 05/09
1.4 TSI (5P2) Right-hand drive; Biofunctional cabin air filter CAXC 1390 92 125 09/07 → 05/09
1.6 (5P2) Right-hand drive; Biofunctional cabin air filter BGUBSEBSFCCSA 75 102 11/04 → 05/09
1.8 TFSI (5P2) Right-hand drive; Biofunctional cabin air filter BYTBZBCDAA 118 160 01/07 → 05/09
1.9 TDI (5P2) Right-hand drive; Biofunctional cabin air filter BJBBKCBLSBXE 77 105 11/04 → 05/09
2.0 FSI (5P2) Right-hand drive; Biofunctional cabin air filter BLRBLYBVYBVZ 110 150 11/04 → 05/09
2.0 TDI (5P2) Right-hand drive; Biofunctional cabin air filter BKDBMM 103 140 11/04 → 05/09
2.0 TDI (5P2) Right-hand drive; Biofunctional cabin air filter AZV 100 136 11/04 → 05/09
2.0 TDI (5P2) Right-hand drive; Biofunctional cabin air filter BMNCEGA 125 170 01/06 → 05/09
2.0 Turbo FSI (5P2) Right-hand drive; Biofunctional cabin air filter AXXBWA 147 200 05/06 → 05/09
SKODA 36
Octavia II 15
Modification Engine code ccm kW HP Year
1.2 TSI (1Z3, 1Z5) CBZB 1198 77 105 02/10 → 06/13
1.4 (1Z3, 1Z5) BCA 1390 55 75 05/04 → 06/06
1.4 (1Z3, 1Z5) BUDCGGA 1390 59 80 06/06 → 06/13
1.4 TSI (1Z3, 1Z5) CAXA 1390 90 122 11/08 → 06/13
1.6 (1Z3, 1Z5) BGUBSEBSFCCSACHGACMXA 1595 75 102 05/04 → 06/13
1.6 FSI (1Z3, 1Z5) BLF 1598 85 115 05/04 → 11/08
1.6 TDI (1Z3, 1Z5) CAYC 1598 77 105 06/09 → 06/13
1.8 TSI (1Z3, 1Z5) CDAB 1798 112 152 03/09 → 06/13
1.8 TSI (1Z3, 1Z5) BYTBZBCDAACDAB 1798 118 160 03/07 → 06/13
1.9 TDI (1Z3, 1Z5) BJBBKCBLSBXE 1896 77 105 05/04 → 12/10
2.0 FSI (1Z3, 1Z5) BLR/X/YBVX/Y/Z 1980 110 150 12/04 → 11/08
2.0 RS (1Z3, 1Z5) BWACCZA 1984 147 200 09/05 → 06/13
2.0 TDI (1Z3, 1Z5) AZVBKDBMMCFHCCLCB 1968 103 140 05/04 → 06/13
2.0 TDI (1Z3, 1Z5) CLCACFHF 1968 81 110 03/10 → 06/13
2.0 TDI RS (1Z3, 1Z5) BMNCEGACFGB 1968 125 170 07/06 → 06/13
Superb II (3T) 8
Modification Engine code ccm kW HP Year
1.4 TSI (3T) Biofunctional cabin air filter; Right-hand drive CAXC 1390 92 125 07/08 → 05/15
1.6 TDI (3T) Biofunctional cabin air filter; Right-hand drive CAYC 1596 77 105 09/10 → 05/15
1.8 TSI (3T) Biofunctional cabin air filter; Right-hand drive BZBCDAACDAB 1798 118 160 07/08 → 05/15
1.9 TDI (3T) Biofunctional cabin air filter; Right-hand drive BLSBXE 1896 77 105 07/08 → 11/10
2.0 TDI (3T) Biofunctional cabin air filter; Right-hand drive CBBBCFGB 1968 125 170 07/08 → 05/15
2.0 TDI (3T) Biofunctional cabin air filter; Right-hand drive BKDBMPCFFBCLJA 1968 103 140 07/08 → 05/15
2.0 TFSI (3T) Biofunctional cabin air filter; Right-hand drive CCZA 1984 147 200 05/10 → 05/15
3.6 FSI V6 (3T) Biofunctional cabin air filter; Right-hand drive CDVA 3597 191 260 11/08 → 05/15
Yeti (5J, 5L) 13
Modification Engine code ccm kW HP Year
1.2 TSI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CBZB 1198 77 105 12/09 → 05/15
1.2 TSI (5L) Biofunctional cabin air filter; Right-hand drive CYVB 1197 81 110 05/14 → 12/17
1.4 TSI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CAXA 1390 90 122 07/10 → 05/15
1.4 TSI (5L) Biofunctional cabin air filter; Right-hand drive CZCA 1395 92 125 05/15 → 12/17
1.4 TSI (5L) Biofunctional cabin air filter; Right-hand drive CZDA 1395 110 150 05/15 → 12/17
1.6 MPI (5L) Biofunctional cabin air filter; Right-hand drive CWVA 1596 81 110 11/13 → 12/17
1.6 TDI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CAYC 1598 77 105 11/10 → 05/15
1.8 TSI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CDAB 1798 112 152 11/09 → 12/17
1.8 TSI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CDAA 1798 118 160 08/09 → 12/17
2.0 TDI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CBDBCFHCCLCB 1968 103 140 08/09 → 12/17
2.0 TDI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CEGACFJA 1968 125 170 11/09 → 05/15
2.0 TDI (5J, 5L) Biofunctional cabin air filter; Right-hand drive CFHACFHFCLCACUUADFSA 1968 81 110 11/09 → 12/17
2.0 TDI (5L) Biofunctional cabin air filter; Right-hand drive CUUBDFSB 1968 110 150 05/15 → 12/17
VW (VOLKSWAGEN) 262
Beetle / Beetle Cabrio (5C) 14
Modification Engine code ccm kW HP Year
1.2 TSI (5C) Biofunctional cabin air filter; Right-hand drive CBZBCYVD 1198 77 105 10/11 → 07/19
1.2 TSI (5C) Biofunctional cabin air filter; Right-hand drive CYVD 1198 77 105 10/11 → 07/19
1.4 TSI (5C) Biofunctional cabin air filter; Right-hand drive CZDA 1398 110 150 12/14 → 07/19
1.4 TSI (5C) Biofunctional cabin air filter; Right-hand drive CAVDCTHDCTKA 1398 118 160 10/11 → 12/16
1.6 TDI (5C) Biofunctional cabin air filter; Right-hand drive CAYC 1598 77 105 10/11 → 07/16
1.8 TSI (5C) Biofunctional cabin air filter; Right-hand drive CPKACPRA 1781 125 170 08/13 → 07/17
2.0 TDI (5C) Biofunctional cabin air filter; Right-hand drive CVCACUUBDELA 1968 110 150 07/14 → 09/18
2.0 TDI (5C) Biofunctional cabin air filter; Right-hand drive CFFBCJAA 1968 103 140 04/12 → 07/16
2.0 TDI (5C) Biofunctional cabin air filter; Right-hand drive CUUA 1968 81 110 06/14 → 09/18
2.0 TSI (5C) Biofunctional cabin air filter; Right-hand drive CBFACCTACCZA 1984 147 200 10/11 → 07/16
2.0 TSI (5C) Biofunctional cabin air filter; Right-hand drive DDSA 1984 130 177 07/17 → 07/19
2.0 TSI (5C) Biofunctional cabin air filter; Right-hand drive CPLACPPA 1984 155 210 12/12 → 07/19
2.0 TSI (5C) Biofunctional cabin air filter; Right-hand drive CULC 1984 162 220 12/14 → 09/18
2.5 V5 (5C) Biofunctional cabin air filter; Right-hand drive CBTACBUACCCA 2480 125 170 10/11 → 07/19
Caddy III (2KA, 2KB, 2KH, 2KJ, 2CA, 2CB, 2CH, 2CJ) 17
Modification Engine code ccm kW HP Year
1.2 TSI (2C) CBZA 1198 63 86 09/10 → 06/15
1.2 TSI (2C) CBZB 1198 77 105 09/10 → 06/15
1.4 (2KA, 2KB, 2KH, 2KJ) BCA 1390 55 75 02/04 → 12/10
1.4 16V (2KA, 2KB, 2KH, 2KJ) BUD 1390 59 80 06/06 → 12/10
1.6 (2C) BSFCHGA (Bifuel/LPG) 1598 75 102 10/10 → 06/15
1.6 (2KA, 2KB, 2KH, 2KJ) BGUBSEBSF 1598 75 102 02/04 → 12/10
1.6 TDI (2C) CAYE 1598 55 75 09/10 → 06/15
1.6 TDI (2C) CAYD 1598 75 102 09/10 → 06/15
1.9 TDI (2KA, 2KB, 2KH, 2KJ) BJBBLS 1896 77 105 02/04 → 12/10
1.9 TDI (2KA, 2KB, 2KH, 2KJ) BSU 1896 55 75 09/05 → 12/10
2.0 EcoFuel (2KA, 2KB, 2KH, 2KJ, 2C) BSX 1984 80 109 04/06 → 06/15
2.0 SDI (2KA, 2KB, 2KH, 2KJ) BDJBST 1968 51 70 02/04 → 12/10
2.0 TDI (2C) CFHC 1968 103 140 09/10 → 06/15
2.0 TDI (2C) CFHE 1968 62 85 09/10 → 06/15
2.0 TDI (2C) CFHFCLCA 1968 81 110 09/10 → 06/15
2.0 TDI (2C) CFJA 1968 125 170 05/12 → 06/15
2.0 TDI (2KA, 2KB, 2KH, 2KJ) BMM 1968 103 140 09/07 → 12/10
Caddy IV (2K, SA, SE) 16
Modification Engine code ccm kW HP Year
1.0 TSI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CHZG 999 75 102 11/15 →
1.0 TSI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter DKRD 999 62 84 11/18 →
1.2 TSI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CYVC 1197 62 84 06/15 →
1.4 TGI CNG With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CPWA 1395 81 110 06/15 →
1.4 TSI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CZCB 1395 92 125 06/15 →
1.4 TSI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter DJKD 1395 96 131 07/18 →
1.6 SRE With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CWVA 1598 81 110 11/15 →
1.6 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CAYE 1598 55 75 06/15 → 11/17
1.6 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CAYD 1598 75 102 06/15 →
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CUUEDFSE 1968 90 122 06/15 →
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CUUDDFSD 1968 75 102 06/15 →
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CFHF (Euro 5)CLCA 1968 81 110 06/15 → 09/20
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CUUCCUUFCYVCDFSCDFSF 1968 55 75 06/15 →
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CUUBDFSB 1968 110 150 06/15 →
2.0 TDI With air-conditioning system; Right-hand drive; Biofunctional cabin air filter CFHC (Euro 5) 1968 103 140 06/15 →
ABT e-Caddy With air-conditioning system; Right-hand drive; Biofunctional cabin air filter BOSCH SMG-180.1.3 83 113 04/20 →
CC (358) 11
Modification Engine code ccm kW HP Year
1.4 TSI (358) CZDA 1395 110 150 05/15 → 12/16
1.4 TSI (358) CKMACTHD 1390 118 160 11/11 → 12/16
1.8 TSI (358) CDAA 1781 118 160 02/12 → 12/16
2.0 TDI (358) CFGBCLLA 1968 125 170 02/12 → 12/16
2.0 TDI (358) CUWA 1968 135 184 05/15 → 12/16
2.0 TDI (358) CFFB 1968 103 140 02/12 → 12/16
2.0 TDI (358) CFGC 1968 130 177 12/12 → 12/16
2.0 TDI (358) CUVC 1968 110 150 05/15 → 12/16
2.0 TDI (358) CFFA 1968 100 136 11/11 → 12/16
2.0 TSI (358) CCZB 1984 155 211 02/12 → 12/16
3.6 FSI (358) BWS 3597 220 300 02/12 → 12/16
Eos (1F7, 1F8) 10
Modification Engine code ccm kW HP Year
1.4 TSI (1F7, 1F8) CAVD 1390 118 160 05/08 → 08/15
1.4 TSI (1F7, 1F8) CAXA 1390 90 122 10/07 → 08/15
1.6 FSI (1F7) BLF 1598 85 115 06/06 → 08/08
2.0 FSI (1F7) BVYBVZ 1984 110 150 05/06 → 07/08
2.0 TDI (1F7, 1F8) BMMCBABCFFB 1968 103 140 06/06 → 11/10
2.0 TDI (1F8) CFFA 1968 100 136 11/10 → 08/15
2.0 TFSI (1F7, 1F8) BPYBWACAWBCBFACCTACCZA 1984 147 200 05/06 → 08/15
2.0 TFSI (1F7, 1F8) CCZB 1984 155 210 11/09 → 08/15
3.2 V6 (1F7) BUBCBRA 3189 184 250 06/06 → 06/09
3.6 FSI V6 (1F7) CDVA 3597 191 260 05/09 → 12/10
Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 25
Modification Engine code ccm kW HP Year
1.2 TSI (5M1, 521) CBZB 1198 77 105 11/09 → 12/13
1.2 TSI (5M1, 521) CBZA 1198 63 86 05/10 → 12/13
1.4 16V (1K1, 1K5, 5M1) BCA 1390 55 75 10/03 → 06/06
1.4 16V (1K1, 1K5, AJ5, 5M1, 521) BUDCGGA 1390 59 80 06/06 → 09/09
1.4 FSI (1K1, 1K5, AJ5, 5M1, 521) BKGBLN 1390 66 90 12/03 → 09/09
1.4 TSI (1K1, 1K5, AJ5, 5M1, 521) BMY 1390 103 140 06/06 → 09/09
1.4 TSI (1K1, 1K5, AJ5, 5M1, 521) BLG 1390 125 170 11/05 → 09/09
1.4 TSI (1K1, 1K5, AJ5, 5M1, 521) CAXA 1390 90 122 06/07 → 12/13
1.4 TSI (1K5, 5M1, 521) CAVDCNWACTHD 1390 118 160 10/08 → 12/13
1.6 16V (1K1, 1K5, AJ5, 5M1, 521) BGUBSEBSFCCSA 1595 75 102 12/03 → 09/09
1.6 BiFuel (5M1, 521) CHGA 1595 75 102 05/09 → 12/13
1.6 FSI (1K1, 1K5, AJ5, 5M1, 521) BAGBLFBLP 1598 85 115 10/03 → 07/08
1.6 TDI (5M1, 521) CAYC 1598 77 105 03/09 → 12/13
1.9 TDI (1K1, 1K5, AJ5, 5M1, 521) BJBBKCBXEBLS 1896 77 105 10/03 → 09/09
1.9 TDI (1K1, 1K5, AJ5, 5M1, 521) BRUBXFBXJ 1896 66 90 03/04 → 09/09
2.0 FSI (1K1, 1K5, AJ5, 5M1, 521) AXWBLR/X/YBVX/Y/Z 1980 110 150 12/03 → 09/09
2.0 FSI (1K1, 1K5, AJ5, 5M1, 521) BHY 1980 115 156 08/06 → 11/08
2.0 GTI (1K1, 1K5, AJ5) AXXBPYBWACAWBCBFACCTA 1984 147 200 11/04 → 09/09
2.0 SDI (1K1) BDK 1968 55 75 12/03 → 09/09
2.0 TDI (1K1) BMN 1968 125 170 11/05 → 09/09
2.0 TDI (1K1, 1K5, AJ5, 5M1, 521) AZVBKDBMMCBDACBDBCFHC 1968 103 140 10/03 → 09/09
2.0 TDI (1K1, 1K5, AJ5, 5M1, 521) BVB 1968 96 131 11/05 → 09/09
2.0 TDI (5M1, 521) CBDCCLCA 1968 81 110 01/09 → 12/13
2.0 TFSI GTI (1K1) BYD 1984 169 230 11/06 → 09/09
3.2 R32 (1K1) BUBCBRA 3189 184 250 11/05 → 09/09
Golf VI/Cabrio VI (5K1/5,AJ5) 26
Modification Engine code ccm kW HP Year
1.2 TSI (517) CJZACYVD 1197 77 105 11/13 → 05/16
1.2 TSI (5K1, AJ5) CBZA 1198 63 86 05/10 → 12/13
1.2 TSI (5K1. AJ5, 521) CBZB 1198 77 105 11/09 → 05/16
1.4 (5K1, 1K5, AJ5, 5M1, 521) CGGA 1390 59 80 10/08 → 07/13
1.4 TSI (517) CZCACXSB 1395 92 125 11/13 → 05/16
1.4 TSI (517) CHPBCZDA 1395 110 150 11/13 → 05/16
1.4 TSI (5K1, 1K5, AJ5, 5M1, 521) CAXA 1390 90 122 10/08 → 05/16
1.4 TSI (5K1, 1K5, AJ5, 5M1, 521) CAVDCNWACTHDCTKA 1390 118 160 10/08 → 05/16
1.6 (5K1, 1K5, AJ5) BSEBSFCCSACMXA 1595 75 102 10/08 → 12/13
1.6 BiFuel (5K1) BSFCHGA 1595 75 102 03/09 → 11/12
1.6 MultiFuel (5K1) CCSACMXA 1595 75 102 10/08 → 07/13
1.6 TDI (5K1. AJ5, 521) CAYB 1598 66 90 05/09 → 08/14
1.6 TDI, 1.6 TDI Blue Motion (5K1. AJ5) CAYC 1598 77 105 05/09 → 05/16
1.8 TSFI (5K1) CDAA 1798 118 160 06/09 → 01/11
2.0 GTi (5K1) CBFACCTACCZA 1984 147 200 09/06 → 11/13
2.0 TDI (517) CUUB 1968 110 150 11/13 → 05/16
2.0 TDI (5K1, 1K5, AJ5) CBDCCLCACUUA 1968 81 110 10/08 → 05/16
2.0 TDI (5K1, 1K5, AJ5, 5M1, 521) CBAA/ABCBDBCFFA/FBCFHCCJAA 1968 103 140 10/08 → 05/16
2.0 TDI GTD (5K1) CBBBCFGB 1968 125 170 04/09 → 11/12
2.0 TSI (AJ5) CCZA 1984 147 200 07/09 → 07/13
2.0 TSI GTI (5K1) CCZB 1984 155 210 04/09 → 05/16
2.0 TSI GTI Ed. 35 (5K1) GDLD 1984 173 235 06/11 → 11/12
2.0 TSI R (5K1) CDLACDLF 1984 199 270 11/09 → 05/16
2.0 TSI R (5K1) CDLCCRZA 1984 188 256 11/09 → 11/13
2.5 V5 (5K1) CBTACBUA 2480 125 170 07/09 → 07/14
Blue E-Motion (5K1) 12/10 → 11/13
Jetta III (1K2) 18
Modification Engine code ccm kW HP Year
1.4 TSI (1K2) BMY 1390 103 140 07/06 → 10/10
1.4 TSI (1K2) BLG 1390 125 170 07/06 → 10/10
1.4 TSI (1K2) CAXA 1390 90 122 09/07 → 10/10
1.4 TSI (1K2) CAVD 1390 118 160 07/08 → 10/10
1.6 16V (1K2) BSEBSFCCSACMXA 1595 75 102 07/05 → 10/10
1.6 FSI (1K2) BLF 1598 85 115 07/05 → 10/10
1.6 TDI (1K2) CAYC 1598 77 105 06/09 → 10/10
1.6 TDI (1K2) CAYB 1598 66 90 12/09 → 10/10
1.9 TDI (1K2) BKCBLSBXE 1896 77 105 07/05 → 10/10
2.0 FSI (1K2) BLRBLYBVYBVZ 1980 110 150 07/05 → 10/10
2.0 TDI (1K2) BMNCEGA 1968 125 170 07/06 → 10/10
2.0 TDI (1K2) CLCA 1968 81 110 02/10 → 10/10
2.0 TDI (1K2) AZVCBDA 1968 100 136 09/05 → 10/10
