Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 3243 (12)

MANN-FILTER
CU 3243 (12)
€4.54
Tax included Ready to ship: 3–4 days
Last items in stock

CU 3243 (12)

OE cross reference numbers

Manufacturer OE numbers
MERCEDES-BENZ (DAIMLER AG) 001 835 58 47, A 001 835 58 47
WEBASTO - SPHEROS 1100807A

Compatible vehicles

EVOBUS (MERCEDES-BENZ/SETRA) 83
Setra S 400 83
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 336 457 03/11 →
S 411 HD (Top Class / 629.410) OM 501 LA 11950 260 354 09/01 → 12/07
S 411 HD (Top Class / 629.410/610) OM 501LA (541.950/959) 11950 300 408 11/07 →
S 412 HD (Multi Class / 633) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/05 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 412 UL (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 260 353 01/05 →
S 412 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 12000 299 407 01/05 →
S 415 GT (Comfort Class / 632.121) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 260 353 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro4/5/EEV 12000 310 420 10/03 →
S 415 GT-HD (Comfort Class / 632.131) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 415 H (Multi Class / 633.121) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 265 360 09/13 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 290 394 09/13 →
S 415 HD (Top Class / 629.411) OM 457 LA 12000 260 354 03/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/421) OM 502 LA 15930 350 477 09/01 → 12/07
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.944) 11967 315 428 11/07 →
S 415 HD/HDH (Top Class / 629.411/612/623) OM 457LA (457.953) 11967 335 456 11/07 →
S 415 HDH (Top Class / 629.421) OM 457 LA 12000 310 422 03/01 → 12/07
S 415 HDH (Top Class / 629.421/623) OM 502LA (542.948/966) 15928 370 503 11/07 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 415 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 415 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 415 NF (MultiClass / 628.787/788) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 415 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 299 407 01/06 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 415 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 12000 220 299 10/03 →
S 416 GT (Comfort Class / 632.125) OM 457 hLA Euro4/5/EEV 11967 260 354 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro4/5/EEV 11967 310 422 10/03 →
S 416 GT-HD (Comfort Class / 632.134) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 416 GT-HD2 (Comfort Class / 632.139) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 416 H (Multi Class / 633.122) OM 457 hLA Euro5/EEV 11967 220 299 03/10 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 265 360 09/13 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 290 394 09/13 →
S 416 HDH (Top Class / 629) OM 502 LA 15930 320 435 10/03 → 12/07
S 416 HDH (Top Class / 629) OM 502 LA 15930 350 476 10/04 → 12/07
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.952) 11967 260 353 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.944) 11967 315 428 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 457LA (457.953) 11967 335 456 11/07 →
S 416 HDH (Top Class / 629.425/625) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 05/14 →
S 416 LE business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 05/14 →
S 416 NF (MultiClass / 628.787/788) OM 906 hLA Euro4/5/EEV 6374 210 286 09/06 →
S 416 NF (MultiClass / 628.887) OM 457 hLA Euro4/5/EEV 11967 220 299 09/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 416 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 10/12 →
S 416 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 10/12 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro4/5/EEV 12000 315 428 10/03 →
S 417 GT-HD (Comfort Class / 632.133) OM 457 LA Euro 5/EEV 11967 335 455 04/10 →
S 417 HDH (Top Class / 629) OM 502 LA 15930 320 435 03/01 → 12/07
S 417 HDH (Top Class / 629) OM 502 LA 15930 350 477 09/01 → 12/07
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.944) 11967 315 428 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 457LA (457.953) 11967 335 456 11/07 →
S 417 HDH (Top Class / 629.422/627) OM 502LA (542.948/966) 15930 370 503 11/07 →
S 417 TC (Top Class / 629.557 EPA10) OM 471LA (471.905) 12796 336 457 04/10 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 417 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 290 394 09/13 →
S 417 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 220 299 01/14 →
S 417 UL, UL business (Multi Class / 633) OM 936 LA Euro6 7700 260 353 01/14 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 265 360 09/16 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 290 394 09/16 →
S 419 GT-HD (Comfort Class 632.138) OM 502 LA Euro5/EEV 15928 350 476 09/08 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 220 299 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 260 353 01/06 →
S 419 UL (Multi Class / 633) OM 457 hLA Euro4/5/EEV 11967 300 408 01/06 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/13 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 290 394 09/13 →
S 431 DT (Top Class / 410) OM 502 LA 15930 320 435 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 350 475 06/02 →
S 431 DT (Top Class / 410) OM 502 LA 15930 370 503 06/02 →
S 431 DT (Top Class / 410) OM 471 LA 12809 375 510 03/14 →
VAN HOOL 23
A3, AG3, AGG3 23
Modification Engine code ccm kW HP Year
A300 CNG, A320 CNG, A330 CNG Roof-mounted A/C:: Webasto Aerosphere MAN E2866 LUH 01 11967 180 245 01/04 →
A300 CNG, AG 300 CNG Roof-mounted A/C:: Webasto Aerosphere MAN E2866 DUH 03 11967 228 310 01/05 →
A300 T Electric Roof-mounted A/C:: Webasto Aerosphere Electric engine 200 272 01/05 →
A300, A320, A330, A360 Roof-mounted A/C:: Webasto Aerosphere MAN D0836 LOH 01 6871 206 280 01/04 →
A300, AG300 Roof-mounted A/C:: Webasto Aerosphere MAN D2866 LOH 25/27 11967 228 310 09/03 →
A308 Roof-mounted A/C:: Webasto Aerosphere MAN D0836 LOH 6871 176 239 05/06 →
A309 Roof-mounted A/C:: Webasto Aerosphere Cummins ISBe225 6700 165 225 05/06 →
A330 Roof-mounted A/C:: Webasto Aerosphere DAF PR183 9200 183 249 09/08 →
A330 Roof-mounted A/C:: Webasto Aerosphere DAF PR228 9200 228 310 09/08 →
A330 Roof-mounted A/C:: Webasto Aerosphere MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
A360 Roof-mounted A/C:: Webasto Aerosphere DAF PR183 9200 183 249 09/08 →
A360 Roof-mounted A/C:: Webasto Aerosphere MAN D2866 LUH 22 11967 191 260 01/04 →
A360 Roof-mounted A/C:: Webasto Aerosphere MAN D2066 LOH E5/EEV 10518 235 320 05/08 →
AG300 Roof-mounted A/C:: Webasto Aerosphere MAN D2865 LOH 9973 235 320 07/92 →
AG300 Roof-mounted A/C:: Webasto Aerosphere DAF PE228C (Euro3) 9200 228 310 03/03 →
AG300 Roof-mounted A/C:: Webasto Aerosphere DAF PE265C (Euro3) 9200 265 360 03/03 →
AG300 Roof-mounted A/C:: Webasto Aerosphere MAN D2066 LOH E5/EEV 10518 265 360 05/08 →
AG300 Roof-mounted A/C:: Webasto Aerosphere DAF PR228 9200 228 310 09/08 →
AG300 Roof-mounted A/C:: Webasto Aerosphere DAF PR265 9200 265 360 09/08 →
AG300 CNG Roof-mounted A/C:: Webasto Aerosphere MAN E2866 LUH 01 11967 180 245 01/04 →
AGG300 Roof-mounted A/C:: Webasto Aerosphere DAF PE265C (Euro3) 9200 265 360 10/02 →
AGG300 Roof-mounted A/C:: Webasto Aerosphere MAN D2866 LOH 11967 265 360 05/03 →
AGG300 Roof-mounted A/C:: Webasto Aerosphere DAF PR265 9200 265 360 09/08 →
WEBASTO - SPHEROS 5
Aerosphere 2
Modification Engine code ccm kW HP Year
World 32 kW
World 39 kW
Aquasphere 3
Modification Engine code ccm kW HP Year
Aquasphere
Aquasphere TC400 12/02 →
TopAir Aquasphere - HP (Quantity detail:: 16 oder/or 20)

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.