Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 2101

MANN-FILTER
CU 2101
€19.77
Tax included Ready to ship: 3–4 days
In stock

CU 2101

OE cross reference numbers

Manufacturer OE numbers
KNORR-BREMSE K165304N50
RENAULT 74 21 396 525
RENAULT TRUCKS (RVI) 50 01 867 491, 74 85 134 455
VOLVO (TRUCKS/VCE/VME/PENTA) 20559447, 21396525, 85134455

Compatible vehicles

RENAULT TRUCKS (RVI) 133
D / D Access (D150 - D430) 11
Modification Engine code ccm kW HP Year
150 DTi3 2953 110 150 04/14 →
180 DTi3 2953 132 179 04/14 →
210 DTi5 5132 154 210 09/13 →
240 DTi5 5132 177 240 09/13 →
250 DTi8 7698 184 250 09/13 →
250 Z.E. MDS 2043A 185 252 11/20 →
280 DTi8 7698 206 280 09/13 →
320 DTi8 7698 235 320 09/13 →
380 DTi11 10800 279 380 01/16 →
430 DTi11 10800 316 430 01/16 →
500 Z.E. MDS 2043A 370 503 11/20 →
Kerax 22
Modification Engine code ccm kW HP Year
260 05/06 → MIDR 06.20.45 9800 188 256 09/97 → 12/01
270 dCi 05/06 → dCi11-270 11000 195 265 11/01 → 12/14
300 05/06 → MIDR 06.20.45 9800 219 299 09/97 → 12/01
320 dCi 05/06 → dCi11-320 11000 229 311 11/01 → 12/14
330 DXi 05/06 → DXi 11 Euro 4/5 10837 243 330 10/05 → 08/09
340 05/06 → MIDR 06.20.45 9800 249 340 09/97 → 12/01
350 (350.34 6x4) 05/06 → MIDR 06.23.56 9900 250 340 09/99 → 12/14
370 dCi 05/06 → dCi11-370 11000 266 361 11/01 → 12/14
370 DXi 05/06 → DXi 11 Euro 4/5 10800 272 370 05/06 → 12/14
380 DXi 05/06 → DXi 11 Euro 5 10800 280 380 06/09 → 12/14
385 05/06 → MIDR 06.23.56 11100 280 382 09/98 → 12/01
400 05/06 → MIDR 06.23.56 11100 288 393 09/98 → 12/01
410 DXi 05/06 → DXi 11 Euro 4/5 10800 302 410 05/06 → 12/14
420 dCi 05/06 → dCi11-420 11000 303 412 11/01 → 12/14
430 DXi 05/06 → DXi 11 Euro 5 10800 316 430 06/09 → 12/14
440 DXi 05/06 → DXi 11 Euro 4/5 10800 324 440 05/06 → 12/14
450 DXi 05/06 → DXi 11 Euro 4/5 10800 331 450 05/06 → 12/14
460 DXi 05/06 → DXi 13 Euro 4/5 12800 339 460 02/08 → 05/09
460 DXi 05/06 → DXi 11 Euro 5 10800 338 460 06/09 → 12/14
480 DXi 05/06 → DXi 13 Euro 4/5 12800 353 480 02/08 → 12/14
500 DXi 05/06 → DXi 13 Euro 4/5 12800 368 500 02/08 → 12/14
520 DXi 05/06 → DXi 13 Euro 4/5 12800 382 520 02/08 → 12/14
Midlum II 43
Modification Engine code ccm kW HP Year
160.08 DXi DXi5 4800 118 160 05/06 →
160.10 DXi DXi5 4800 118 160 05/06 →
160.12 DXi DXi5 4800 118 160 05/06 →
180.08 DXi DXi5 4800 136 180 07/09 →
180.10 DXi DXi5 4800 136 180 07/09 →
180.12 DXi DXi5 4800 136 180 07/09 →
190.08 DXi DXi5 4800 140 190 05/06 →
190.10 DXi DXi5 4800 140 190 05/06 →
190.12 DXi DXi5 4800 140 190 05/06 →
190.13 DXi DXi5 4800 140 190 05/06 →
190.14 DXi DXi5 4800 140 190 05/06 →
190.15 DXi DXi5 4800 140 190 05/06 → 08/09
220.08 DXi DXi5 4800 162 220 05/06 →
220.10 DXi DXi5 4800 162 220 05/06 →
220.12 DXi DXi5 4800 162 220 05/06 →
220.13 DXi DXi5 4800 162 220 05/06 →
220.14 DXi DXi5 4800 162 220 05/06 →
220.15 DXi DXi5 4800 162 220 05/06 →
220.16 DXi DXi5 4800 162 220 05/06 →
240.12 DXi DXi7 7200 177 240 05/06 →
240.13 DXi DXi7 7200 177 240 05/06 →
240.14 DXi DXi7 7200 177 240 05/06 →
240.15 DXi DXi7 7200 177 240 05/06 →
240.16 DXi DXi7 7200 177 240 05/06 →
240.18 DXi DXi7 7200 177 240 05/06 →
270.12 DXi DXi7 7200 195 270 07/09 →
270.13 DXi DXi7 7200 195 270 07/09 →
270.14 DXi DXi7 7200 195 270 07/09 →
270.15 DXi DXi7 7200 195 270 06/09 →
270.16 DXi DXi7 7200 195 270 07/09 →
270.18 DXi DXi7 7200 195 270 07/09 →
280.12 DXi DXi7 7200 206 280 05/06 →
280.13 DXi DXi7 7200 206 280 05/06 →
280.14 DXi DXi7 7200 206 280 05/06 →
280.15 DXi DXi7 7200 206 280 05/06 → 08/09
280.16 DXi DXi7 7200 206 280 05/06 →
280.18 DXi DXi7 7200 206 280 05/06 →
300.12 DXi DXi7 7200 217 300 07/09 →
300.13 DXi DXi7 7200 217 300 07/09 →
300.14 DXi DXi7 7200 217 300 07/09 →
300.15 DXi DXi7 7200 217 300 06/09 →
300.16 DXi DXi7 7200 217 300 07/09 →
300.18 DXi DXi7 7200 217 300 07/09 →
Premium Distribution/Route 39
Modification Engine code ccm kW HP Year
HD 210 05/06 → MIDR 06.02.26 6180 154 210 04/96 → 12/01
HD 220 dCi 05/06 → dCi 6-220 6200 158 215 11/01 → 05/06
HD 240 DXi 05/06 → DXi7 7200 177 241 05/06 →
HD 250 05/06 → MIDR 06.02.26 6180 184 250 04/96 → 12/01
HD 260 05/06 → MIDR 06.20.45 9800 188 256 04/96 → 11/01
HD 270 dCi 05/06 → dCi 6-270 6200 195 265 11/01 → 09/06
HD 270 DXi 05/06 → DXi7 7200 194 264 05/06 →
HD 280 DXi 05/06 → DXi7 7146 206 280 10/05 → 10/09
HD 300 05/06 → MIDR 06.20.45 9800 219 298 04/96 → 12/01
HD 310 DXi 05/06 → DXi7 7200 224 305 05/06 →
HD 320 dCi 05/06 → dCi 11-320 11000 229 311 11/01 → 09/06
HD 320 DXi 05/06 → DXi7 7146 235 320 10/05 → 10/09
HD 330 DXi 05/06 → DXi 11 Euro 4/5 10837 243 330 10/05 →
HD 340 05/06 → MIDR 06.20.45 9800 249 338 04/96 → 12/01
HD 340 DXi 05/06 → DXi7 7200 247 336 05/06 →
HD 370 dCi 05/06 → dCi 11-370 11100 266 361 11/01 → 05/06
HD 370 DXi 05/06 → DXi 11 Euro 4/5 10800 272 370 05/06 →
HD 380 DXi 05/06 → DXi 11 Euro 4/5 10800 280 381 06/09 →
HD 410 DXi 05/06 → DXi 11 Euro 4/5 10800 302 410 05/06 →
HD 420 dCi 05/06 → dCi 11B/43 11100 303 412 05/00 → 05/06
HD 430 DXi 05/06 → DXi 11 Euro 4/5 10800 316 430 06/09 →
HD 440 DXi 05/06 → DXi 11 Euro 4/5 10837 323 439 10/05 →
HD 450 DXi 05/06 → DXi 11 Euro 4/5 10800 331 450 05/06 →
HD 460 DXi 05/06 → DXi 11 Euro 4/5 10800 339 460 06/09 →
HR 320 dCi 05/06 → dCi 11-320 11000 229 311 11/01 → 05/06
HR 330 DXi 05/06 → DXi 11 10800 243 330 10/05 →
HR 340 05/06 → MIDR 06.20.45 9800 249 338 04/96 → 12/01
HR 370 dCi 05/06 → dCi 11-370 11000 266 361 11/01 → 05/06
HR 370 DXi 05/06 → DXi 11 Euro 4/5 10800 272 370 05/06 →
HR 380 DXi 05/06 → DXi 11 Euro 3/4/5 10800 280 380 10/05 →
HR 385 05/06 → MIDR 06.23.56 11100 280 381 04/96 → 12/01
HR 400 05/06 → MIDR 06.23.56 11100 287 392 01/99 → 12/01
HR 410 DXi 05/06 → DXi 11 Euro 4/5 10800 302 410 05/06 →
HR 420 05/06 → MIDR 06.23.56 11123 309 420 02/96 → 09/01
HR 420 dCi 05/06 → dCi 11B/43 11100 303 412 05/00 → 05/06
HR 430 DXi 05/06 → DXi 11 Euro 4/5 10800 316 430 06/09 →
HR 440 DXi 05/06 → DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HR 450 DXi 05/06 → DXi 11 Euro 4/5 10800 331 450 05/06 →
HR 460 DXi 05/06 → DXi 11 Euro 4/5 10800 339 460 06/09 →
Premium Lander 18
Modification Engine code ccm kW HP Year
HL 240 DXi 05/06 → DXi7 7146 176 239 10/05 → 10/09
HL 270 dCi 05/06 → dCi 6-270 6200 194 264 02/04 →
HL 270 DXi 05/06 → DXi7 7200 194 264 05/06 →
HL 280 DXi 05/06 → DXi7 7146 206 280 10/05 → 10/09
HL 310 DXi 05/06 → DXi7 7200 224 305 05/06 →
HL 320 dCi 05/06 → dCi 11-320 11000 229 311 02/04 →
HL 320 DXi 05/06 → DXi7 7146 235 320 10/05 → 10/09
HL 330 DXi 05/06 → DXi 11 Euro 4/5 10837 243 330 10/05 →
HL 340 DXi 05/06 → DXi7 7200 247 336 05/06 →
HL 370 dCi 05/06 → dCi 11-370 11000 266 361 02/04 →
HL 370 DXi 05/06 → DXi 11 Euro 4/5 10800 272 370 05/06 →
HL 380 DXi 05/06 → DXi 11 Euro 4/5 10800 280 381 06/09 →
HL 410 DXi 05/06 → DXi 11 Euro 4/5 10800 302 410 05/06 →
HL 420 dCi 05/06 → dCi 11B/43 11100 303 412 02/04 →
HL 430 DXi 05/06 → DXi 11 Euro 4/5 10800 316 430 06/09 →
HL 440 DXi 05/06 → DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HL 450 DXi 05/06 → DXi 11 Euro 4/5 10800 331 450 05/06 →
HL 460 DXi 05/06 → DXi 11 Euro 4/5 10800 339 460 06/09 →
VOLVO TRUCKS 23
FE II 6
Modification Engine code ccm kW HP Year
FE 240 D7E/F-240 7150 177 240 07/06 →
FE 260 D7F-260 7150 191 260 04/09 →
FE 280 D7E-280 7150 206 280 07/06 →
FE 300 D7F-300 7150 221 300 04/09 →
FE 320 D7E-320 7150 235 320 07/06 →
FE 340 D7F-340 7150 250 340 04/09 →
FE III 6
Modification Engine code ccm kW HP Year
250 D8K 7698 184 250 09/13 →
280 D8K 7698 206 280 09/13 →
320 D8K 7698 235 320 09/13 →
320 CNG G9K320 8850 235 320 01/16 →
350 D8K 7698 257 350 08/17 →
Electric MDS 2043A 300 408 02/19 →
FL II 6
Modification Engine code ccm kW HP Year
FL 240 D7E/F-240 7150 177 240 07/06 →
FL 260 D7F-260 7150 191 260 04/09 →
FL 280 D7E/F-280 7150 206 280 07/06 →
FL 290 D7F-290 7150 213 290 04/09 →
FL 300 D7F-300 7150 221 300 01/09 →
FL 340 D7F-340 7150 250 340 01/09 →
FL III 5
Modification Engine code ccm kW HP Year
210 D5K 5132 154 210 09/13 →
240 D5K 5132 177 240 09/13 →
250 D8K 7698 184 250 09/13 →
280 D8K 7698 206 280 09/13 →
Electric MDS 2043A 135 184 02/19 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.