Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 3869

MANN-FILTER
CU 3869
€15.45
Tax included Ready to ship: 3–4 days
In stock

CU 3869

OE cross reference numbers

Manufacturer OE numbers
KNORR-BREMSE K118062N50
MERCEDES-BENZ (DAIMLER AG) 000 830 11 18, 930 835 01 47, A 000 830 11 18, A 930 835 01 47
RENAULT TRUCKS (OKELIA) 50 21 107 644

Compatible vehicles

MERCEDES-BENZ 261
Actros I (950.003-954.532) 61
Modification Engine code ccm kW HP Year
1831 OM 541 LA 12000 230 313 09/96 → 12/03
1835 OM 541 LA 260 354 09/96 → 12/03
1840 OM 541 LA 290 394 09/96 → 12/03
1843 OM 541 LA 315 428 09/96 → 12/03
1846 OM 541 LA 335 456 09/01 → 12/03
1848 OM 542 LA 350 476 09/96 → 12/03
1853 OM 542 LA 390 530 09/96 → 12/03
1857 OM 542 LA 420 571 09/96 → 12/03
1943 OM 541 LA 315 428 01/97 → 12/03
2031 OM 541 LA 12000 230 313 11/97 → 12/03
2035 OM 541 LA 260 354 04/97 → 12/03
2038 OM 541 LA 279 379 09/96 → 12/03
2040 OM 541 LA 12000 290 394 11/97 → 12/03
2043 OM 541 LA 315 428 09/98 → 12/03
2046 OM 541 LA 335 456 09/01 → 12/03
2048 OM 542 LA 350 476 09/96 → 12/03
2053 OM 542 LA 390 530 04/96 → 12/03
2531 OM 541 LA 223 313 09/96 → 12/03
2535 OM 541 LA 260 354 09/96 → 12/03
2540 OM 541 LA 290 394 09/96 → 12/03
2543 OM 541 LA 315 428 09/96 → 12/03
2546 OM 541 LA 335 456 09/96 → 12/03
2548 OM 542 LA 350 476 09/96 → 12/03
2553 OM 542 LA 390 530 09/96 → 12/03
2557 OM 542 LA 420 571 09/96 → 12/03
2631 OM 541 LA 230 313 09/96 → 12/03
2635 OM 541 LA 260 354 09/96 → 12/03
2640 OM 541 LA 290 394 09/96 → 12/03
2643 OM 541 LA 315 428 09/96 → 12/03
2646 OM 541 LA 335 456 09/01 → 12/03
2648 OM 542 LA 350 476 09/96 → 12/03
2650 OM 542 LA 370 503 04/96 → 10/02
2653 OM 542 LA 390 530 09/96 → 12/03
2657 OM 542 LA 420 571 09/96 → 12/03
2731 OM 541 LA 230 313 04/96 → 10/02
2735 OM 541 LA 260 354 04/96 → 10/02
2740 OM 541 LA 290 394 04/96 → 10/02
2746 OM 541 LA 335 456 04/96 → 10/02
2831 OM 541 LA 223 313 09/96 → 12/03
3231 OM 541 LA 230 313 09/96 → 12/03
3235 OM 541 LA 260 354 09/96 → 12/03
3240 OM 541 LA 290 394 09/96 → 12/03
3243 OM 541 LA 315 428 09/96 → 12/03
3246 OM 541 LA 335 456 09/01 → 12/03
3331 OM 541 LA 223 313 09/96 → 12/03
3335 OM 541 LA 260 354 09/96 → 12/03
3340 OM 541 LA 290 394 09/96 → 12/03
3343 OM 541 LA 315 428 09/96 → 12/03
3346 OM 541 LA 335 456 09/01 → 12/03
3348 OM 542 LA 350 476 09/96 → 12/03
3353 OM 542 LA 390 530 09/96 → 12/03
3357 OM 542 LA 420 571 09/96 → 12/03
3640 OM 541 LA 290 394 04/96 → 10/02
3643 OM 541 LA 315 428 04/96 → 10/02
3646 OM 541 LA 335 456 04/96 → 10/02
3648 OM 542 LA 350 476 04/96 → 10/02
3648 OM 541 LA 350 476 04/96 → 10/02
4140 OM 541 LA 290 394 09/96 → 12/03
4143 OM 541 LA 12000 315 430 09/97 → 12/03
4146 OM 541 LA 335 456 09/01 → 12/03
4148 OM 542 LA 350 476 04/97 → 12/03
Actros I MP2+MP3 (930, 932, 933, 934) 178
Modification Engine code ccm kW HP Year
1831 OM 541 LA 11946 230 313 11/02 →
1832 OM 541 LA 12000 235 320 02/03 → 12/08
1832 BlueTec 4+5 OM 541 LA 11946 235 320 02/05 →
1835 OM 541 LA 11946 260 354 11/02 →
1836 OM 541 LA 12000 265 361 02/03 → 12/08
1836 BlueTec 4+5 OM 541 LA 11946 265 360 02/05 →
1840 OM 541 LA 11946 290 394 11/02 →
1841 OM 541 LA 12000 300 409 02/03 → 12/08
1841 BlueTec 4+5 OM 541 LA 11946 300 408 02/05 →
1843 OM 541 LA 11946 315 428 11/02 →
1844 OM 541 LA 12000 320 435 04/03 → 12/08
1844 BlueTec 4+5 OM 541 LA 11946 320 435 02/05 →
1846 OM 541 LA 12000 335 457 02/03 → 12/08
1846 BlueTec 4+5 OM 541 LA 11946 335 456 02/05 →
1848 OM 541 LA 11946 350 476 02/03 → 12/08
1848 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
1850 OM 542 LA 15928 370 503 04/03 → 12/08
1851 BlueTec 4+5 OM 542 LA 15928 375 510 02/05 →
1853 OM 542 LA 15928 390 530 11/02 →
1854 OM 542 LA 15928 395 537 02/03 → 12/08
1855 BlueTec 4+5 OM 542 LA 15928 405 551 07/05 →
1858 OM 542 LA 15928 427 582 02/03 → 12/08
1860 BlueTec 4+5 OM 542 LA 15928 440 598 07/05 →
1861 Black Edition (934032-12) OM 542 LA 15928 450 612 09/04 → 12/08
2031 OM 541 LA 11946 230 313 11/02 →
2032 OM 541 LA 12000 235 320 04/03 → 12/08
2032 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
2035 OM 541 LA 11946 260 354 11/02 →
2036 OM 541 LA 12000 265 360 04/03 → 12/08
2036 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
2038 OM 541 LA 12000 279 379 02/03 → 12/08
2040 OM 541 LA 11946 290 394 11/02 →
2041 OM 541 LA 12000 300 408 04/03 → 12/08
2041 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
2043 OM 541 LA 11946 315 428 11/02 →
2044 OM 541 LA 12000 320 435 04/03 → 12/08
2044 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
2046 OM 541 LA 12000 335 456 04/03 → 12/08
2046 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
2048 OM 541 LA 11946 350 476 02/03 → 12/08
2048 OM 542 LA 15928 350 476 11/02 →
2048 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
2050 OM 542 LA 15928 370 503 04/03 → 12/08
2051 OM 542 LA 15928 375 510 04/03 → 12/08
2051 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
2054 OM 542 LA 15928 395 537 04/03 → 12/08
2055 BlueTec 4+5 OM 542 LA 15928 405 551 07/05 →
2058 OM 542 LA 15928 425 578 04/03 → 12/08
2432 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
2436 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
2441 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
2444 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
2446 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
2448 BlueTec 4+5 OM 541 LA 11946 350 476 09/08 →
2451 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
2455 BlueTec 4+5 OM 542 LA 15928 405 551 09/08 →
2460 BlueTec 4+5 OM 542 LA 15928 440 598 09/08 →
2531 OM 541 LA 11946 230 313 11/02 →
2532 OM 541 LA 12000 235 320 02/03 → 12/08
2532 BlueTec 4+5 OM 541 LA 11946 235 320 02/05 →
2535 OM 541 LA 11946 260 354 11/02 →
2536 OM 541 LA 12000 265 361 02/03 → 12/08
2536 BlueTec 4+5 OM 541 LA 11946 265 360 02/05 →
2540 OM 541 LA 11946 290 394 11/02 →
2541 OM 541 LA 12000 300 409 02/03 → 12/08
2541 BlueTec 4+5 OM 541 LA 11946 300 408 02/05 →
2543 OM 541 LA 11946 315 428 11/02 →
2544 OM 541 LA 12000 320 435 02/03 → 12/08
2544 BlueTec 4+5 OM 541 LA 11946 320 435 02/05 →
2546 OM 541 LA 12000 335 457 02/03 → 12/08
2546 BlueTec 4+5 OM 541 LA 11946 335 456 02/05 →
2548 OM 541 LA 11946 350 476 02/03 → 12/08
2548 OM 542 LA 15928 350 476 11/02 →
2548 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
2550 OM 542 LA 15928 370 503 04/03 → 12/08
2551 BlueTec 4+5 OM 542 LA 15928 375 510 11/02 →
2553 OM 542 LA 15928 390 530 11/02 →
2554 OM 542 LA 15928 395 537 02/03 → 12/08
2555 BlueTec 4+5 OM 542 LA 15928 405 551 11/02 →
2558 OM 542 LA 15928 427 582 02/03 → 12/08
2560 BlueTec 4+5 OM 542 LA 15928 440 598 02/05 →
2631 OM 541 LA 11946 230 313 11/02 →
2632 OM 541 LA 12000 235 320 04/03 → 12/08
2632 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
2635 OM 541 LA 11946 260 354 11/02 →
2636 OM 541 LA 12000 265 360 04/03 → 12/08
2636 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
2640 OM 541 LA 11946 290 394 11/02 →
2641 OM 541 LA 12000 300 408 04/03 → 12/08
2641 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
2643 OM 541 LA 11946 315 428 11/02 →
2644 OM 541 LA 12000 320 435 04/03 → 12/08
2644 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
2646 OM 541 LA 12000 335 456 04/03 → 12/08
2646 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
2648 OM 541 LA 11946 350 476 02/03 → 12/08
2648 OM 542 LA 15928 350 476 11/02 →
2648 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
2650 OM 542 LA 15928 370 503 04/03 → 12/08
2651 BlueTec 4+5 OM 542 LA 15928 375 510 11/02 →
2653 OM 542 LA 15928 390 530 11/02 →
2654 OM 542 LA 15928 395 537 04/03 →
2655 BlueTec 4+5 OM 542 LA 15928 405 551 02/05 →
2658 OM 542 LA 15928 425 578 04/03 → 12/08
2660 BlueTec 4+5 OM 542 LA 15928 440 598 09/06 →
2665 BlueTec 4+5 OM 542 LA 15928 480 653 09/08 →
2732 OM 541 LA 11946 230 313 11/02 →
2736 OM 541 LA 11946 260 354 11/02 →
2741 OM 541 LA 11946 290 394 11/02 →
2744 OM 541 LA 11946 315 428 11/02 →
2751 OM 542 LA 15928 375 510 11/02 →
3232 OM 541 LA 12000 235 320 04/03 → 12/08
3232 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
3236 OM 541 LA 12000 265 360 04/03 → 12/08
3236 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
3241 OM 541 LA 12000 300 408 04/03 → 12/08
3241 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
3244 OM 541 LA 12000 320 435 04/03 → 12/08
3244 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
3246 OM 541 LA 12000 335 456 04/03 → 12/08
3246 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
3248 OM 541 LA 11946 350 476 02/03 → 12/08
3248 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
3250 OM 542 LA 15928 370 503 04/03 → 12/08
3331 OM 541 LA 11946 230 313 11/02 →
3332 OM 541 LA 12000 235 320 04/03 → 12/08
3332 BlueTec 4+5 OM 541 LA 11946 235 320 09/08 →
3335 OM 541 LA 11946 260 354 11/02 →
3336 OM 541 LA 12000 265 360 04/03 → 12/08
3336 BlueTec 4+5 OM 541 LA 11946 265 360 09/08 →
3340 OM 541 LA 11946 290 394 11/02 →
3341 OM 541 LA 12000 300 408 04/03 → 12/08
3341 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
3343 OM 541 LA 11946 315 428 11/02 →
3344 OM 541 LA 12000 320 435 04/03 → 12/08
3344 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
3346 OM 541 LA 12000 335 456 04/03 → 12/08
3346 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
3348 OM 541 LA 11946 350 476 02/03 → 12/08
3348 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
3350 OM 541 LA 12000 370 503 04/03 → 12/08
3350 OM 542 LA 15928 370 503 11/02 →
3351 OM 542 LA 15928 375 510 04/03 → 12/08
3351 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
3353 OM 542 LA 15928 390 530 11/02 →
3354 OM 542 LA 15928 395 537 11/02 →
3355 BlueTec 4+5 OM 542 LA 15928 405 551 02/05 →
3358 OM 542 LA 15928 425 578 11/02 →
3360 BlueTec 4+5 OM 542 LA 15928 440 598 02/05 →
3365 BlueTec 4+5 OM 542 LA 15928 480 653 09/08 →
3641 OM 541 LA 11946 300 408 11/02 →
3644 OM 541 LA 11946 320 435 11/02 →
3646 OM 541 LA 11946 335 456 11/02 →
3648 OM 542 LA 15928 350 476 11/02 →
3650 OM 542 LA 15928 370 503 11/02 →
4141 OM 541 LA 12000 300 408 04/03 → 12/08
4141 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
4143 OM 541 LA 11946 315 428 11/02 →
4144 OM 541 LA 12000 320 435 04/03 → 12/08
4144 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
4146 OM 541 LA 12000 335 456 04/03 → 12/08
4146 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
4148 OM 541 LA 11946 350 476 02/03 → 12/08
4148 BlueTec 4+5 OM 541 LA 11946 350 476 02/05 →
4150 OM 542 LA 15928 370 503 04/03 → 12/08
4151 BlueTec 4+5 OM 542 LA 15928 375 510 09/08 →
4151 BlueTec 5 (SLT) OM 542 LA 15928 375 510 07/06 → 12/08
4154 OM 542 LA 15928 395 537 10/03 → 11/08
4154 BlueTec 5 (SLT) OM 542 LA 15928 397 540 07/06 → 12/08
4155 BlueTec 4+5 (SLT) OM 542 LA 15928 405 551 02/05 →
4158 OM 542 LA 15928 425 578 11/02 →
4160 BlueTec 4+5 (SLT) OM 542 LA 15928 440 598 09/08 →
4160 BlueTec 5 (SLT) OM 542 LA 15928 448 609 07/06 → 12/08
4165 BlueTec 4+5 (SLT) OM 542 LA 15928 480 653 09/08 →
5041 BlueTec 4+5 OM 541 LA 11946 300 408 09/08 →
5044 BlueTec 4+5 OM 541 LA 11946 320 435 09/08 →
5046 BlueTec 4+5 OM 541 LA 11946 335 456 09/08 →
5048 BlueTec 4+5 OM 541 LA 11946 350 476 09/08 →
Actros II (963 / MP4 / MP5) 1
Modification Engine code ccm kW HP Year
2546 LS (6x2 Blue Tec) OM 501 LA 11946 335 455 01/10 →
Econic (956 + 957) 20
Modification Engine code ccm kW HP Year
1823 (957) OM 906 LA 6370 170 231 07/98 → 05/13
1824 (957) OM 906 LA Euro4/5/EEV 6370 175 238 09/06 → 05/13
1827 (956) OM 936 LA 7698 200 272 09/17 →
1828 (957) OM 906 LA 6370 205 279 07/98 → 05/13
1828 NTG (957) M 906 LAG 6880 205 279 09/02 → 05/13
1829 (957) OM 906 LA Euro4/5/EEV 6370 210 286 09/06 → 05/13
1830 (956) OM 936 LA 7700 220 299 05/13 →
1830 NTG (956) M 936 G 7700 222 302 09/14 →
1833 (957) OM 926 LA 7200 240 326 05/04 → 05/13
1835 (956) OM 936 LA 7700 260 354 05/13 →
2627 (956) OM 936 LA 7698 200 272 09/17 →
2628 (957) OM 906 LA 6370 205 279 07/98 → 05/13
2628 NTG (957) M 906 LAG 6880 205 279 09/02 → 05/13
2629 (957) OM 906 LA Euro4/5/EEV 6370 210 286 09/06 → 05/13
2630 (956) OM 936 LA 7700 220 299 05/13 →
2630 NTG (956) M 936 G 7700 222 302 09/14 →
2633 (957) OM 926 LA 7200 240 326 05/04 → 05/13
2635 (956) OM 936 LA 7700 260 354 05/13 →
3233 (957) OM 926 LA 7200 240 326 05/05 → 05/13
3235 (956) OM 936 LA 7700 260 354 09/15 →
eEconic (956.533) 1
Modification Engine code ccm kW HP Year
2730 (956.533) D790.001 400 544 11/21 →
SISU AUTO 6
Polar Rock 2011 3
Modification Engine code ccm kW HP Year
480 (DK12M) Mercedes OM 501 LA 11946 350 480 03/11 →
550 (DK16M) Mercedes OM 502 LA 15928 405 550 03/11 →
600 (DK16M) Mercedes OM 502 LA 15928 440 600 03/11 →
Timber 3
Modification Engine code ccm kW HP Year
480 Mercedes OM 501 LA 11946 350 480 03/11 →
550 Mercedes OM 502 LA 15928 405 550 03/11 →
600 Mercedes OM 502 LA 15928 440 600 03/11 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.