Degvielas filtrs MANN-FILTER WK 720/2 x
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AHLMANN | 23121920 |
| AMMANN | 4-9501000044 |
| CUMMINS | C6003112110 |
| DITCH WITCH | 194461 |
| DOOSAN | DHK1019602, DWA408491, K1019602 |
| KOMATSU | 600-311-2110 |
| MAZDA | R 2L1-13ZA5 A, R 2L1-13ZA5 A9A, R 2L1-13ZA5 B9A |
| MECALAC | 537A0211 |
| TOYOTA | 23390-33010, 23390-33020, 23390-33030, 23390-33060, 23390-64450, 23390-YZZAA, 23390-YZZHA |
Compatible vehicles
AHLMANN (MECALAC) 2
AF-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1050 | — | — | — | — | — |
| 1200 | — | — | — | — | — |
BRANSON 2
30 - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6530 C | Cummins B3.3 | 3300 | 48 | 65 | 01/05 → 12/15 |
| 6530 R | Cummins B3.3 | 3300 | 48 | 65 | 01/05 → 12/15 |
KOMATSU 6
PC (Kettenbagger / Crawler Excavators) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PC 88 MR-6 From chassis no.: F00003- | Komatsu S4D75LE-3 | — | 51 | 69 | 01/06 → |
PW (Mobilbagger / Wheeled Excavators) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| PW 98MR-6 | Komatsu S4D95LE-3 | — | 51 | 69 | 01/06 → 12/11 |
| PW 98MR-8 | Komatsu SAA4D95LE-5 | — | 50 | 68 | 01/12 → |
WA (Radlader / Wheel Loaders) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 65-6 / 70-6 | - HP (From chassis no.: H60051-) | — | — | — | — |
| 70-5 | Komatsu 4D95-LE 3 | — | 45 | 60 | 01/04 → 12/08 |
| 70-6 | Komatsu 4D95LWE-5 | — | 45 | 61 | 01/08 → 12/14 |
MAZDA 11
323 VI (BJ) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D (BJ) | RF | 1998 | 52 | 71 | 09/98 → 02/01 |
| 2.0 TD (BJ) | RF4F | 1998 | 74 | 100 | 11/00 → 05/04 |
| 2.0 TD (BJ) | RF | 1998 | 66 | 90 | 09/98 → 02/01 |
6 (GG/GY) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 CD (GG, GY) | RF5C | 1998 | 100 | 136 | 06/02 → 08/07 |
| 2.0 CD (GG, GY) | RF5C | 1998 | 89 | 121 | 06/02 → 08/07 |
626 V (GF/GW) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TDi (GF, GW) | RF | 1998 | 81 | 110 | 10/00 → 09/02 |
| 2.0 TDi (GF, GW) | RF | 1998 | 66 | 90 | 09/99 → 09/02 |
| 2.0 TDi (GF, GW) | RF | 1998 | 74 | 101 | 04/98 → 11/00 |
MPV 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 CD (LW) | RF5C | 1998 | 100 | 136 | 07/02 → 02/06 |
Premacy 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TD (CP) | RF4F | 1998 | 74 | 100 | 07/00 → 06/05 |
| 2.0 TD (CP) | RF3F | 1998 | 66 | 90 | 10/99 → 09/00 |
SUBARU 1
Trezia 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4D | — | 1364 | 66 | 90 | 03/11 → |
TOYOTA 46
Avensis I (T22) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D (T22) | 2C-T | 1974 | 61 | 83 | 10/97 → 05/98 |
| 2.0 D-4D Turbodiesel (T22) | 1CD-FTV | 1995 | 81 | 110 | 04/00 → 02/03 |
| 2.0 D-4D Turbodiesel (T22/CLM20) | 1CD-FTV | 1995 | 85 | 116 | 04/01 → 02/03 |
| 2.0 TD (T22) | 2C-FE | — | 66 | 90 | 01/98 → 02/03 |
Avensis II (T25) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D (T25) | 1AD-FTV | 1995 | 93 | 126 | 09/06 → 11/08 |
| 2.2 D-4D (T25) | 2AD-FTV | 2231 | 110 | 150 | 09/05 → 11/09 |
| 2.2 D-CAT (T25) | 2AD-FHV | 2231 | 130 | 177 | 06/05 → 11/08 |
Avensis III (T27) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D (T27) → 04/10 | 1AD-FTV | 1998 | 93 | 126 | 01/09 → 10/11 |
| 2.2 D-4D (T27) → 04/10 | 2AD-FHV2AD-FTV | 2231 | 110 | 150 | 01/09 → 10/18 |
| 2.2 D-CAT (T27) → 04/10 | 2AD-FHV | 2231 | 130 | 177 | 01/09 → 10/18 |
Avensis Verso 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D Turbodiesel (T22/CLM20) | 1CD-FTV | 1995 | 85 | 116 | 08/01 → 08/05 |
Caldina 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 TD | 2C-T | 1975 | 65 | 88 | 01/96 → 08/97 |
| 2.2 TD (CT216_) | 3C-TE | — | 69 | 94 | 08/97 → 09/02 |
Corolla IX (E12/E13) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D (E12) | 1ND-TV | 1364 | 66 | 90 | 09/04 → 03/09 |
| 2.0 D-4D (E12) | 1CD-FTV | 1995 | 66 | 90 | 01/02 → 02/07 |
| 2.0 D-4D (E12) | 1CD-FTV | 1995 | 85 | 116 | 06/03 → 07/07 |
| 2.0 D-4D (E12) | 1CD-FTV | 1995 | 81 | 110 | 01/02 → 07/03 |
Corolla IX Verso 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D (E12J) | 1CD-FTV | 1995 | 66 | 90 | 01/02 → 05/04 |
| 2.2 D-4D (E12J) | 2AD-FTV | 2231 | 100 | 136 | 10/05 → 03/09 |
| 2.2 D-CAT (E12J) | 2AD-FHV | 2231 | 130 | 177 | 10/05 → 03/09 |
Corolla VIII (E11) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D (E11) | 1CD-FTV | 1995 | 66 | 90 | 11/00 → 12/01 |
Cresta (X100) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 TD | 2L-TE | 2446 | 71 | 97 | 10/96 → 06/01 |
HiAce 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 D (H12G) | 2L | 2446 | 58 | 79 | 08/95 → 03/96 |
| 2.4 D (H12G) | 2L | 2446 | 55 | 75 | 07/99 → 08/06 |
| 2.4 D (LXH12L) | 2L | 2446 | 43 | 58 | 08/95 → 03/96 |
| 2.4 D Turbo (LXH12/KLH12/RCH12) | 2LT | 2446 | 66 | 90 | 08/95 → 08/97 |
HiLux / Fortuner 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4 TD 4WD (LN1) | 2L-T | 2446 | 66 | 90 | 08/98 → 01/02 |
HILUX / MIGHTY X 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.4D | 2L | 2446 | 58 | 79 | 08/97 → 07/05 |
IQ 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D | — | 1364 | 66 | 90 | 01/09 → 12/15 |
Picnic 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 TD (CMX10) | 3C-TE | 2184 | 66 | 90 | 08/97 → 11/01 |
RAV 4 II 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D Turbodiesel (XA2) | 1CD-FTV | 1995 | 84 | 114 | 07/01 → 02/06 |
RAV 4 III 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.2 D 4WD (A3) | 2AD-FTV | 2231 | 98 | 133 | 11/05 → 12/10 |
| 2.2 D-4D | — | 2231 | 110 | 150 | 04/09 → 06/13 |
| 2.2 D-4D (XA3) | 2AD-FTV | 2231 | 100 | 136 | 03/06 → 12/12 |
| 2.2 D-CAT (XA3) | 2AD-FHV | 2231 | 130 | 177 | 03/06 → 06/13 |
RAV 4 IV 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D4-D | 1AD-FTV | 1998 | 91 | 124 | 12/12 → 11/18 |
| 2.2 D 4WD | 2AD-FHV | 2231 | 130 | 177 | 12/12 → 11/18 |
| 2.2 D4-D | 2AD-FTV2AD-FHV | 2231 | 110 | 150 | 12/12 → 11/18 |
Urban Cruiser 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D | 1ND-TV | 1364 | 66 | 90 | 04/09 → 04/14 |
Verso 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2.0 D-4D → 02/10 | 1AD-FTV | 1998 | 93 | 126 | 04/09 → 08/18 |
| 2.2 D-4D → 02/10 | 2AD-FHV | 2231 | 110 | 150 | 04/09 → 08/18 |
| 2.2 D-4D (R2 (AUR21)) → 02/10 | 2AD-FHV | 2231 | 100 | 136 | 04/09 → 08/18 |
| 2.2 D-CAT → 02/10 | 2AD-FHV | 2231 | 130 | 177 | 04/09 → 08/18 |
Verso-S 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D | — | 1364 | 66 | 90 | 11/10 → 10/16 |
Yaris I / Yaris Verso (P1) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D | 1ND-TV | 1400 | 55 | 75 | 09/01 → 09/05 |
Yaris II (XP9) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1.4 D-4D | 1ND-TV | 1400 | 66 | 90 | 01/06 → 08/11 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.