Google rating 4.6
OILER — Google 4.6/5 (11)

Fuel filter MANN-FILTER PU 11 005-3 z

  • Category: Fuel Filter
  • Brand: MANN-FILTER
  • Type: Fuel filter
Show all
  • Reference: PU 11 005-3 z
  • EAN: 4011558061975
MANN-FILTER
PU 11 005-3 z
€139.49
Tax included Ready to ship: 3–4 days
In stock

Easiest To Do Business With — G2 Winter 2022Liqui Moly Family WorldwideVisaMastercardPayPalLink by StripeBank transfer
Fuel Filter MANN-FILTER PU 11 005-3 z - genuine MANN-FILTER part. Fast delivery. Check fitment/approvals for your vehicle before ordering.
PU 11 005-3 z

Shipping & delivery

We deliver across the European Union. Orders confirmed on business days are prepared and handed to the carrier the same or the next business day.

Delivery methods

Courier delivery to your door, or pickup at parcel lockers and points across our carrier networks.

DPDDHL ExpressGLSPostNordSmartpostiVenipak

Delivery time

Usually 1–5 business days, depending on destination and carrier.

Shipping cost

Calculated automatically at checkout by weight and destination. Free shipping may apply above a store-specific order value.

Packaging — built to arrive intact

Oil and lubricants are liquids, so we pack every order to reach you perfectly. This is the care that goes into each parcel:

Sealed, leak-proof bagEvery bottle is sealed inside its own hermetic bag, so even a cap loosened in transit can never reach the rest of your order.
Absorbent paper cushioningAbsorbent paper fills the empty space, softens every knock and soaks up any spill instead of letting it spread.
Branded sealing tapeEach box is closed with our own branded tape — a clear sign it left us fully sealed and untouched.
Handled as fragileClear fragile markings tell every courier to carry it gently, so your oil arrives exactly as it left our warehouse.

The result: a clean, sealed, undamaged parcel — because getting the oil to you intact is the whole point.

Returns

14-day right of withdrawal under EU consumer law. Items must be unused and in original, unopened packaging.

OE cross reference numbers

Compatible vehicles

EVOBUS (MERCEDES-BENZ/SETRA) 11
Setra S 400 4
Modification Engine code ccm kW HP Year
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 306 416 03/11 →
S 407 TC (ComfortClass 629.540 / EPA10) OM 471LA (471.905) 12796 336 457 03/11 →
S 417 TC (Top Class / 629.557 EPA10) OM 471LA (471.905) 12796 336 457 04/10 →
S 431 DT (Top Class / 410) OM 471 LA 12809 375 510 03/14 →
Setra S 500 6
Modification Engine code ccm kW HP Year
S 515 HDH TopClass (410.120) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 350 476 09/13 →
S 515 HDH TopClass (410.120) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 375 510 09/13 →
S 516 HDH TopClass (410.130) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 375 510 09/13 →
S 516 HDH TopClass (410.130) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 350 476 09/13 →
S 517 HDH TopClass (410.140) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 350 476 09/13 →
S 517 HDH TopClass (410.140) Filtration system: Parker-Racor; Maintenance kit OM 471 LA 12809 375 510 09/13 →
Travego (O 580 / 629 + 632) 1
Modification Engine code ccm kW HP Year
12, 13 M, 14 L (632.400/430/450) Filtration system: Parker-Racor; Maintenance kit OM 471 LA Euro 6 12796 350 476 02/12 →
MERCEDES-BENZ 157
Actros II (963 / MP4 / MP5) 50
Modification Engine code ccm kW HP Year
1842 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
1845 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
1848 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
1851 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
1852 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
1858 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
1863 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
2042 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
2045 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
2048 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
2051 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
2052 BlueTec 6 (963) OM 473 LA 15569 380 517 07/11 →
2058 BlueTec 6 (963) OM 473 LA 15569 425 578 07/11 →
2063 BlueTec 6 (963) OM 473 LA 15569 460 625 07/11 →
2442 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
2445 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
2448 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
2451 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
2452 BlueTec 6 (963) OM 473 LA 15569 380 517 07/11 →
2458 BlueTec 6 (963) OM 473 LA 15569 425 578 07/11 →
2463 BlueTec 6 (963) OM 473 LA 15569 460 625 07/11 →
2542 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
2545 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
2548 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
2551 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
2552 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
2558 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
2563 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
2642 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
2645 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
2648 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
2651 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
2652 BlueTec 6 (963) OM 473 LA 15569 380 517 07/11 →
2658 BlueTec 6 (963) OM 473 LA 15569 425 578 07/11 →
2663 BlueTec 6 (963) OM 473 LA 15569 460 625 07/11 →
3242 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 07/11 →
3245 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 07/11 →
3248 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 07/11 →
3251 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 07/11 →
3253 BlueTec 5/6/EEV (963) OM 471 LA 12810 390 530 07/11 →
3342 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/11 →
3345 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/11 →
3348 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/11 →
3351 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/11 →
3352 BlueTec 6 (963) OM 473 LA 15569 380 517 07/11 →
3358 BlueTec 6 (963) OM 473 LA 15569 425 578 07/11 →
3363 BlueTec 6 (963) OM 473 LA 15569 460 625 07/11 →
4152 BlueTec 5/6/EEV (963 / SLT) OM 473 LA 15569 380 517 01/14 →
4158 BlueTec 5/6/EEV (963 / SLT) OM 473 LA 15569 425 578 01/14 →
4163 BlueTec 5/6/EEV (963 / SLT) OM 473 LA 15569 460 625 01/14 →
Antos (963) 47
Modification Engine code ccm kW HP Year
1842 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
1845 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
1848 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
1851 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
1852 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
1858 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
1863 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
2042 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
2045 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
2048 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
2051 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
2052 BlueTec 6 (963) OM 473 LA 15569 380 517 09/12 →
2058 BlueTec 6 (963) OM 473 LA 15569 425 578 09/12 →
2063 BlueTec 6 (963) OM 473 LA 15569 460 625 09/12 →
2442 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
2445 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
2448 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
2451 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
2452 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
2458 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
2463 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
2542 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
2545 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
2548 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
2551 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
2552 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
2558 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
2563 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
2642 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
2645 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
2648 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
2651 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
2652 BlueTec 6 (963) OM 473 LA 15569 380 517 11/13 →
2658 BlueTec 6 (963) OM 473 LA 15569 425 578 11/13 →
2663 BlueTec 6 (963) OM 473 LA 15569 460 625 11/13 →
3242 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
3245 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
3248 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
3251 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
3253 BlueTec 5/6/EEV (963) OM 471 LA 12810 390 530 09/12 →
3342 BlueTec 5/6/EEV (963) OM 471 LA 12810 310 421 09/12 →
3345 BlueTec 5/6/EEV (963) OM 471 LA 12810 330 449 09/12 →
3348 BlueTec 5/6/EEV (963) OM 471 LA 12810 350 476 09/12 →
3351 BlueTec 5/6/EEV (963) OM 471 LA 12810 375 510 09/12 →
3352 BlueTec 6 (963) OM 473 LA 15569 380 517 09/12 →
3358 BlueTec 6 (963) OM 473 LA 15569 425 578 09/12 →
3363 BlueTec 6 (963) OM 473 LA 15569 460 625 09/12 →
Arocs (964) 60
Modification Engine code ccm kW HP Year
1842 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
1845 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
1848 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
1851 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
1852 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
1858 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 05/13 →
1863 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
2042 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
2045 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
2048 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
2051 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
2052 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
2058 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 05/13 →
2063 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
2542 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
2545 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
2548 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
2551 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
2552 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
2558 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 10/13 →
2563 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
2642 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
2645 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
2648 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
2651 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
2652 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
2658 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 10/13 →
2663 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
3242 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
3245 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
3248 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
3251 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
3252 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
3258 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 05/13 →
3263 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
3342 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
3345 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
3348 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
3351 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
3352 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
3358 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 05/13 →
3363 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
4052 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 12/13 →
4058 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 04/14 →
4063 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/14 →
4142 BlueTec 5/6/EEV (964) OM 471 LA 12810 310 421 04/13 →
4145 BlueTec 5/6/EEV (964) OM 471 LA 12810 330 449 04/13 →
4148 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 04/13 →
4151 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 04/13 →
4152 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
4158 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 04/13 →
4163 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/13 →
4448 BlueTec 5/6/EEV (964) OM 471 LA 12810 350 476 10/13 →
4451 BlueTec 5/6/EEV (964) OM 471 LA 12810 375 510 10/13 →
4452 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/13 →
4458 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 10/13 →
4463 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/14 →
4852 BlueTec 5/6/EEV (964) OM 473 LA 15569 380 517 04/14 →
4858 BlueTec 5/6/EEV (964) OM 473 LA 15569 425 578 04/14 →
4863 BlueTec 5/6/EEV (964) OM 473 LA 15569 460 625 04/14 →
MITSUBISHI FUSO (DAIMLER) 5
Super Great 5
Modification Engine code ccm kW HP Year
350 6R10-T2 (OM471LA) 12808 257 349 04/10 →
380 6R10-T3 (OM471LA) 12808 279 380 04/10 →
420 6R10-T4 (OM471LA) 12808 309 420 04/10 →
460 6R10-T5 (OM471LA) 12808 338 460 04/10 →
520 6R10-T7 (OM471LA) 12808 382 520 04/10 →
SISU AUTO 6
Polar Rock / Timber / Works 2014 6
Modification Engine code ccm kW HP Year
420 Mercedes OM 471 LA 12810 310 421 04/14 →
480 Mercedes OM 471 LA 12810 350 476 04/14 →
510 Mercedes OM 471 LA 12810 375 510 04/14 →
520 Mercedes OM 473 LA 15569 380 517 04/14 →
580 Mercedes OM 473 LA 15569 425 578 04/14 →
625 Mercedes OM 473 LA 15569 460 625 04/14 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.