Google rating 4.6
OILER — Google 4.6/5 (11)

Eļļas filtrs MANN-FILTER WP 11 102/3

MANN-FILTER
WP 11 102/3
€26.75
Tax included Ready to ship: 3–4 days
In stock

WP 11 102/3

OE cross reference numbers

Manufacturer OE numbers
CASE-INTERNATIONAL/CASE-IH 060514138
CATERPILLAR 3I-1206
CLARK EQUIPMENT 4076282
FIAT-ALLIS 73124135
FODEN Y03422604, Y03426604, Y08552602
HINO 156071790
HITACHI 41759131, 42040481, 4285964, 42859641, 4371313, 4379562, 4380540, 4429727, 4448735, H3754002100, L4175913
INGERSOLL-RAND 3535 7250, 56985963, 85401917, 92048933
ISUZU 1132401310, 1132401630, 1132401632, 132400421, 24575201, 2906548300, X-13201-011
J.C.BAMFORD 400/S3572
KALMAR LMV 9231100052, 9231100057
KNORR-BREMSE K118002N50
KOEHRING 7305346
KOHLER 411900025, GM13950, GM25506
KOMATSU CU330-4232, CULF777, L3542PP, VS7035
KRONE 54115784
LETOURNEAU WESTINGHOUSE VS7035
LINDE 3562227702, 54115784
LINK-BELT KRH1254
MACK 20843764, 20845764, 21707135
MASSEY-FERGUSON 3632567M1, 771308M1
NISSAN-MOTOR / UD TRUCKS 5221170573, 5221706532
ONAN 1220526, 1220703, 1220777, 122077700
RENAULT TRUCKS (RVI) 50 00 812 484, 50 01 846 647, 74 20 430 751, 74 20 541 379, 74 21 561 284, 74 23 114 217
ROPA 301092
SANY GROUP B222100000137
SDLG 11214514
SDMO 330050134, 330560525, 330560634
SISU DIESEL 1216 400531
STEIGER 90-1158T1, 901158TI
TAMROCK 35113802
TAYLOR MACHINE 4026977
VALTRA-VALMET 800030295
VERSATILE 57124
VOLVO (TRUCKS/VCE/VME/PENTA) 11996228-0, 21170573, 21707132, 3581733, 471392, 471392-1, 477556, 477556-5, 4775566, VOE119962280, VOE12978467, VOE1707132
ZETTELMEYER 2288144

Compatible vehicles

AKERMAN 5
EC/EW-Serie 3
Modification Engine code ccm kW HP Year
300 Secondary flow Volvo TD71ACE 154 210 03/90 →
420 Secondary flow Volvo TD101GE 192 262 03/91 →
620, 620 ME Secondary flow Volvo TD121KG 284 387 07/94 →
H-Serie 2
Modification Engine code ccm kW HP Year
14, 14B, 14BLC Secondary flow Volvo TD70A/E
16, 16B/C/D Secondary flow Volvo TD100/200
CASE-IH (CNH GLOBAL) 2
6000 Mammut-Serie 1
Modification Engine code ccm kW HP Year
6900 Secondary flow Volvo 275 374 01/98 →
7000 Mammut-Serie 1
Modification Engine code ccm kW HP Year
7400 Secondary flow Volvo 310 423 01/98 →
CATERPILLAR 2
C (Motoren / Engines) 2
Modification Engine code ccm kW HP Year
C 12 Secondary flow 01/98 →
C10 Secondary flow 01/98 →
DEMAG BAGGER (MANNESM.-DEMAG) 2
H-Serie 2
Modification Engine code ccm kW HP Year
H 55 N Secondary flow Volvo TD 121G 213 290
H 65 Secondary flow Volvo TID 121K 243 331
EUCLID 1
R-Serie 1
Modification Engine code ccm kW HP Year
R 32 Secondary flow Volvo TD122KE 276 376 01/88 →
FORTSCHRITT (CNH GLOBAL/MDW) 1
E-Serie 1
Modification Engine code ccm kW HP Year
E 527 STS Secondary flow Volvo
HEULIEZ BUS (IVECO BUS) 2
GX-Serie 2
Modification Engine code ccm kW HP Year
GX 217 Secondary flow Volvo DH10A 9800 180 245 08/96 → 07/01
GX 417 Secondary flow Volvo DH10A 9800 210 285 08/96 → 07/01
HITACHI 16
EX- Serie (Raupenbagger / Crawler Excavator) 13
Modification Engine code ccm kW HP Year
EX 1200-5 Mits. S6R-Y1TAA1
EX 1200-5C Mitsubishi S6R-Y1TAA1
EX 1800 Cummins KTA19C- HP (Required quantity: 2 Piece; Use for OE no.: L4175913)
EX 1900 Hitachi S12A2-Y1TAA11040 HP (Use for OE no.: 4448735) 765
EX 1900-5 Mitsubishi S12A2-YTAA1
EX 1900-5 Hitachi S12A2-Y1TAA11040 HP (Use for OE no.: 4448735) 765
EX 2500 Cummins QSK45-C320 HP (Required quantity: 2 Piece; Use for OE no.: 4204048) 971
EX 355 Isuzu 6SD1-TQA03
EX 3600 Hitachi S16R-Y1TAA-11903 HP (Use for OE no.: 4448735) 1400
EX 3600-5 Hitachi S16R-Y1TAA-11903 HP (Use for OE no.: 4448735) 1400
EX 450-5 Isuzu 6RB1T
EX 455(FH) Isuzu 6RB1T spec TQA06
EX 455-5 Isuzu 6RB1T
FH- Serie (Raupenbagger / Crawler Excavator) 2
Modification Engine code ccm kW HP Year
FH 330-3 Isuzu 6SD1 162 220 01/97 → 12/99
FH 450-3 Isuzu 6RB1
UH- Serie (Raupenbagger / Crawler Excavator) 1
Modification Engine code ccm kW HP Year
UH 143 Hino EP100
IKARUS 2
190-Serie 1
Modification Engine code ccm kW HP Year
196 (B 10 M) Secondary flow Volvo 178 242 09/82 →
600-Reihe 1
Modification Engine code ccm kW HP Year
664.10 (B 58) Secondary flow Volvo
JOHN DEERE 5
8000-Serie 5
Modification Engine code ccm kW HP Year
8640 John Deere 202 275 01/79 → 12/82
8650 6619A 213 290 01/82 → 12/88
8760 6101H 01/89 → 12/93
8850 John Deere 276 370 01/82 → 12/88
8960 01/89 → 12/93
KOHLER ENGINE (USA) 6
Generatoren / Gensets 6
Modification Engine code ccm kW HP Year
KV300U/KV350 TAD941GE 936 320 435
KV325 VOLVO TAD 941 GE 9360 241 328
KV375 TAD941GE 936 320 435
KV450U/KV500 TAD1640GE 161 431 586
KV550U/KV630 TAD1642GE 161 535 727
KVS500 TAD 1641 GE 1612 484 658
KOMATSU 5
TD (Planierraupen / Bulldozers) 2
Modification Engine code ccm kW HP Year
TD 25 G Cummins KT-1150
TD 40 Cummins KTA-1150
WA (Radlader / Wheel Loaders) 3
Modification Engine code ccm kW HP Year
800-1 SA 8 V 170
800-2 SA 8 V 170
800-3 SA 12 V 140
LIEBHERR 1
R/A 900 (Hydraulikbagger / Hydraulic Excavators) 1
Modification Engine code ccm kW HP Year
R 994 Litronic Required quantity: 2 Piece Cummins KTTA38-C1350 936 1273
MACK (USA) 1
MACK 1
Modification Engine code ccm kW HP Year
MACK Use for OE no.: 21707135 MP 10
MENGELE (CNH GLOBAL/MENGELE) 3
Mammut-Serie 1
Modification Engine code ccm kW HP Year
5800 Secondary flow Volvo TID71A 01/94 →
SF-Serie 2
Modification Engine code ccm kW HP Year
5200 Secondary flow Volvo TD71A
5600 Secondary flow Volvo TD71A
OPTARE 2
Olympus 2
Modification Engine code ccm kW HP Year
Olympus (B9TL) Secondary flow Volvo D9B260 9364 191 260 11/06 →
Olympus (B9TL) Secondary flow Volvo D9B310 9364 228 310 11/06 →
PADANE (OFFICINE PADANE) 1
X-Serie 1
Modification Engine code ccm kW HP Year
X B10 (Volvo-B10) Secondary flow Volvo-THD 101KC 9603 214 291 01/88 →
PLAXTON BUS 1
Elite 1
Modification Engine code ccm kW HP Year
Elite Secondary flow Volvo DH12E420 Euro 4/5 12100 309 420 01/09 →
RENAULT TRUCKS (RVI) 63
C (C250 - C520) 6
Modification Engine code ccm kW HP Year
C 380 Secondary flow DTI11 Euro 6 10800 279 380 08/13 →
C 430 Secondary flow DTI11 Euro 6 10800 316 430 08/13 →
C 440 Secondary flow DTI13 Euro 6 12800 324 440 08/13 →
C 460 Secondary flow DTI11 Euro 6 10800 338 460 08/13 →
C 480 Secondary flow DTI13 Euro 6 12800 353 480 08/13 →
C 520 Secondary flow DTI13 Euro 6 12800 382 520 08/13 →
D / D Access (D150 - D430) 2
Modification Engine code ccm kW HP Year
380 Secondary flow DTi11 10800 279 380 01/16 →
430 Secondary flow DTi11 10800 316 430 01/16 →
K (K380 - K520) 6
Modification Engine code ccm kW HP Year
K 380 Secondary flow DTI11 Euro 6 10800 279 380 08/13 →
K 430 Secondary flow DTI11 Euro 6 10800 316 430 08/13 →
K 440 Secondary flow DTI13 Euro 6 12800 324 440 08/13 →
K 460 Secondary flow DTI11 Euro 6 10800 338 460 08/13 →
K 480 Secondary flow DTI13 Euro 6 12800 353 480 08/13 →
K 520 Secondary flow DTI13 Euro 6 12800 382 520 08/13 →
Kerax 12
Modification Engine code ccm kW HP Year
330 DXi Secondary flow DXi 11 Euro 4/5 10837 243 330 10/05 → 08/09
370 DXi Secondary flow DXi 11 Euro 4/5 10800 272 370 05/06 → 12/14
380 DXi Secondary flow DXi 11 Euro 5 10800 280 380 06/09 → 12/14
410 DXi Secondary flow DXi 11 Euro 4/5 10800 302 410 05/06 → 12/14
430 DXi Secondary flow DXi 11 Euro 5 10800 316 430 06/09 → 12/14
440 DXi Secondary flow DXi 11 Euro 4/5 10800 324 440 05/06 → 12/14
450 DXi Secondary flow DXi 11 Euro 4/5 10800 331 450 05/06 → 12/14
460 DXi Secondary flow DXi 13 Euro 4/5 12800 339 460 02/08 → 05/09
460 DXi Secondary flow DXi 11 Euro 5 10800 338 460 06/09 → 12/14
480 DXi Secondary flow DXi 13 Euro 4/5 12800 353 480 02/08 → 12/14
500 DXi Secondary flow DXi 13 Euro 4/5 12800 368 500 02/08 → 12/14
520 DXi Secondary flow DXi 13 Euro 4/5 12800 382 520 02/08 → 12/14
Magnum 7
Modification Engine code ccm kW HP Year
AE 440 DXi 12 Secondary flow DXi 12 12100 324 440 03/05 → 04/09
AE 440 DXi 13 Secondary flow DXi 13 Euro 4/5 12800 323 439 03/09 → 12/14
AE 460 DXi 13 Secondary flow DXi 13 Euro 4/5 12800 338 460 06/06 → 04/09
AE 480 DXi 12 Secondary flow DXi 12 12100 353 480 03/05 → 04/09
AE 480 DXi 13 Secondary flow DXi 13 Euro 4/5 12800 353 480 03/09 → 12/14
AE 500 DXi Secondary flow DXi 13 Euro 4/5 12800 368 500 03/06 → 06/09
AE 520 DXi 13 Secondary flow DXi 13 Euro 4/5 12800 382 520 03/09 → 12/14
Premium Distribution/Route 16
Modification Engine code ccm kW HP Year
HD 330 DXi Secondary flow DXi 11 Euro 4/5 10837 243 330 10/05 →
HD 370 DXi Secondary flow DXi 11 Euro 4/5 10800 272 370 05/06 →
HD 380 DXi Secondary flow DXi 11 Euro 4/5 10800 280 381 06/09 →
HD 410 DXi Secondary flow DXi 11 Euro 4/5 10800 302 410 05/06 →
HD 430 DXi Secondary flow DXi 11 Euro 4/5 10800 316 430 06/09 →
HD 440 DXi Secondary flow DXi 11 Euro 4/5 10837 323 439 10/05 →
HD 450 DXi Secondary flow DXi 11 Euro 4/5 10800 331 450 05/06 →
HD 460 DXi Secondary flow DXi 11 Euro 4/5 10800 339 460 06/09 →
HR 330 DXi Secondary flow DXi 11 10800 243 330 10/05 →
HR 370 DXi Secondary flow DXi 11 Euro 4/5 10800 272 370 05/06 →
HR 380 DXi Secondary flow DXi 11 Euro 3/4/5 10800 280 380 10/05 →
HR 410 DXi Secondary flow DXi 11 Euro 4/5 10800 302 410 05/06 →
HR 430 DXi Secondary flow DXi 11 Euro 4/5 10800 316 430 06/09 →
HR 440 DXi Secondary flow DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HR 450 DXi Secondary flow DXi 11 Euro 4/5 10800 331 450 05/06 →
HR 460 DXi Secondary flow DXi 11 Euro 4/5 10800 339 460 06/09 →
Premium Lander 8
Modification Engine code ccm kW HP Year
HL 330 DXi Secondary flow DXi 11 Euro 4/5 10837 243 330 10/05 →
HL 370 DXi Secondary flow DXi 11 Euro 4/5 10800 272 370 05/06 →
HL 380 DXi Secondary flow DXi 11 Euro 4/5 10800 280 381 06/09 →
HL 410 DXi Secondary flow DXi 11 Euro 4/5 10800 302 410 05/06 →
HL 430 DXi Secondary flow DXi 11 Euro 4/5 10800 316 430 06/09 →
HL 440 DXi Secondary flow DXi 11 Euro 3/4/5 10800 324 436 10/05 →
HL 450 DXi Secondary flow DXi 11 Euro 4/5 10800 331 450 05/06 →
HL 460 DXi Secondary flow DXi 11 Euro 4/5 10800 339 460 06/09 →
T (T380 - T520) 6
Modification Engine code ccm kW HP Year
T 380 Secondary flow DTI11 Euro 6 10800 279 380 06/13 →
T 430 Secondary flow DTI11 Euro 6 10800 316 430 06/13 →
T 440 Secondary flow DTI13 Euro 6 12800 324 440 06/13 →
T 460 Secondary flow DTI11 Euro 6 10800 338 460 06/13 →
T 480 Secondary flow DTI13 Euro 6 12800 353 480 06/13 →
T 520 Secondary flow DTI13 Euro 6 12800 382 520 06/13 →
SISU AUTO 4
R-Serie 4
Modification Engine code ccm kW HP Year
R 460 (500-460) Secondary flow DXi 13 12800 338 460 10/06 →
R 500 (500-440) Secondary flow DXi 12 12100 324 440 03/06 →
R 500 (500-480) Secondary flow DXi 12 12100 353 480 03/06 →
R 500 (500-500) Secondary flow DXi 13 12800 368 500 10/06 →
VAN HOOL 2
T8, TD8, TG8 2
Modification Engine code ccm kW HP Year
T815 Acron, Alicron, Alizee (B10M) Secondary flow Volvo THD101GD 11600 201 273 10/78 → 12/98
T815 Acron, Alicron, Alizee (K113) Secondary flow Scania DSC 11.34 11018 201 273 10/78 → 12/98
VOLVO BUS 118
5000 3
Modification Engine code ccm kW HP Year
5000 Secondary flow D7C215 7000 158 215 08/99 →
5000 Secondary flow D7C250 7000 183 250 08/99 →
5000 Secondary flow D7C290 7000 213 290 08/99 →
7000 22
Modification Engine code ccm kW HP Year
7000 Secondary flow D7C215 7000 158 215 08/98 →
7000 Secondary flow D7C250 7000 183 250 08/98 →
7000 Secondary flow D7C275 7000 202 275 08/98 →
7000 Secondary flow D7C290 7000 213 290 08/98 →
7300 Secondary flow DH12C380DH12D380 12130 280 381 01/99 →
7450 Secondary flow D12A/C420 12100 309 421 04/99 →
7500 Secondary flow D7C250 7284 183 250 08/98 →
7500 Secondary flow D9B-260 9364 191 260 01/06 →
7500 Secondary flow D7C275 7284 202 275 08/98 →
7500 Secondary flow D7C290 7284 213 290 08/98 →
7500 Secondary flow D9B-310 9364 228 310 01/06 →
7500 Secondary flow D9A-340D9B-340 9400 250 340 01/99 →
7500 Secondary flow D9B-360 9364 265 360 01/06 →
7500 Secondary flow D9B-380 9364 280 381 01/06 →
7700 Secondary flow D9B260 Euro 4/5 9360 191 260 09/06 →
7700 CNG Secondary flow G9A260 (E4/5/EEV) 9360 191 260 09/06 →
7700 CNG Secondary flow G9A300 (E4/5/EEV) 9360 223 303 09/06 →
7700, 7700 A Secondary flow D9B310 Euro 4/5 9360 228 310 09/06 →
7700, 7700 A Secondary flow D9B360 Euro 4/5 9360 265 360 09/06 →
7900 Secondary flow D9B-260 E5/EEV 9360 191 260 10/11 →
7900 Secondary flow D9B-310 E5/EEV 9360 228 310 10/11 →
7900 Secondary flow D9B-360 E5/EEV 9360 265 360 10/11 →
8000 16
Modification Engine code ccm kW HP Year
8300 Secondary flow D9B260 Euro 4/5 9360 191 260 01/06 →
8300 Secondary flow D9B310 Euro 4/5 9360 228 310 01/06 →
8300 Secondary flow D9B340 Euro 4/5 9360 250 340 01/06 →
8300 Secondary flow D9B360 Euro 4/5 9360 265 360 01/06 →
8300 Secondary flow D9B380 Euro 4/5 9360 280 380 01/06 →
8500 (TX) Secondary flow DH12D 12100 250 340 01/99 →
8500 (TX) Secondary flow DH12E340 Euro 4/5 12100 250 340 06/06 →
8500 (TX) Secondary flow DH12D-420 12100 309 420 01/97 →
8700 Secondary flow DH12E340 Euro 4/5 12100 250 340 06/06 →
8700 Secondary flow DH12E380 Euro 4/5 12100 280 380 06/06 →
8700 (TX) Secondary flow D7C-275 7300 202 275 09/04 →
8700 (TX) Secondary flow D7C-310 7300 228 310 09/04 →
8700 (TX) Secondary flow DH12D-340 12100 250 340 09/03 →
8700 (TX) Secondary flow DH12D-380 12100 279 380 09/01 →
8700 (TX) Secondary flow DH12D-420 12100 309 420 09/04 →
8900 Secondary flow D9B-380 E5 9360 279 380 10/10 →
9000 34
Modification Engine code ccm kW HP Year
9300 Secondary flow D9B260 Euro 4/5 9360 191 260 01/06 →
9300 Secondary flow D9B310 Euro 4/5 9360 228 310 01/06 →
9300 Secondary flow D9B340 Euro 4/5 9360 250 340 01/06 →
9300 Secondary flow D9B360 Euro 4/5 9360 265 360 01/06 →
9300 Secondary flow D9B380 Euro 4/5 9360 280 380 01/06 →
9400 Secondary flow D9B260 Euro 4/5 9360 191 260 01/06 →
9400 Secondary flow D9B310 Euro 4/5 9360 228 310 01/06 →
9400 Secondary flow D9B340 Euro 4/5 9360 250 340 01/06 →
9400 Secondary flow D9B360 Euro 4/5 9360 265 360 01/06 →
9400 Secondary flow D9B380 Euro 4/5 9360 280 380 01/06 →
9500 Secondary flow D9A/B/C-380 9360 279 380 02/11 →
9700 Secondary flow DH12E340 Euro 4/5 12100 250 340 09/06 →
9700 Secondary flow DH12E380 Euro 4/5 12100 279 380 09/06 →
9700 Secondary flow DH12E420 Euro 4/5 12100 309 420 09/06 →
9700 Secondary flow DH12E460 Euro 4/5 12100 338 460 09/06 →
9700 Secondary flow DH13C420 E5 12800 309 420 10/09 →
9700 Secondary flow DH13C460 E5 12800 338 460 10/09 →
9700 Secondary flow DH13C500 E5 12800 368 500 01/09 →
9700 Secondary flow D11K E6 10800 279 380 02/14 →
9700 Secondary flow D11K E6 10800 316 430 02/14 →
9700 Secondary flow D11K E6 10800 338 460 02/14 →
9700 (TX) Secondary flow DH12D340 12100 250 341 09/01 → 09/06
9700 (TX) Secondary flow DH12D380 12100 280 380 09/01 → 09/06
9700 (TX) Secondary flow DH12D420 12100 308 420 09/01 → 09/06
9900 Secondary flow DH12E340 Euro 4/5 12100 250 340 09/06 →
9900 Secondary flow DH12E380 Euro 4/5 12100 279 380 09/06 →
9900 Secondary flow DH12E420 Euro 4/5 12100 309 420 09/06 →
9900 Secondary flow DH12E460 Euro 4/5 12100 338 460 09/06 →
9900 Secondary flow DH13C420 E5 12800 309 420 10/09 →
9900 Secondary flow DH13C460 E5 12800 338 460 10/09 →
9900 Secondary flow D11K E6 10800 316 430 07/13 →
9900 Secondary flow D11K E6 10800 339 461 07/13 →
9900 (TX) Secondary flow DH12D380 12100 280 380 09/01 → 09/06
9900 (TX) Secondary flow DH12D420 12100 308 420 09/01 → 09/06
B10 7
Modification Engine code ccm kW HP Year
B10B Secondary flow THD 101GC/GD 9600 01/91 →
B10B Secondary flow THD 102 KB/KD/KF 9600 01/92 →
B10B Secondary flow THD 103 KB/KD/KF 9600 07/92 →
B10B Secondary flow THD 104 KB/KF 9600 249 340 07/94 →
B10M Secondary flow THD 100 E 9600 10/79 → 10/85
B10M Secondary flow THD 100/101/102 9600 06/81 → 08/99
B10M Secondary flow DH10A/285/340/360 9800 08/95 → 12/00
B11R 7
Modification Engine code ccm kW HP Year
B11R Secondary flow D11C330 10800 243 330 12/11 →
B11R Secondary flow D11C370 10800 272 370 12/11 →
B11R Secondary flow D11C410 10800 302 410 12/11 →
B11R Secondary flow D11C450 10800 332 450 12/11 →
B11R Secondary flow D11K E6 10800 279 380 09/13 →
B11R Secondary flow D11K E6 10800 316 430 09/13 →
B11R Secondary flow D11K E6 10800 339 460 09/13 →
B12 3
Modification Engine code ccm kW HP Year
B12 Secondary flow TD 122/123 12000 09/91 → 09/96
B12 Secondary flow D 12A340/380/420 12000 08/96 →
B12M Secondary flow DH12C 249 340 09/00 →
B13 3
Modification Engine code ccm kW HP Year
B13R Secondary flow DH13C420 E5 12800 309 420 09/09 →
B13R Secondary flow DH13C460 E5 12800 338 460 09/09 →
B13R Secondary flow DH13C500 E5 12800 368 500 09/09 →
B6 2
Modification Engine code ccm kW HP Year
B6R, B6LE Secondary flow D6A180TD63E 5480 132 180 11/91 →
B6R, B6LE Secondary flow D6A210TD63ES 5480 154 210 11/91 →
B7 5
Modification Engine code ccm kW HP Year
B7F, B7R Secondary flow D7B230/260/285 7300 08/96 →
B7L Secondary flow D7C290 7300 213 290 08/98 →
B7L Secondary flow D7C310 7300 227 310 10/98 →
B7R, B7RLE Secondary flow D7C-275 7300 202 275 09/03 →
B7R, B7RLE Secondary flow D7C-310 7300 228 310 09/03 →
B9 11
Modification Engine code ccm kW HP Year
B9, B9L/TL Secondary flow D9B-380 9400 280 381 01/06 →
B9, B9L/TL Secondary flow D9A-340D9B-340 9364 250 340 01/02 →
B9L/TL Secondary flow D9B-310 9400 228 310 09/06 →
B9L/TL Secondary flow D9B-260 9400 191 260 09/06 →
B9M Secondary flow THD100D/E101G102K 9600 08/82 → 07/94
B9M Secondary flow THD103K104K 9600 08/90 → 06/96
B9R Elegance Secondary flow D9A-340 9400 250 340 10/06 →
B9R Elegance Secondary flow D9A-380 9400 279 380 10/06 →
B9TL Secondary flow D9A-300 9400 220 299 01/02 →
B9TL Secondary flow D9A-310 9400 228 310 03/02 → 08/06
B9TL Secondary flow D9B-360 9400 265 360 01/06 →
C10M 2
Modification Engine code ccm kW HP Year
C10M Secondary flow THD 101 GD 9600 228 310 10/84 → 12/87
C10M Secondary flow THD 101 KC 9600 228 310 10/84 → 12/85
Olympian 3
Modification Engine code ccm kW HP Year
Olympian Secondary flow DH10A245 10000 180 245 07/92 → 09/00
Olympian Secondary flow TD 102KF 10000 180 245 07/92 → 09/00
Super Olympian (B10TL) Secondary flow D10A285 10000 210 286 07/98 → 08/04
VOLVO CONSTRUCTION EQUIPMENT 75
A (Knickgel. Muldenkipper / Articul. Dump Truck) 20
Modification Engine code ccm kW HP Year
A 25 E VOLVO D9
A 25 F Volvo D11H-A / D11H-B320 HP (Use for OE no.: 477556; Filter for:: Bypass) 10800 235
A 25 G Volvo D11L 235 316
A 30 D Volvo D9A 340 250 340 01/03 → 01/07
A 30 E VOLVO D9A ACE2 9400 252 343 01/07 → 12/10
A 30 F Volvo D11H-A / D11H-B 10800 266 362 01/11 → 12/14
A 30 G Volvo D11M 265 355
A 35 E VOLVO D12
A 35 E FS D12D AFE3 / AEE3 12000 309 420
A 35 F Volvo D13H-A / D13H-B 12900 329 447 01/11 → 12/14
A 35 G Volvo D13J 333 447
A 40 Volvo TD 122 KFE 293 398 01/97 → 09/00
A 40 D Volvo D12C ACE2 309 420 01/00 →
A 40 D Volvo D12C 420- HP (Use for OE no.: 477556; Filter for:: Bypass)
A 40 E VOLVO D16E 350 476 01/07 → 12/11
A 40 E D16A 520- HP (Use for OE no.: 477556; Filter for:: Bypass)
A 40 E FS D16E ABE3 / AAE3 16000 346 463 01/06 →
A 40 F Volvo D16H-A / D16H-B476 HP (Secondary flow) 16100 350
A 40 G Volvo D16J 348 469
A 40 G-FS VOLVO D160J
EC / ECR (Kettenbagger / Crawler Excavators) 22
Modification Engine code ccm kW HP Year
EC 280 - HP (Secondary flow)
EC 330 B D12C EBE2 184 250
EC 330C VOLVO D12D
EC 340 Volvo TD103KAE- HP (Secondary flow)
EC 340 D Volvo D13H-D 215 292 01/11 → 12/14
EC 350 E Volvo D13J 12800 229 311 01/19 → 01/21
EC 360 B Volvo D12D 12100 184 250
EC 360B D12D- HP (Filter for:: Bypass; Use for OE no.: 477556)
EC 360C D12D- HP (Use for OE no.: 477556; Primary flow)
EC 360C L D12D
EC 360C LD D12D
EC 360C NL D12D- HP (From chassis no.: 115001-145001-; From chassis no.: 110001-140001-)
EC 380 D Volvo D13H-D 12800 215 292 11/12 →
EC 380 EL Volvo D13J 226 307 01/15 → 12/18
EC 390 Volvo TD103KAE- HP (Secondary flow)
EC 450 Volvo TD122KKE- HP (Secondary flow)
EC 460 B D12C EAE2 228 310
EC 460 CL Volvo D12D EAE3 12100 245 333 01/07 → 12/11
EC 480 E L Volvo D13J 278 373 01/15 → 01/18
EC 650 B - HP (Secondary flow)
EC 700 C/CL Volvo D16E EAE3 16100 346 470 01/06 →
EC 750 E Volvo D16J 374 508 01/16 → 01/18
L (Radlader / Wheel Loaders) 33
Modification Engine code ccm kW HP Year
L 120 TD 71 G 147 200 01/86 → 10/91
L 120 TD 101 G- HP (Secondary flow)
L 120 D TD 33 KDE 153 208 01/00 → 10/02
L 150 E D9 ALBE 2
L 150 E Volvo D12 DLDE3288 HP (Secondary flow) 212
L 150 E (6001-8000, 63001-80000) Volvo D10 BLAE 2
L 150 F D12 DLBE 3 12130 210 286 01/08 →
L 150 F D12D LD E3- HP (Secondary flow)
L 150 F Volvo D12 D340 210 286 01/07 → 01/11
L 150 G 15173113D13H
L 150 H Volvo D13J 220 295 01/18 → 12/25
L 160 TD 71 G- HP (Secondary flow)
L 160 TD 101 G 143 194 01/86 → 10/92
L 180 C Volvo TD 122 KHE269 HP (Secondary flow) 198
L 180 E D12CLCE2
L 180 E D12 DLAE 3
L 180 E Volvo D12C380305 HP (Filter for:: Bypass; Use for OE no.: 477556) 224
L 180 F Volvo D12 DLAE 3 235 320 01/07 → 01/11
L 180 F HL Volvo D12D LA E3 12130 235 320 01/07 →
L 180 G 15173113D13H
L 180 H Volvo D13J 12800 250 336 01/14 → 12/18
L 220 E D12 DLBE 3 12000 259 352 01/01 → 12/06
L 220 E (2005-3566) Volvo D12 CLBE 2 259 352 01/01 → 12/06
L 220 F D12 DLBE 3 259 352 01/07 → 01/11
L 220 G Volvo D13H 12800 373 507 01/11 → 12/14
L 220 H Volvo D13J 12800 274 368 01/14 → 12/18
L 250 H Volvo D13F 12800 298 400 01/19 →
L 260 H Volvo D13E 310 416 01/19 →
L 270 / 270 B Cummins- HP (Spin-on filter; Secondary flow)
L 320 (MICHIGAN) Cummins KTA19C 337 452 01/85 → 12/95
L 350 F D16ELAE3. S/N - 1087
L 480 Cummins- HP (Spin-on filter; Secondary flow)
L 480 T Cummins- HP (Secondary flow; Spin-on filter)
VOLVO PENTA 22
D-Serie 17
Modification Engine code ccm kW HP Year
12-615 - HP (Secondary flow) 12130
12-650 - HP (Secondary flow) 12130
12-675 12100 07/01 →
12-700 12100 01/01 →
12-715 12100 07/01 →
12C 01/98 →
12D 01/02 →
25A-MS/MT 24500 07/00 →
30A-MS/MT 29960 07/00 →
34A-MS/MT 33900 07/00 →
49A-MS/MT 49000 07/00 →
65A-MS/MT4 65400 07/00 →
9A 01/02 →
D13B-E MH 441 600 01/11 →
D13B-N MH
D13C1-A MG D13C1-A MG- HP (Use for OE no.: 21707132)
D13C2-A MG D13C2-A MG- HP (Use for OE no.: 21707132)
TAD-Serie 3
Modification Engine code ccm kW HP Year
1371VE TAD 1371VE Tier 4 Final 12780 285 387 01/17 →
1372VE TAD 1372VE Tier 4 Final 12780 315 428 01/17 →
941 GE - HP (Secondary flow)
TAMD/THAMD-Serie 2
Modification Engine code ccm kW HP Year
TAMD 162A, 162B, 162C Secondary flow
TAMD 163A, 163A-A, 163P-A Secondary flow
VOLVO TRUCKS 231
F 12 2
Modification Engine code ccm kW HP Year
F 12 08/93 →; Secondary flow TD 122 11980 10/87 → 12/94
F 12 08/93 →; Secondary flow TD 123 E 11980 07/91 → 12/94
F 16 2
Modification Engine code ccm kW HP Year
F 16 Secondary flow TD162F/FJ/FL/FS 16123 10/87 → 12/94
F 16 Secondary flow TD 163 ES 16123 357 500 08/91 → 12/94
FE I 2
Modification Engine code ccm kW HP Year
FE 715 Secondary flow TD 71 FA 6730 173 236 07/86 → 12/00
FE 716 Secondary flow TD 71 FA 6730 173 236 07/86 → 12/00
FE III 1
Modification Engine code ccm kW HP Year
320 CNG Secondary flow G9K320 8850 235 320 01/16 →
FH 12 7
Modification Engine code ccm kW HP Year
FH 12-340 Secondary flow D12A/B/C/D-340 12100 250 340 08/93 → 12/05
FH 12-380 Secondary flow D12A/B/C/D-380 12130 279 380 08/93 → 12/05
FH 12-390 Secondary flow D12F-390 12130 287 390 09/01 → 09/05
