Eļļas filtrs MANN-FILTER W 11 102
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| AGCO | 1174420 |
| ALMIG KOMPRESSOREN | 672.11103 |
| BLITZ ROTARY | 708506 |
| BOGE | 558 000 305 |
| BOMAG | 05710633 |
| CASE-INTERNATIONAL/CASE-IH | 3373806R1 |
| CATERPILLAR | 5W-3407 |
| COMPAIR | 70301 |
| DAF | 0693851, 693851 |
| DALGAKIRAN | 1311123700, 1311124200 |
| DEMAG (COMPAIR) | 103 632 74, 432 993 00 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 0117 4415, 0117 4420, 0117 4439, 0118 2256, 116 4406, 117 3765, 117 4420 |
| ECOAIR (INGERSOLL-RAND) | 93585 297 |
| FAUN-FRISCH | 4134-377 |
| FENDT | F002 200 210 430 |
| GARDNER-DENVER | 4 32 99 300 |
| HAMM | 284491 |
| INGERSOLL-RAND | 35366301, 59825588, 9207 1182, 9358 5297 |
| INMESOL POWER SOLUTIONS | 9800020005 |
| IVECO | 117 4420 |
| LIEBHERR | 560 1056 |
| LUPAMAT | VK-1570.00 |
| MACO-MEUDON | 527238, 685 27238 |
| MAN | 51.05501-0008, K0.00117-4420 |
| MATTEI | 70301 |
| MWM | 0117 4420 |
| ORENSTEIN + KOPPEL (O+K) | 141 8240 |
| RENAULT TRUCKS (OKELIA) | 50 21 107 388 |
| ROSTSELMASH | RSM 11120MH, RSM 1112OMH |
| ROTORCOMP | 6928490, L54563, PC244, PER4563 |
| SANY GROUP | 21020901 |
| SDMO | 330560261 |
| SENNEBOGEN | 038923 |
| SULLAIR | 68527238 |
| TAMROCK | 81039899, 81985907 |
| VOEGELE | 46 1291 1346, 46 1291 1436, 4912911436 |
| WIRTGEN GROUP | 8277 |
| YAMZ ENGINES | 5340.1012075 |
Compatible vehicles
ABG (VOLVO CE) 7
Alpha 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 196 | Deutz BF6L 913 | — | 118 | 161 | 01/86 → |
SAW-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 185 | Deutz BF6L 913 | — | 101 | 138 | 01/74 → 12/90 |
| 186 | Deutz BF6L 913 | — | 100 | 137 | 01/76 → 12/90 |
Titan 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 311 | Deutz BF6L 913 | — | 106 | 145 | 01/88 → |
| 322 | Deutz BF6L 913 | — | 106 | 145 | 01/90 → |
| 410 | Deutz BF6L 913 | — | 88 | 120 | 03/72 → 12/89 |
| 511 | Deutz BF6L 913 | — | 167 | 228 | 01/87 → |
AHLMANN (MECALAC) 3
AS-Serie 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12D, 12E | Deutz BF6L 913 | — | — | — | — |
| 15T, 15TS | Deutz BF6L 913 | — | 104 | 142 | 01/90 → |
| 18T, 18TS | Deutz BF6L 913 | — | 112 | 153 | 01/90 → |
BOMAG 4
BW-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 212 PD | Deutz BF6L 913 | — | 103 | 140 | — |
| 213 PD, PDB | Deutz BF6L 913 | — | 103 | 140 | — |
| 214 D, PD | Deutz BF6L 913 | — | 101 | 138 | — |
| 217 D-2, PD-2 | Deutz BF6L 913 | — | 118 | 161 | 01/90 → |
DEMAG BAGGER (MANNESM.-DEMAG) 1
DF-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DF 130 C, 130 P | Deutz BF6L 913 | — | 104 | 142 | 01/86 → |
DEUTZ AG (ENGINES) 3
2013-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TCD2013 L06 2V Some models:: mit Rücklaufsperrventil | — | — | — | — | 05/05 → |
2015-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| TCD 2015 V06 Some models:: mounted above the filter head | — | — | 360 | 489 | — |
913-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BF6L 913 | — | — | — | — | 01/78 → |
DEUTZ-FAHR (SAME DEUTZ-FAHR) 54
120-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120H (Power-Press) | BF6L 913C | — | 176 | 240 | — |
| 120H (Power-Press) | BF6L 913C | — | 164 | 223 | — |
Agrostar / Agrostar DX 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.61 | BF6L 913 | 6128 | 105 | 143 | 01/89 → 12/99 |
| 6.71 | MWM TD-226-B-6 | 6240 | 121 | 165 | 01/95 → 12/99 |
| 6.81 | MWM TBD-226-BL-6 | 7014 | 140 | 191 | 01/95 → 12/99 |
| 6.88 | BF6L 913 | — | — | — | 01/93 → 12/99 |
| 8.31 | BF6L 513FR | 9572 | 169 | 230 | 01/93 → 12/99 |
DX 6-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 6.50 | BF6L 913 | 6128 | 101 | 138 | 01/83 → 12/90 |
DX 7-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 7.10 | BF6L 913 | 6128 | 117 | 160 | 01/84 → 12/89 |
DX 8-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 8.30 | BF6L 413FR/ab 1985 BF 6L 513FR | 9572 | 161 | 220 | 01/83 → 12/88 |
DX-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DX 140 | BF6L 913 | 6128 | 92 | 125 | 05/78 → 01/86 |
| DX 145 | BF6L 913 | 6128 | 97 | 132 | 05/80 → 01/86 |
| DX 160 | BF6L 913 | 6128 | 110 | 150 | 05/78 → 01/86 |
| DX 230 | BF6L 413FR | 9572 | 147 | 200 | 05/78 → 01/86 |
| DX 250 | BF6L 413FR | 9572 | 150 | 205 | 01/82 → 01/86 |
Intrac-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.30 | F6L 913 | 6128 | 85 | 115 | 01/88 → 12/90 |
| 6.60 | BF6L 913 | 6128 | 110 | 150 | 01/88 → 12/90 |
M 1300-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 1300 | BF6L 913 | — | — | — | — |
| M 1300 H | BF6L 913 | — | — | — | — |
| M 1302 HA | BF6L 912/913 | — | — | — | — |
| M 1320 | BF/F6L 913 | — | — | — | — |
| M 1320 H | BF/F6L 913 | — | — | — | — |
| M 1322 | BF6L 913 | — | — | — | — |
| M 1322 H | BF6L 913 | — | — | — | — |
M 2000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 2685 | BF6L 913 | — | — | — | — |
| M 2780 H | BF6L 913 | — | — | — | — |
M 35-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 35.78 Hydro | Deutz BF6L913 | 6128 | 118 | 160 | 01/91 → 12/93 |
| M 35.80 | Deutz BF6L 913 | 61280 | 110 | 150 | 01/81 → 12/93 |
| M 35.80 Hydromat | Deutz BF6L 913 | — | — | — | — |
| M 35.80TS Hydro | Deutz BF6L 913 | 61280 | 125 | 170 | 01/88 → 12/93 |
M 36-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 36.10 (upto 3349) | Deutz BF6L913 | — | — | — | — |
| M 36.10 Hydromat/HTS | BF6L 913/913C | — | — | — | 03/87 → |
| M 36.10TS Hydro | Deutz BF6L913 | 6128 | 143 | 195 | 01/88 → 12/93 |
| M 36.30 (upto 3349) | Deutz BF6L913 | — | — | — | — |
| M 36.30 Hydromat | BF6L 913C | 6128 | 141 | 192 | 03/87 → 12/93 |
M 40/MD-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 40/74 HTS (MD) | BF6L 913C | — | 176 | 240 | — |
| 41/20 (MD) | BF6M 1015 | — | 294 | 400 | — |
M 4000-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 4040 (Star-Liner) | BF6L 913 | — | 110 | 150 | — |
| M 4045 (Star-Liner) | BF6L 913 | — | 118 | 160 | — |
MSS/GrasLiner 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MSS 2.40 | BF6L 913C | — | 176 | 240 | — |
| MSS 2.40 | BF6L 913C | — | 141 | 192 | — |
| MSS 2.40 | BF6L 913C | — | 164 | 223 | — |
Powerliner 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4030 | Deutz F6L912 | 5880 | 85 | 116 | 01/93 → 12/99 |
| 4035 / H | Deutz BF6L913 | 6128 | 110 | 150 | 01/93 → 12/99 |
Starliner 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4040 | BF6L 913 | 6128 | 110 | 150 | 01/92 → 12/99 |
| 4045 | BF6L 913 | 6128 | 118 | 160 | 01/92 → 12/99 |
TopLiner 4000-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 4060 | BF6L 913 | 6128 | 125 | 170 | 01/91 → 12/97 |
| 4060 H/HTS | BF6L 913 | 6128 | 125 | 170 | 01/91 → 12/97 |
| 4065 H/HTS | BF6L 913C | 6128 | 150 | 205 | 01/91 → 12/97 |
| 4068 H/HTS | BF6L 913C | 6128 | 176 | 240 | 01/98 → 12/03 |
| 4070 H | Deutz BFL913C | 6128 | 142 | 192 | 01/91 → 12/97 |
| 4075 H | Deutz F8L413F | 11309 | 165 | 225 | — |
| 4075 H/HTS | BF6L 913C | — | 176 | 240 | 01/91 → 12/97 |
TopLiner XL 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8 XL | Deutz BF6M1015C V6 | 11906 | 300 | 409 | 01/97 → 12/00 |
DOOSAN COMPRESSORS 2
XP/XHP-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 750 WCU | Cummins LT10 | — | 161 | 220 | 01/94 → |
| 900 | — | — | — | — | — |
ECOAIR (IR) 4
D - Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| D126Z Required quantity: 4 Piece | — | — | — | — | — |
| D152Z Required quantity: 4 Piece | — | — | — | — | — |
| D183Z Required quantity: 4 Piece | — | — | — | — | — |
| D222Z Required quantity: 4 Piece | — | — | — | — | — |
EDER BAGGER 1
M+R-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 825 | Deutz BF6L 913 | — | 81 | 110 | 01/87 → |
FAUN-FRISCH (O+K) 6
F100-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 155 R | Deutz BF6L 913 | — | — | — | — |
| 156 | Deutz BF6L 913 | — | 112 | 153 | 01/86 → |
F1000-Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1400, 1400 B/C | BF6L 913 | — | — | — | — |
| 1410 | Deutz BF6L 913 | — | 112 | 153 | — |
| 1420 C | Deutz BF6L 913 | — | — | — | — |
| 1810 | Deutz BF6L 913 | — | 134 | 183 | — |
FENDT (AGCO) 2
8000-Serie (Mähdrescher / Harvesters) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 8300 Use for OE no.: F002200210430 | Deutz BF6M1015C V6 | 11906 | 221 | 300 | 09/01 → 12/04 |
| 8350 Use for OE no.: F002200210430 | Deutz BF6M1015C V6 | 11906 | 257 | 350 | 09/00 → 12/04 |
FUCHS (Terex) 1
700 (K/M/R)-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 715 | Deutz BF6L 913 | — | 100 | 136 | 01/91 → |
GOTTWALD 1
AMK-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| AMK 35 | KHD-BF 6 L 913 | — | — | — | → 12/79 |
HAMM (WIRTGEN GROUP) 1
HW-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| HW 2501 S | Deutz BF6L 913 | — | 118 | 161 | — |
INGERSOLL-RAND 3
Portable - Series 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Portable 9/230 | Caterpillar 3306ATAAC- HP (Filter for:: Compressor; Required quantity: 2 Piece) | — | — | — | — |
| Portable 9/255 | Caterpillar 3306ATAAC- HP (Required quantity: 2 Piece; Filter for:: Compresor) | — | — | — | — |
| Portable 9/300 | Caterpillar 3306ATAAC- HP (Filter for:: Compressor; Required quantity: 2 Piece) | — | — | — | — |
IRMER & ELZE KOMPRESSOREN 4
S - Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 1421-7 SL | Deutz BF6L913T | — | — | — | — |
| S 1701-7 SL | Deutz BF6L913 | — | — | — | — |
S-Serie_old 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1421-7 | Deutz BF6L 913T | — | 96 | 131 | — |
| 1701-7 | Deutz BF6L 913 | — | 118 | 161 | — |
IVECO 13
M-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 150-16 AN.. | KHD-BF6L 913 | 6128 | 118 | 160 | 01/83 → 12/91 |
MK-Serie 7
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 110-13 A.. | KHD-BF6L 913 T | 6120 | 97 | 132 | 01/83 → 12/91 |
| 110-16 A.. | KHD-BF6L 913 | 6128 | 106 | 144 | 01/83 → 12/91 |
| 110-17 AW | KHD-BF6L 913 | 6128 | 124 | 168 | 07/86 → 12/91 |
| 130-13 A.. | KHD-BF6L 913 T | 6120 | 97 | 132 | 01/83 → 05/89 |
| 130-16 A.. | KHD-BF6L 913 | 6120 | 89 | 121 | 01/83 → 10/91 |
| 90-13 A.. | KHD-BF6L 913 T | 6120 | 98 | 132 | 01/83 → 12/91 |
| 90-16 AW (LF 16) | Deutz BF6L 913 | 6086 | 118 | 160 | 03/83 → 12/01 |
P / PA-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 120-13 ANW | KHD-BF6L 913 T | 6128 | 96 | 130 | 08/83 → 09/90 |
| 120-16 ANW | KHD-BF6L 913 | 6128 | 118 | 160 | 01/83 → 11/89 |
| 120-17 ANW | KHD-BF6L 913 /U | 6128 | 124 | 169 | 07/89 → 09/93 |
| 160-16 AR | KHD-BF6L 913 | 6128 | 124 | 168 | 01/83 → 12/84 |
| 160-17 AN.. | KHD-BF6L 913 | 6128 | 124 | 169 | 07/89 → 09/93 |
IVECO (MAGIRUS) 3
M-Serie (I) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 160 D 11 FL | BF 6 L 913 | 6120 | 118 | 160 | 09/73 → 12/74 |
M-Serie (II) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| M 160 D 11 FL, 16 FL | BF 6 L 913 | 6120 | 118 | 160 | 01/75 → 10/82 |
| M 168 M 14, 16 | BF 6 L 913 | 6120 | 124 | 168 | 01/75 → 12/82 |
IVECO BUS 5
C 734 (Karosa) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| C 734.1340 Spin-on filter | Liaz | 11940 | 112 | 152 | 08/93 → |
LC (Karosa-Irisbus) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LC 735.1031 Spin-on filter | Liaz | 11940 | 139 | 189 | 03/93 → |
| LC 736.1022 Spin-on filter | Liaz | 11940 | 139 | 189 | 12/91 → |
| LC 736.1024 Spin-on filter | Liaz | 11940 | 139 | 189 | 12/91 → |
| LC 736.1030 Spin-on filter | Liaz | 11940 | 139 | 189 | 06/92 → |
LIAZ (CZ) 10
100-300 Serie 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 100.55p | — | 11900 | 257 | 350 | 03/87 → 01/94 |
| 110 | MS 636 | 11940 | 224 | 305 | 06/91 → 01/94 |
| 110 | MS 640 | 11940 | 236 | 320 | 06/91 → 06/94 |
| 110 | MS 640F | 11940 | 243 | 330 | 06/91 → 01/94 |
18t - 33,5t - Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 18.23 KB 05 | M1.2CM636S | 11940 | 170 | 230 | 01/88 → 01/94 |
| 18.33 | M1.2CM640S | — | 243 | 330 | 01/94 → 12/00 |
| 19.33 TBV | M1.2CM640S | — | 243 | 330 | 01/94 → 12/00 |
| 19.38 TBV | M1.2CM640T | 11940 | 280 | 380 | 01/88 → 01/94 |
| 24.33 | M1.2CM640S | — | 243 | 330 | 01/94 → 12/00 |
| 34.33 SD/S3 | M1.2CM640S | 11940 | 243 | 330 | 01/88 → 01/94 |
LIEBHERR 2
L 500 (Radlader / Wheel Loaders) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| L 531 (Type 210 / 279) | - HP (Series: Type 210; Use for OE no.: 5601056) | — | — | — | — |
| L 541 B (Type 221 / 325) | Liebherr D906TB | — | 118 | 161 | 01/86 → |
LIEBHERR-MOBILKRANE 1
LT-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LT 1025 | Deutz BF6L913 | — | — | — | — |
P + H CO. (HARNISCHFEGER) 1
W-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 250M | Deutz BF6L 913 | — | — | — | — |
POCLAIN 2
60-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 61 CK/P/PL | Hydraulics filterDeutz F4L 912/913 | — | — | — | — |
80-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 81 CK/P | Hydraulics filterCase 4T390 | — | — | — | 01/85 → |
PRINOTH 2
1. - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 200 | DEUTZ | — | — | — | — |
BIG - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BIG | Hydraulics filterDEUTZ | — | — | — | — |
SENNEBOGEN 6
GREEN-LINE 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 870 M / R (Serie C) | Deutz TCD2015V6 - 4V | — | 300 | 408 | — |
S-Serie 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1020 M, 1020 R | Deutz BF6L913 | — | — | — | — |
| 1105 B, 1164 R | Deutz BF6L913 | — | — | — | — |
| 1225 M, 1225 R | Deutz BF6L913 | — | 74 | 101 | — |
| 1240 M, 1240 R | Deutz BF6L913 | — | — | — | — |
| 755 B | Deutz BF6L913 | — | — | — | — |
STEYR (MAN-STEYR AG) 6
S Serie (Busse) 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| SFL 11 HUA 280 | 9 FUA | 11045 | 206 | 280 | 10/87 → |
| SG 18 HUA 280 | 9 FUA | 11045 | 206 | 280 | 07/87 → |
| SL 11 HU 250 | 9 FUA | 11045 | 184 | 250 | 01/84 → |
| SL 11 HUA 280 | 9 FUA | 11045 | 206 | 280 | 12/86 → |
| SS 11 HU 200 | 9 FUA | 11045 | 147 | 200 | 06/84 → |
| SS 11 HUA 280 | 9 FUA | 11045 | 206 | 280 | 06/84 → |
TAM 1
331-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 331 A 119 VT | KHD-BF8L 513 | 12763 | 243 | 330 | 09/89 → |
VOEGELE (WIRTGEN GROUP) 6
Super-Serie 6
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1800 (668001 - 6681325) | Deutz BF6L913C | — | — | — | — |
| 1800 (681326 - 681681) | Deutz BF6L913C | — | — | — | — |
| 1804 (06.69) | - HP (Series: 0010-0424) | — | — | — | — |
| 1804 (669001 - 669424) | Deutz BF6L913C | — | — | — | — |
| 2500 (06.74) | Deutz TDC 2015 V6371 HP (Series: 0010-9999) | — | 273 | — | — |
| 3000-2 (08.74) | - HP (Series: 0010-9999) | — | — | — | — |
WELLER 1
WVW-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1601 | Deutz BF6L913 | — | — | — | — |
WIRTGEN (WIRTGEN GROUP) 2
SF-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1000C | Deutz BF6L913 | 6128 | 95 | 129 | 01/95 → 12/99 |
WR-Serie (cold milling recycler) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 2500 S (04.WR) Series: 0351-9999 | MB OM 444 LA | — | 500 | 680 | — |
ZETTELMEYER (VOLVO) 2
ZL-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 1801 | Deutz BF6L 913 | — | — | — | — |
| 2000, 2001 | Deutz BF6L 913 | — | — | — | — |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.