Air filter MANN-FILTER C 27 1170
- Category: Air Filter
- Brand: MANN-FILTER
- Type: Engine air filter
Show all
- Reference: C 27 1170
- EAN: 4011558209308
Shipping & delivery
We deliver across the European Union. Orders confirmed on business days are prepared and handed to the carrier the same or the next business day.
Delivery methods
Courier delivery to your door, or pickup at parcel lockers and points across our carrier networks.






Delivery time
Usually 1–5 business days, depending on destination and carrier.
Shipping cost
Calculated automatically at checkout by weight and destination. Free shipping may apply above a store-specific order value.
Packaging — built to arrive intact
Oil and lubricants are liquids, so we pack every order to reach you perfectly. This is the care that goes into each parcel:
The result: a clean, sealed, undamaged parcel — because getting the oil to you intact is the whole point.
Returns
14-day right of withdrawal under EU consumer law. Items must be unused and in original, unopened packaging.
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| COMPAIR | 47831701001, ZS1063358 |
| IVECO | 5801613591 |
| KAESSBOHRER PISTENBULLY | 8.319.175.202.0 |
| KNORR-BREMSE | K117816N50 |
| LIEBHERR | 571755608 |
| MACO-MEUDON | 685 62429 |
| MAN | 81.08304-0100 |
| MANITOWOC | 03324183 |
| MERCEDES-BENZ (DAIMLER AG) | 003 094 17 04, 004 094 17 04, A 003 094 17 04, A 004 094 17 04 |
| NEOPLAN | 1400 857 5 |
| RENAULT TRUCKS (OKELIA) | 50 21 188 037 |
| RENNER KOMPRESSOREN | 19860 |
| SULLAIR | 68562429 |
| TADANO FAUN | 99707309139 |
Compatible vehicles
ALMiG 9
BELT 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| BELT 133 | — | — | — | — | — |
| BELT 160 | — | — | — | — | — |
| BELT 200 | — | — | — | — | — |
DIRECT 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| DIRECT 132 | — | — | — | — | — |
| DIRECT 160 | — | — | — | — | — |
GEAR 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| GEAR 132 | — | — | — | — | — |
| GEAR 160 | — | — | — | — | — |
VARIABLE 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| VARIABLE 150 | — | — | — | — | — |
| VARIABLE 210 | — | — | — | — | — |
EVOBUS (MERCEDES-BENZ/SETRA) 49
Citaro LE (O 530 / 628) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| UE / MUE (628/634) | OM 457 hLA | 11967 | 220 | 299 | 11/05 → |
| UE / MUE (628/634) | OM 457 hLA | 11967 | 260 | 353 | 11/05 → |
Integro I (O 550 / 627) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| O 550 Integro M (627) | OM 457 hLA Euro3 | — | 260 | 354 | 09/02 → 03/06 |
Integro II (633) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Integro, Integro M, Integro L (633.001/002/004) | OM 926 LA (OM 926.939) | 7201 | 210 | 286 | 03/06 → |
| Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 03/06 → |
| Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 03/06 → |
| Integro, Integro M, Integro L (633.001/002/004) | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 03/06 → |
Intouro II (633) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 220 | 299 | 03/07 → |
| Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 260 | 353 | 03/07 → |
| Intouro, Intouro E, M, ME (633) | OM 457 hLA E4/E5/EEV | 11967 | 300 | 408 | 03/07 → |
OC - Serie (Bus-Chassis) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 500 (634 / RF2542) Filtration system: MANN+HUMMEL | OM 457 LA | — | 310 | 423 | 09/02 → |
Setra S 400 20
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 412 HD (Multi Class / 633) | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
| S 412 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/05 → |
| S 412 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 12000 | 260 | 353 | 01/05 → |
| S 412 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 12000 | 299 | 407 | 01/05 → |
| S 415 GT (Comfort Class / 632.121) | OM 457 hLA Euro4/5/EEV | 12000 | 220 | 299 | 10/03 → |
| S 415 H (Multi Class / 633.121) | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
| S 415 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
| S 415 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
| S 415 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 299 | 407 | 01/06 → |
| S 416 GT (Comfort Class / 632.125) | OM 457 hLA Euro4/5/EEV | 12000 | 220 | 299 | 10/03 → |
| S 416 GT (Comfort Class / 632.125) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 354 | 10/03 → |
| S 416 H (Multi Class / 633.122) | OM 457 hLA Euro5/EEV | 11967 | 220 | 299 | 03/10 → |
| S 416 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
| S 416 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
| S 417 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
| S 417 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
| S 417 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
| S 419 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 220 | 299 | 01/06 → |
| S 419 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 260 | 353 | 01/06 → |
| S 419 UL (Multi Class / 633) | OM 457 hLA Euro4/5/EEV | 11967 | 300 | 408 | 01/06 → |
Setra S/SG 300 11
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| S 313 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
| S 315 GT (Comfort Class) | MB OM 457 hLA | 11967 | 220 | 299 | 09/00 → |
| S 315 H (Top Class) | MB OM 457 LA | 11967 | 220 | 299 | 09/00 → |
| S 315 NF (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
| S 315 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
| S 315 UL (Multi Class) | MB OM 457 hLA | 11967 | 220 | 300 | 09/00 → |
| S 316 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/01 → |
| S 317 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/01 → |
| S 319 NF (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
| S 319 UL (Multi Class) | MB OM 457 hLA | 11967 | 185 | 252 | 09/00 → |
| SG 321 UL (Multi Class) | MB OM 457 hLA | 11967 | 220 | 299 | 09/00 → |
Tourismo II (632) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 12.1 (632) | OM 457 hLA Euro 4/5/EEV | 11967 | 260 | 354 | 09/06 → |
| M/2 13 (632) | OM 457 hLA Euro 4/5/EEV | 11967 | 300 | 408 | 09/06 → |
Touro (634) 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Touro (634.203) Filtration system: MANN+HUMMEL | OM 457.944 LA | — | 265 | 360 | 01/03 → |
| Touro (634.203) Filtration system: MANN+HUMMEL | OM 457.944 LA | — | 310 | 423 | 01/03 → |
Travego (O 580 / 629 + 632) 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 15 RH/RHD (629) | OM 457 LA | 11967 | 220 | 299 | 11/99 → 12/06 |
| 15 RH/RHD (629) | OM 457 LA | 12000 | 260 | 354 | 11/99 → 12/06 |
| 15 RH/RHD (629) | OM 457 LA | 12000 | 300 | 408 | 11/99 → 12/06 |
IVECO BUS 2
Crossway / Crossway LE 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 10.6, 12, 13 | Tector 7 F4A | 6728 | 210 | 286 | 09/13 → |
| 10.6, 12, 13 | Tector 7 F4A | 6728 | 235 | 320 | 09/13 → |
KAESSBOHRER PISTEN BULLY 1
Pisten Bully 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 600 | Mercedes OM 460 LA | — | 295 | 401 | — |
LIEBHERR-MOBILKRANE 4
LTL-Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LTL 1160 01/00 → | D 9408 TI-E | — | 420 | 573 | 01/95 → |
LTM-Serie 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| LTM 1160/2 | D 9408 TI-E | — | 400 | 545 | 01/96 → 01/00 |
| LTM 1300-6.2 | 612 HP (Required quantity: 2 Piece) | — | 450 | — | — |
MK - Serie 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| MK 63 | D 936 A7; Deutz Kranmotor | — | 240 | 326 | 01/08 → |
MAN TRUCK 2
TGA 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 41.660 Required quantity: 2 Piece | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
| TG 660 A Required quantity: 2 Piece | D 2840 | 18273 | 485 | 660 | 09/02 → 12/07 |
STEYR (MAN-STEYR AG) 2
18 S (TGA) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 18 S 66 (TGA) Required quantity: 2 Piece | MAN D 2840 LF25 | 18273 | 485 | 660 | 09/02 → |
41 S (TGA) 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 41 S 66 (TGA) Required quantity: 2 Piece | MAN D 2840 LF25 | 18273 | 485 | 660 | 09/02 → |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.