Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CUK 2559

MANN-FILTER
CUK 2559
€25.30
Tax included Ready to ship: 3–4 days
In stock

CUK 2559

OE cross reference numbers

Manufacturer OE numbers
FORD 1253 220, 1315 687, 1452 344, 1494 697, 1713 180, 3M5J-19G244-AA

Compatible vehicles

FORD 69
C-Max 10
Modification Engine code ccm kW HP Year
1.6 Duratec 1596 74 100 05/07 → 08/10
1.6 TDCi Duratorq 1560 66 90 05/07 → 08/10
1.6 TDCi Duratorq 1560 74 101 05/07 → 08/10
1.6 TDCi Duratorq 1560 80 109 05/07 → 08/10
1.8 16V, 1.8 flexifuel Duratec 1798 92 125 05/07 → 08/10
1.8 TDCi Duratorq 1753 85 115 05/07 → 09/10
2.0 TDCi Duratorq (IXDA) 1997 81 110 05/07 → 08/10
2.0 TDCi Duratorq (G6DCG6DEG6DF) 1997 98 133 05/07 → 08/10
2.0 TDCi Duratorq (G6DAG6DBG6DDG6DG) 1997 100 136 05/07 → 08/10
2.0, 2.0 Bi-fuel CNG Duratec 1999 107 145 05/07 → 08/10
Focus C-Max 9
Modification Engine code ccm kW HP Year
1.6 Duratec 1596 74 100 10/03 → 05/07
1.6 TDCi Duratorq 1560 80 109 10/03 → 05/07
1.6 TDCi Duratorq 1560 66 90 01/05 → 05/07
1.6 Ti-VCT Duratec 1596 85 115 08/04 → 05/07
1.8 Duratec 1798 88 120 10/03 → 05/04
1.8 16V , 1.8 Flexifuel Duratec 1798 92 125 03/04 → 05/07
1.8 TDCi Duratorq 1753 85 115 01/05 → 05/07
2.0 Duratec 1999 106 145 03/04 → 05/07
2.0 TDCi Duratorq (G6DAG6DBG6DDG6DG) 1997 100 136 10/03 → 05/07
Galaxy II 12
Modification Engine code ccm kW HP Year
1.6 EcoBoost SCTI With automatic climate control JTWAJTWB 1596 118 160 11/10 → 06/15
1.6 TDCi With automatic climate control T1WAT1WB 1560 85 115 02/11 → 06/15
1.8 TDCi With automatic climate control QYWA 1753 74 100 05/06 → 06/15
2.0 With automatic climate control AOWAAOWBTBWATBWB 1999 107 145 05/06 → 06/15
2.0 EcoBoost SCTi With automatic climate control TNWA 1999 149 203 03/10 → 06/15
2.0 TDCi With automatic climate control AZWA 1997 96 130 05/06 → 06/15
2.0 TDCi With automatic climate control QXWAQXWBQXWCUFWA 1997 103 140 05/06 → 06/15
2.0 TDCi With automatic climate control KLWATYWA 1997 85 115 01/07 → 06/15
2.0 TDCi With automatic climate control TXWA 1997 120 163 03/10 → 06/15
2.2 TDCi With automatic climate control Q4WA 2179 129 175 03/08 → 12/12
2.2 TDCi With automatic climate control KNWA 2179 147 200 11/10 → 06/15
2.3 16V With automatic climate control SEWA 2261 118 160 09/07 → 06/15
Kuga I 4
Modification Engine code ccm kW HP Year
2.0 TDCi TXDA 1997 120 163 03/10 → 11/12
2.0 TDCi Duratorq DI 2.0 1997 100 136 05/08 → 04/10
2.0 TDCi UFDA 1997 103 140 03/10 → 11/12
2.5 Turbo HYDBHYDC 2521 147 200 02/08 → 11/12
Mondeo IV 19
Modification Engine code ccm kW HP Year
1.6 EcoBoost SCTI With automatic climate control JTBAJTBB 1596 118 160 11/10 → 01/15
1.6 TDCi With automatic climate control T1BAT1BBT1BC 1560 85 115 12/10 → 01/15
1.6 Ti-VCT With automatic climate control RHBA 1596 81 110 04/07 → 01/15
1.6 Ti-VCT With automatic climate control PNBA 1596 92 125 03/07 → 01/15
1.6 Ti-VCT With automatic climate control KGBA 1596 88 120 03/10 → 01/15
1.8 TDCi With automatic climate control FFBA 1753 74 100 03/07 → 01/15
1.8 TDCi With automatic climate control KHBAQYBA 1753 92 125 06/07 → 01/15
2.0 With automatic climate control AOBC 1999 107 145 03/07 → 01/15
2.0 EcoBoost SCTi With automatic climate control TNBA 1999 149 203 03/10 → 01/15
2.0 EcoBoost SCTi With automatic climate control TPBA 1999 176 240 03/10 → 01/15
2.0 Flexifuel-LPG With automatic climate control 1999 104 141 02/12 →
2.0 TDCi With automatic climate control Duratorq 1997 85 115 04/07 → 01/15
2.0 TDCi With automatic climate control Duratorq 1997 96 130 04/07 → 01/15
2.0 TDCi With automatic climate control Duratorq 1997 103 140 04/07 → 01/15
2.0 TDCi With automatic climate control Duratorq 1997 120 163 03/10 → 01/15
2.2 TDCi With automatic climate control Q4BA 2179 129 175 03/08 → 10/10
2.2 TDCi With automatic climate control KNBA 2179 147 200 10/10 → 01/15
2.3 16V With automatic climate control SEBA 2261 118 160 07/07 → 01/15
2.5 With automatic climate control HUBA 2521 162 220 03/07 → 01/15
S-Max 15
Modification Engine code ccm kW HP Year
1.6 EcoBoost SCTI With automatic climate control JTWA 1596 118 160 11/10 → 12/14
1.6 TDCi With automatic climate control T1WAT1WB 1560 85 115 02/11 → 12/14
1.8 TDCi With automatic climate control QYWA 1753 92 125 05/06 → 12/14
1.8 TDCi With automatic climate control FFWA 1753 74 100 01/07 → 12/10
2.0 With automatic climate control AODE 1999 107 145 05/06 → 12/14
2.0 EcoBoost SCTi With automatic climate control TNWA 1999 149 203 03/10 → 12/14
2.0 EcoBoost SCTi With automatic climate control TPWA 1999 176 240 07/10 → 12/14
2.0 TDCi With automatic climate control Duratorq 1997 103 140 05/06 → 12/14
2.0 TDCi With automatic climate control KLWATYWA 1997 85 115 05/06 → 12/14
2.0 TDCi With automatic climate control Duratorq 1997 96 130 05/06 → 12/14
2.0 TDCi With automatic climate control TXWA 1997 120 163 03/10 → 12/14
2.2 TDCi With automatic climate control Q4WA 2179 129 175 03/08 → 12/12
2.2 TDCi With automatic climate control KNWA 2179 147 200 07/10 → 12/14
2.3 16V With automatic climate control SEWA 2261 118 160 07/07 → 12/14
2.5 ST With automatic climate control HUWA 2521 162 220 05/06 → 12/14

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.