Google rating 4.6
OILER — Google 4.6/5 (11)

Salona filtrs MANN-FILTER CU 4469

MANN-FILTER
CU 4469
€19.07
Tax included Ready to ship: 3–4 days
In stock

CU 4469

OE cross reference numbers

Manufacturer OE numbers
MANITOWOC 04157573
MERCEDES-BENZ (DAIMLER AG) 940 835 00 47, 940 835 00 47 64, A 940 835 00 47, A 940 835 00 47 64
RENAULT TRUCKS (OKELIA) 74 24 993 604

Compatible vehicles

KAMAZ 81
5000-Serie 35
Modification Engine code ccm kW HP Year
5308 Cummins ISBe4-300 6700 221 300 09/06 → 09/13
5320 740.1000.300 10850 154 210 04/76 → 09/13
53205 740.11-240740.31-240 10850 176 240 01/90 → 09/13
53205 740.51-320 11760 235 320 01/90 → 09/13
53205 740.11-240740.31-240 10850 176 239 01/01 → 09/13
53212 740.1000.310 10850 191 260 01/80 → 09/13
53212 01/99 → 09/13
53215 740.11-240740.31-240 10850 176 240 01/90 → 09/13
53228 740.31-240 10850 176 240 01/90 → 09/13
53228 740.51-320 11760 235 320 01/90 → 09/13
53229 740.31-240 10850 176 240 01/90 → 09/13
53229 740.51-320 11760 235 320 01/90 → 09/13
53504 740.705-300 221 300 05/06 → 09/13
5360 740.30-260 10850 191 260 01/90 → 09/13
5360 740.50-360 11760 265 360 01/90 → 09/13
53605 740.31-240 10850 176 240 01/90 → 09/13
53605 740.30-260 10850 191 260 01/90 → 09/13
5410 740.1000.450 10850 154 210 04/76 → 09/13
54112 01/99 → 09/13
54115 740.11/31/51-240 10850 176 240 01/90 → 09/13
54115 740.51-320 11760 235 320 01/90 → 09/13
54212 740.1000.310 10850 191 260 01/80 → 09/13
5460 740.50-360 11760 265 360 01/90 → 09/13
5460 740.37-400 11760 294 400 01/90 → 09/13
5460 740.63-400 Euro 3 11760 294 400 01/10 → 09/13
5460 740.64-420 Euro 3 11760 309 420 01/10 → 09/13
5480 740.63-400 11760 294 400 01/90 → 09/13
5480 740.80-420 11760 309 420 01/90 → 09/13
5490 (M1842) OM 457 LA 11987 315 428 09/13 →
54901 D946 331 450 09/13 → 09/13
55111 740.11-240740.51-240 10850 176 240 01/90 → 09/13
55111 740.51-320 11760 235 320 01/90 → 09/13
55111-02 KAMA3-740.11 01/01 → 09/13
5513 KAMA3-740.11 01/01 → 09/13
58110A KAMA3-740.11 01/01 → 09/13
6000-Serie 46
Modification Engine code ccm kW HP Year
63501 740.50-360 11760 265 360 01/90 → 02/14
6450 740.50-360 11760 265 360 01/90 → 02/14
6460 740.50-360 11760 265 360 01/90 → 02/14
6460 740.63-400 Euro 3 11760 294 400 01/10 → 02/14
6480 740.35-400740.63-400 11760 294 400 01/90 → 02/14
65111 740.13/51-260 10850 191 260 01/90 → 02/14
65111 740.51-320 11760 235 320 01/90 → 02/14
65111 740.705-300 221 300 05/06 → 02/14
65115 740.30/51-260 10850 191 260 01/90 → 02/14
65115 740.51-320 11760 235 320 01/90 → 02/14
65115 740.705-300 221 300 05/06 → 02/14
65116 740.30/51-260 10850 191 260 01/90 → 02/14
65116 740.51-320 11760 235 320 01/90 → 02/14
65117 740.13/30-260 10850 191 260 01/90 → 02/14
65117 740.705-300 221 300 05/06 → 02/14
6520 740.51-320 11760 235 320 01/90 → 02/14
6520 740.50-360 11760 265 360 01/90 → 02/14
6520 Cummins ISLe 350.30 8849 257 350 09/03 → 02/14
6520 740.61-320 Euro 3 11760 235 320 01/10 → 02/14
6520 740.60-360 Euro 3 11760 265 360 01/10 → 02/14
6520 740.63-400 Euro 3 11760 294 400 01/10 → 02/14
65201 740.50-360 11760 265 360 01/90 → 02/14
65201 740.60-360 Euro 3 11760 265 360 01/10 → 02/14
65201 740.63-400 Euro 3 11760 294 400 01/10 → 02/14
65206 OM 457 LA 11987 295 401 02/14 →
65206 (T2642) OM 457 LA 11987 315 428 02/14 →
65207 OM 457 LA 11987 295 401 02/14 →
65207 (T2640) OM 457 LA 11987 315 428 02/14 →
65209 OM 457 LA 11987 295 401 02/14 →
6522 740.51-320 11760 235 320 01/90 → 02/14
6522 740.61-320 Euro 3 11760 235 320 01/10 → 02/14
65224 740.50-360 11760 265 360 01/90 → 02/14
65224 740.63-400 Euro 3 11760 294 400 01/10 → 02/14
65225 740.50-360 11760 265 360 01/90 → 02/14
65225 740.35-400740.63-400 11760 294 400 01/90 → 02/14
65225 740.60-360 Euro 3 11760 265 360 01/10 → 02/14
65225 740.63-400 Euro 3 11760 294 400 01/10 → 02/14
65226 Deutz BF8M1015C 15874 400 544 01/94 → 02/14
65228 Cummins ISX530 14951 395 537 01/95 → 02/14
6540 740.13/30/51-260 10850 191 260 01/90 → 02/14
6540 740.51-320 11760 235 320 01/90 → 02/14
6580 OM 457 LA 11987 295 401 02/14 →
6580 OM 457 LA 11987 315 428 02/14 →
65801 OM 457 LA 11987 315 428 02/14 →
65802 OM 457 LA 11987 295 401 02/14 →
65806 OM 457 LA 11987 315 428 02/14 →
MERCEDES-BENZ 131
Atego I (950-953, 970, 974, 975, 976) 57
Modification Engine code ccm kW HP Year
1015 (970) OM 904 LA 4249 112 152 04/98 → 09/04
1017 (970, 975) OM 904 LA 4250 125 170 03/98 → 12/04
1018 (970, 975) OM 904 LA 4250 130 177 09/00 → 12/04
1023 (970) OM 906 LA 6370 170 231 03/98 → 12/04
1215 (970) OM 904 LA 4250 112 152 03/98 → 12/04
1217 (970, 975) OM 904 LA 4250 125 170 03/98 → 12/04
1218 (970) OM 904 LA 4250 130 177 09/00 → 12/04
1223 (970) OM 906 LA 6370 170 231 03/98 → 12/04
1225 (970, 976) OM 906 LA 6370 180 245 03/98 → 12/04
1228 (970) OM 906 LA 6370 205 279 03/98 → 12/04
1317 (970, 975) OM 904 LA 4250 125 170 03/98 → 12/04
1318 (970, 975) OM 904 LA 4250 130 177 09/00 → 12/04
1323 (970, 975) OM 906 LA 6370 170 231 03/98 → 12/04
1325 (970, 976) OM 906 LA 6370 180 245 03/98 → 12/04
1328 (970) OM 906 LA 6370 205 279 03/98 → 12/04
1333 (970) OM 926 LA 7200 240 327 10/02 → 12/04
1517 (970) OM 904 LA 4250 125 170 03/98 → 12/04
1518 (970) OM 904 LA 4250 130 177 09/00 → 12/04
1523 (970, 975) OM 906 LA 6370 170 231 03/98 → 12/04
1525 (970) OM 906 LA 6370 180 245 01/98 → 12/04
1528 (970, 976) OM 906 LA 6370 205 279 03/98 → 12/04
1533 (970) OM 926 LA 7200 240 327 10/02 → 12/04
1823 (950) OM 906 LA 6370 170 231 07/98 → 12/04
1824 (950) OM 906 LA 6374 175 238 04/98 → 09/04
1826 (950) OM 906 LA 6374 188 256 04/98 → 09/04
1828 (950) OM 906 LA 6370 205 279 07/98 → 12/04
1829 (950) OM 906 LA 6374 210 286 04/98 → 09/04
1833 (950) OM 926 LA 7200 240 327 10/02 → 12/04
1923 (950) OM 906 LA 6370 170 231 07/98 → 12/04
1928 (950) OM 906 LA 6370 205 279 07/98 → 12/04
2223 (950) OM 906 LA 6370 170 231 07/98 → 12/04
2228 (950) OM 906 LA 6370 205 279 07/98 → 12/04
2523 (952/953) OM 906 LA 6370 170 231 09/98 → 12/04
2528 (952/953) OM 906 LA 6370 205 279 09/98 → 12/04
2529 (950) OM 906 LA 6374 210 286 04/98 → 09/04
2533 (952/953) OM 926 LA 7200 240 327 10/02 → 12/04
2628 (952/953) OM 906 LA 6370 205 279 07/98 → 12/04
2629 (952/953) OM 906 LA 6374 210 286 04/98 → 09/04
2633 (952/953) OM 926 LA 7200 240 327 10/02 → 12/04
712 (970) OM 904 LA 4250 90 122 03/98 → 12/04
714 (970) OM 904 LA 4250 100 136 03/98 → 12/04
715 (970) OM 904 LA 4250 112 152 03/98 → 12/04
717 (970) OM 904 LA 4250 125 170 03/98 → 12/04
812 (970) OM 904 LA 4250 90 122 03/98 → 12/04
814 (970) OM 904 LA 4250 100 136 03/98 → 12/04
815 (970, 976) OM 904 LA 4250 112 152 03/98 → 12/04
817 (970) OM 904 LA 4250 125 170 03/98 → 12/04
818 (970) OM 904 LA 4250 130 177 09/00 → 12/04
823 (970) OM 906 LA 6370 170 231 03/98 → 12/04
828 F (970) OM 906 LA 6370 205 279 03/98 → 12/04
914 (970) OM 904 LA 4250 100 136 03/98 → 12/04
917 (970, 975) OM 904 LA 4250 125 170 03/98 → 12/04
918 (970) OM 904 LA 4250 130 177 09/00 → 12/04
923 (970) OM 906 LA 6370 170 231 03/98 → 12/04
925 (970) OM 906 LA 6370 180 245 03/98 → 12/04
925 (976) OM 926 LA 7201 188 256 04/98 → 09/04
928 (970) OM 906 LA 6370 205 279 03/98 → 12/04
Axor I (375.301-408/944.032-233) 6
Modification Engine code ccm kW HP Year
1835 OM 457 LA 12000 260 353 10/01 → 12/04
1840 OM 457 LA 12000 295 401 10/01 → 12/04
1843 OM 457 LA 12000 315 428 10/01 → 12/04
2535 OM 457 LA 12000 260 353 01/02 → 12/04
2540 OM 457 LA 12000 295 401 01/02 → 12/04
2543 OM 457 LA 12000 315 428 01/02 → 12/04
Axor II (940, 942, 943, 944, 950, 954) 48
Modification Engine code ccm kW HP Year
1823 OM 906 LA 6370 170 231 09/04 →
1824 Blue Tec 4+5 OM 906 LA 6370 175 238 09/05 →
1826 Blue Tec 4+5 OM 906 LA 6370 188 256 09/05 →
1828 OM 906 LA 6370 205 279 09/04 →
1829 Blue Tec 4+5/EEV OM 906 LA 6370 210 286 09/05 →
1833 OM 926 LA 7200 240 326 09/04 →
1833 Blue Tec 4+5/EEV OM 926 LA 7200 240 326 09/05 →
1835 OM 457 LA 11967 260 353 09/04 →
1836 Blue Tec 4+5 OM 457 LA 11967 265 360 09/05 →
1840 OM 457 LA 11967 295 401 09/04 →
1843 OM 457 LA 11967 315 428 09/04 →
1843 Blue Tec 4+5 OM 457 LA 11967 315 428 05/06 →
1933 OM 926 LA 7201 240 326 10/04 →
2435 OM 457 LA 11967 260 353 10/04 →
2523 OM 906 LA 6370 170 231 09/04 →
2528 OM 906 LA 6370 205 279 09/04 →
2529 Blue Tec 4+5/EEV OM 906 LA 6370 210 286 09/05 →
2533 OM 926 LA 7200 240 326 09/04 →
2535 OM 457 LA 11967 260 353 09/04 →
2536 Blue Tec 4+5 OM 457 LA 11967 265 360 09/05 →
2540 OM 457 LA 11967 295 401 09/04 →
2543 OM 457 LA 11967 315 428 09/04 →
2628 OM 906 LA 6370 205 279 09/04 →
2629 Blue Tec 4+5/EEV OM 906 LA 6370 210 286 09/05 →
2633 OM 926 LA 7200 240 326 09/04 →
2633 Blue Tec 4+5/EEV OM 926 LA 7200 240 326 09/05 →
2635 OM 457 LA 11967 260 354 10/04 →
2636 Blue Tec 4+5 OM 457 LA 11967 265 360 09/05 →
2640 OM 457 LA 11967 295 401 09/04 →
2640 Blue Tec 4+5 OM 457 LA 11967 295 401 09/05 →
2643 OM 457 LA 11967 315 428 09/04 →
2643 Blue Tec 4+5 OM 457 LA 11967 315 428 09/05 →
3228 OM 906 LA 6370 205 279 09/04 →
3235 OM 457 LA 11967 260 353 09/04 →
3236 Blue Tec 4+5 OM 457 LA 11967 265 360 09/05 →
3240 OM 457 LA 11967 295 401 09/04 →
3240 Blue Tec 4+5 OM 457 LA 11967 295 401 09/05 →
3243 OM 457 LA 11967 315 428 09/04 →
3243 Blue Tec 4+5 OM 457 LA 11967 315 428 09/05 →
3335 OM 457 LA 11967 260 353 09/04 →
3336 Blue Tec 4+5 OM 457 LA 11967 265 360 10/04 →
3340 OM 457 LA 11967 295 401 09/04 →
3343 OM 457 LA 11967 315 428 09/04 →
4135 OM 457 LA 11967 260 353 06/09 →
4136 OM 457 LA 11967 265 360 10/04 →
4140 OM 457 LA 11967 295 401 09/04 →
4143 OM 457 LA 11967 315 428 09/04 →
4144 Blue Tec 4+5 OM 457 LA (OM 457.937) 11967 315 428 01/11 →
Econic (956 + 957) 20
Modification Engine code ccm kW HP Year
1823 (957) OM 906 LA 6370 170 231 07/98 →
1824 (957) OM 906 LA Euro4/5/EEV 6370 175 238 09/06 →
1827 (956) OM 936 LA 7698 200 272 09/17 →
1828 (957) OM 906 LA 6370 205 279 07/98 →
1828 NTG (957) M 906 LAG 6880 205 279 09/02 →
1829 (957) OM 906 LA Euro4/5/EEV 6370 210 286 09/06 →
1830 (956) OM 936 LA 7700 220 299 05/13 →
1830 NTG (956) M 936 G 7700 222 302 09/14 →
1833 (957) OM 926 LA 7200 240 326 05/04 →
1835 (956) OM 936 LA 7700 260 354 05/13 →
2627 (956) OM 936 LA 7698 200 272 09/17 →
2628 (957) OM 906 LA 6370 205 279 07/98 →
2628 NTG (957) M 906 LAG 6880 205 279 09/02 →
2629 (957) OM 906 LA Euro4/5/EEV 6370 210 286 09/06 →
2630 (956) OM 936 LA 7700 220 299 05/13 →
2630 NTG (956) M 936 G 7700 222 302 09/14 →
2633 (957) OM 926 LA 7200 240 326 05/04 →
2635 (956) OM 936 LA 7700 260 354 05/13 →
3233 (957) OM 926 LA 7200 240 326 05/05 →
3235 (956) OM 936 LA 7700 260 354 09/15 →

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.