Google rating 4.6
OILER — Google 4.6/5 (11)

Degvielas filtrs MANN-FILTER WK 5002

MANN-FILTER
WK 5002
€48.04
Tax included Ready to ship: 3–4 days
In stock

WK 5002

OE cross reference numbers

Manufacturer OE numbers
BMW 13 32 7 811 227, 13 32 7 811 401, 13 32 7 822 499

Compatible vehicles

BMW 89
1 (E81/E82/E87/E88) 11
Modification Engine code ccm kW HP Year
116 d (E81/E87) N47 D20AN47 D20C 1995 66 90 12/08 → 09/12
116 d (E81/E87) N47D20AN47D20C 1995 85 115 02/09 → 09/12
118 d (E81/E82/E87/E88) N47 D20AN47 D20C 1995 100 136 03/07 → 10/13
118 d (E81/E82/E87/E88) N47 D20AN47 D20C 1995 105 143 03/07 → 09/12
118 d (E81/E87) M47 D20 1995 90 122 09/04 → 09/12
120 d (E81/E82/E87/E88) N47 D20AN47 D20 C 1995 130 177 03/07 → 09/12
120 d (E81/E82/E87/E88) N47 D20AN47 D20 C 1995 120 163 03/07 → 12/11
120 d (E81/E82/E87/E88) N47 D20AN47 D20 C 1995 145 197 03/07 → 10/13
120 d (E81/E87) M47 D20 1995 120 163 09/04 → 09/12
120 d (E81/E87) M47 D20 1995 110 150 06/04 → 02/07
123 d (E81/E82/E87/E88) N47 D20B 1995 150 204 09/07 → 09/12
3 (E46) 1
Modification Engine code ccm kW HP Year
330 xd (Turbodiesel) (E46) M 57 D/N 30 2993 150 204 02/03 → 09/05
5 (E60/E61) 10
Modification Engine code ccm kW HP Year
520 d (E60/61) N47 D20A 1995 130 177 09/07 → 12/10
520 d Editon Fleet (E60/61) M47 D20 1995 110 150 09/05 → 09/07
520 d, 520 d Edition Fleet (E60/61) M47 D20N47 D20A/C 1995 120 163 09/05 → 12/10
525 d (E60/61) M 57 D 25 2497 145 197 03/07 → 12/10
525 d (E60/61) M 57 D 25 2497 130 177 03/04 → 02/07
530 d (E60/61) M 57 D 30 2993 160 218 07/03 → 10/05
530 d (E60/61) M 57 D 30 2993 170 231 09/05 → 02/07
530 d (E60/61) M 57 D 30 2993 173 235 03/07 → 12/10
535 d (E60/61) M 57 D 30 2993 200 272 09/04 → 02/07
535 d (E60/61) M 57 D 30 2993 210 286 03/07 → 12/10
5 (F10/F11/F18) 15
Modification Engine code ccm kW HP Year
518 d (F10/F11) N47 D20CB47 D20 A 1995 100 136 06/13 → 02/17
518 d (F10/F11) B47 D20A 1995 110 150 07/14 → 02/17
518 d (F10/F11) N47 D20C 1995 105 143 06/13 → 06/14
520 d (F10/F11) N47 D20C 1995 135 184 06/10 → 06/14
520 d (F10/F11) B47 D20 1995 140 190 07/14 → 02/17
520 d (F10/F11) N47 D20CB47 D20 A 1995 120 163 05/10 → 02/17
520 d (F10/F11) N47 D20C 1995 100 136 01/13 → 06/14
525 d 2.0 (F10/F11) N47 D20D 1995 160 218 09/11 → 02/17
525 d 2.0 (F10/F11) N47 D20DB47 D20 A 1995 155 211 09/11 → 02/17
525 d 3.0 (F10/F11) N57 D30A 2993 150 204 03/10 → 09/11
530 d (F10/F11) N57 D30A 2993 190 258 07/10 → 02/17
530 d (F10/F11) N57 D30A 2993 180 245 03/10 → 08/11
535 d (F10/F11) N57 D30B 2993 220 300 09/10 → 08/11
535 d (F10/F11) N57 D30B 2993 230 313 09/11 → 02/17
M550 d (F10/F11) N57 D30C 2993 280 381 03/12 → 02/17
5 GT (F07GT) 7
Modification Engine code ccm kW HP Year
520 d (F07GT) N47 D20 C 1995 120 163 03/10 → 06/13
520 d (F07GT) N47 D20 C 1995 135 184 07/12 → 02/17
530 d (F07GT) N57 D30A 2993 190 258 06/12 → 02/17
530 d (F07GT) N57 D30A 2993 180 245 10/09 → 06/12
530 d (F07GT) N57 D30A 2993 155 211 09/10 → 02/17
535 d (F07GT) N57 D30B 2993 220 300 03/10 → 06/12
535 d (F07GT) N57 D30B 2993 230 313 06/12 → 02/17
6 (E63/E64) 1
Modification Engine code ccm kW HP Year
635 d (E63/64) M 57 D 30 2993 210 286 09/07 → 09/11
6 (F12/F13) 1
Modification Engine code ccm kW HP Year
640 d (F12/F13) N57D30B 2993 230 313 09/11 → 06/18
6 Gran Coupé (F06 GC) 1
Modification Engine code ccm kW HP Year
640 d (F06 GC) N57D30B 2993 230 313 05/12 → 10/18
7 (E65/E66) 5
Modification Engine code ccm kW HP Year
730 d (E65) M 57 D 30 2926 160 218 09/02 → 04/05
730 d (E65/E66) M 57 D 30 N2 2993 170 231 04/05 → 08/08
740 d (E65) M 67 D 40 3901 190 258 09/02 → 04/05
745 d (E65) M 67 D 45 4423 220 300 04/05 → 10/05
745 d (E65) M 67 D 45 4423 242 330 09/05 → 08/08
7 (F01/F02/F03/F04) 6
Modification Engine code ccm kW HP Year
730 d (F01/F02) N57 D30A 2993 190 258 08/12 → 05/15
730 d (F01/F02) N57 D30A 2993 180 245 10/08 → 05/15
730 d (F01/F02/F03/F04) N57 D30A 2993 155 211 11/11 → 05/15
740 d (F01) N57 D30B 2993 225 306 10/09 → 12/12
740 d (F01, F02) N57 D30B 2993 230 313 08/12 → 06/15
750 d (F01/F02) N57 D30C 2993 280 381 06/12 → 12/15
X3 (E83) 8
Modification Engine code ccm kW HP Year
1.8 d (E83) N 47 D 20C 1995 105 143 09/08 → 09/08
2.0 d (E83) M 47 D 20 1995 110 150 09/04 → 08/07
2.0 d (E83) N 47 D 20A 1995 130 177 09/07 → 12/10
2.0 d (E83) N 47 D 20A 1995 120 163 09/08 → 12/10
3.0 d (E83) M 57 D 30 2993 150 204 12/03 → 10/05
3.0 d (E83) M 57 D 30N2 2993 160 218 09/05 → 12/10
3.0 d (E83) M 57 D 30N2 2993 155 211 09/08 → 12/10
3.0 sd (E83) M 57 D 30N2 2993 210 286 09/06 → 12/10
X5 (E70) 8
Modification Engine code ccm kW HP Year
3.0 d (E70) M57D30N2 2993 173 231 03/07 → 06/10
3.0 dX (E70) M57D30N2N57D30A 2993 155 211 10/08 → 07/13
3.0 sd (E70) M57D30N2 2993 210 286 09/07 → 06/10
3.5 d (E70) M57D30N2 2993 210 286 05/08 → 06/10
30 dX (E70) N57D30A 2993 180 245 05/10 → 07/13
35 dX (E70) M57D30N2 2993 210 286 05/10 → 07/13
40 dX (E70) N57D30B 2993 225 306 05/10 → 06/13
M50d (E70) N57D30C 2993 280 381 08/12 → 06/13
X5 (F15, F85) 7
Modification Engine code ccm kW HP Year
25d (F15) N47D20D 1995 160 218 10/13 → 07/15
25d (F15) N57D30A 2993 160 218 04/14 → 07/18
25d (F15) B47D20A 1995 170 231 07/15 → 07/18
30d (F15) N57D30A 2993 190 258 10/13 → 07/18
30d (F15, F85) N57D30A 2993 210 286 07/13 → 07/18
40d (F15) N57D30B 2993 230 313 10/13 → 07/18
M50d (F85) N57D30C 2993 280 381 10/13 → 07/18
X6 (E71, E72) 5
Modification Engine code ccm kW HP Year
30dX (E71) N57D30A 2993 180 245 04/10 → 07/14
30dX (E71) M57 D30 2993 173 235 04/08 → 03/10
35dX (E71) M57 D30N2 2993 210 286 04/08 → 05/10
40dX (E71) N57D30B 2993 225 306 04/10 → 06/14
M50d (E71) N57D30C 2993 280 381 08/12 → 06/14
X6 (F16, F86) 3
Modification Engine code ccm kW HP Year
30 d (F16) N57D30A 2993 190 258 09/14 → 07/19
40 d (F16) N57D30B 2993 230 313 09/14 → 07/19
M50 d (F16) N57D30C 2993 280 381 09/14 → 07/19
BMW ALPINA B. BOVENSIEPEN 1
D5 (F10/F11) 1
Modification Engine code ccm kW HP Year
D5 BITURBO (F10/F11) N57 D30B 2993 257 350 10/11 → 12/16
MINI (BMW GROUP) 6
Mini Cooper II,Cabr,Coupé,Club/Country/Pacem./Road 4
Modification Engine code ccm kW HP Year
1.6 Diesel (R55, R56, R57, R60, R61) N47C16A 1598 82 112 09/10 → 10/16
2.0 D Diesel (R55, R56, R57, R60, R61) N47C20A 1995 82 112 03/11 → 10/16
2.0 SD Diesel (R55, R56, R57, R58, R59, R60) N47C20A 1995 100 136 03/11 → 10/16
2.0 SD Diesel (R55, R56, R57, R58, R59, R60, R61) N47C20A 1995 105 143 03/11 → 10/16
Mini One II, Cabrio, Clubman, Countryman 2
Modification Engine code ccm kW HP Year
1.6 Diesel (R55, R56, R60) Series: R56 N47C16A 1598 66 90 09/10 → 10/16
2.0 Diesel (R56, R60) Series: R56 N47D20C 1995 105 143 03/11 → 06/14

Car filters – MANN-FILTER

Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.