Eļļas filtrs MANN-FILTER W 930/13
OE cross reference numbers
| Manufacturer | OE numbers |
|---|---|
| ASTON-MARTIN | SPE6757 |
| CLAAS | 00 0327 024 0 |
| JAGUAR | C 42797, EAC 1467, EBC 10303, EBC 9658 |
| NEUSON | 302587 |
| ROLLS-ROYCE | UE 40893 |
| THWAITES | T 51629 |
| VW GROUP (AUDI/SEAT/SKODA/VW) | 07V 121 717 |
Compatible vehicles
ASTON MARTIN 3
DB7 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 3.2 | — | 3239 | 250 | 340 | 01/94 → 12/99 |
| 3.2 Volante | AJ6HT | 3239 | 233 | 317 | 11/95 → 06/99 |
| 3.2 Volante | — | 3239 | 250 | 340 | 01/96 → 12/99 |
BENTLEY 18
Arnage 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 Turbo Black Label (Series II) | L 410 IT | 6750 | 335 | 457 | 01/02 → 10/09 |
| 6.8 V8 Turbo Red Label (Series I) | L 410 IT | 6750 | 298 | 405 | 09/99 → 03/02 |
| 6.8 V8 Turbo Red Label (Series II) | L 410 IT | 6750 | 298 | 405 | 02/02 → |
Azure 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 | L 410 M1T2 | 6750 | 300 | 408 | 08/99 → 06/06 |
| 6.8 V8 | L 410 M1T | 6750 | 286 | 389 | 09/95 → 08/99 |
| 6.8 V8 Mulliner | L 410 M1T3 | 6750 | 313 | 426 | 08/99 → 06/06 |
| 6.8 V8 Turbo (Series II) | — | 6761 | 363 | 494 | 06/06 → |
| 6.8 V8 Turbo T (Series II) | — | 6761 | 373 | 507 | 03/08 → |
Brooklands 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 | L410MN1T | — | — | — | 09/92 → 12/97 |
| 6.8 V8 Turbo T (Series II) | — | 6761 | 395 | 537 | 03/08 → |
| R 6.8 V8 | L410MT | — | — | — | 07/96 → 12/98 |
Continental 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| R 6.8 V8 Turbo | L410IT | — | — | — | 02/92 → 06/03 |
| S 6.8 V8 | L410MT | — | — | — | 09/94 → 12/98 |
| SC 6.8 V8 | L410MTIT | — | — | — | 09/98 → 12/00 |
| T 6.8 V8 Turbo | L410MT1T | — | — | — | 03/96 → 06/03 |
Mulsanne 2
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 (3Y) | CKBBCZMB | 6750 | 377 | 512 | 10/09 → |
| S 6.8 V8 Injection | L410I | — | — | — | 01/81 → 12/92 |
Turbo R/S 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 Turbo | L410IT | — | — | — | 03/82 → 12/98 |
CLAAS 14
Ranger (Teleskoplader / Telehandlers) 14
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 925 (Up to 51000335, From 51000336) | Perkins 1004.4T | — | 79 | 108 | 01/98 → 12/99 |
| 925 Plus (510) | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
| 928 | Perkins 1004.4T | — | 79 | 108 | 01/98 → 12/99 |
| 928 Plus | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
| 960 | Perkins 1004.4T | — | 79 | 108 | 01/96 → 12/99 |
| 964 (up to 51600639, From 51600640) | Perkins 1004.4T | — | 79 | 108 | 01/98 → 12/99 |
| 964 Plus (516) | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
| 965 | Perkins 1004.4T | — | 79 | 108 | 01/98 → 12/99 |
| 965 Plus (516) | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
| 970 | Perkins 1004.4T | — | 79 | 108 | 01/96 → 12/99 |
| 974 | Perkins 1004.4T | — | 79 | 108 | 01/96 → 12/99 |
| 974 Plus (516) | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
| 975 ( up to 51600639, From 51600640) | Perkins 1004.4T | — | 79 | 108 | 01/97 → 12/01 |
| 975 Plus (516) | Perkins 1004.40T | — | 79 | 108 | 01/99 → 06/01 |
JAGUAR 67
Daimler 20
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Double Six 5.3 | 7P | 5344 | 194 | 264 | 10/86 → 02/93 |
| Double Six 5.3 | — | 5344 | 186 | 253 | 09/73 → 05/75 |
| Double Six 5.3 | V 12 | 5344 | 197 | 268 | 07/81 → 02/93 |
| Double Six 5.3 | — | 5344 | 198 | 269 | 07/72 → 09/73 |
| Double Six 5.3 | V 12 | 5344 | 211 | 287 | 05/75 → 07/81 |
| Double Six 5.3 Coupe | — | 5343 | 213 | 289 | 05/75 → 12/77 |
| Double Six 5.3 H.E. | V 12 | 5344 | 217 | 295 | 07/81 → 10/86 |
| Double Six 6.0 | 8E | 5993 | 229 | 311 | 09/94 → 06/03 |
| Double Six 6.0 V12 | 8C | 5993 | 229 | 311 | 02/93 → 09/94 |
| Six 4.0 | 9JPFRB | 3980 | 177 | 241 | 09/94 → 06/03 |
| Sovereign 3.4 | XK | 3442 | 120 | 163 | 05/75 → 12/78 |
| Sovereign 3.6 | — | 3590 | 136 | 185 | 10/86 → 09/89 |
| Sovereign 3.6 | 9DPANA | 3590 | 145 | 197 | 10/86 → 07/89 |
| Sovereign 4.0 | 9EPCNA | 3980 | 163 | 222 | 09/89 → 09/94 |
| Sovereign 4.2 | — | 4235 | 137 | 186 | 10/69 → 09/73 |
| Sovereign 4.2 | — | 4235 | 127 | 173 | 09/73 → 03/79 |
| Sovereign 4.2 | XK 4.2 | 4235 | 151 | 205 | 03/79 → 10/86 |
| Sovereign 4.2 | — | 4235 | 131 | 178 | 01/88 → 12/91 |
| Sovereign 4.2 | XK 4.2 | 4235 | 124 | 169 | 06/76 → 03/79 |
| Sovereign 4.2 | — | 4235 | 123 | 167 | 06/68 → 01/75 |
XJ (XJ40/81) 9
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| XJ12 6.0 V12 (XJ40, 81) | 8C | 5993 | 229 | 311 | 03/93 → 11/94 |
| XJ6 2.9 (XJ40, 81) | AJ 6 | 2919 | 108 | 147 | 10/86 → 08/90 |
| XJ6 2.9 (XJ40, 81) | AJ 6 | 2919 | 117 | 159 | 10/86 → 08/90 |
| XJ6 2.9 (XJ40, 81) | AJ 6 | 2919 | 123 | 167 | 10/86 → 08/90 |
| XJ6 3.2 24V (XJ40, 81) | 9BPMNA | 3239 | 146 | 199 | 09/90 → 11/94 |
| XJ6 3.6 (XJ40, 81) | AJ6 | 3590 | 136 | 185 | 10/86 → 08/89 |
| XJ6 3.6 (XJ40, 81) | 9DPANA | 3590 | 145 | 197 | 10/86 → 08/89 |
| XJ6 3.6 (XJ40, 81) | 9DPANA | 3565 | 156 | 212 | 10/86 → 08/89 |
| XJ6 4.0 (XJ40, 81) | 9EPCNA | 3980 | 163 | 222 | 09/89 → 11/94 |
XJ / XJR (X300/X308) 4
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| XJ12 6.0 (X300) | 8E | 5993 | 229 | 311 | 11/94 → 10/97 |
| XJ6 3.2 (X300) | 9JPGRB | 3239 | 155 | 211 | 11/94 → 10/97 |
| XJ6 4.0 Sovereign (X300) | 9JPFRB / AJ16 | 3980 | 177 | 241 | 11/94 → 10/97 |
| XJR 4.0 (X300) | 9KPDRB / AJ16 | 3980 | 235 | 320 | 11/94 → 07/97 |
XJ-Serie (Mark I) 13
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| XJ12 5.3 | — | 5343 | 198 | 269 | 06/72 → 09/73 |
| XJ12 5.3 | V 12 | 5343 | 211 | 287 | 05/75 → 12/82 |
| XJ12 5.3 | — | 5343 | 187 | 254 | 08/86 → 09/89 |
| XJ12 5.3 | — | 5343 | 186 | 253 | 09/73 → 12/76 |
| XJ12 H.E. | V 12 | 5343 | 217 | 295 | 09/81 → 12/92 |
| XJ12 Sovereign V12 | V 12 | 5343 | 197 | 268 | 07/85 → 12/92 |
| XJ12 Sovereign V12 | 7P | 5344 | 194 | 264 | 10/86 → 12/92 |
| XJ6 3.4 | XK 3.4 | 3442 | 119 | 162 | 05/75 → 10/86 |
| XJ6 4.2 | XK 4.2 | 4235 | 127 | 173 | 01/75 → 12/79 |
| XJ6 4.2 | XK 4.2 | 4235 | 124 | 169 | 01/75 → 09/79 |
| XJ6 4.2 | XK 4.2 | 4235 | 130 | 177 | 09/85 → 12/86 |
| XJ6 4.2 | XK 4.2 | 4235 | 151 | 205 | 09/79 → 12/87 |
| XJ6 4.2 | XK 4.2 | 4235 | 133 | 181 | 09/85 → 12/86 |
XJS / XJSC 21
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| XJS 3.6 Coupe | AJ 6 | 3590 | 162 | 220 | 10/83 → 12/88 |
| XJS 3.6 Coupe | AJ 6 | 3590 | 136 | 185 | 01/88 → 05/92 |
| XJS 3.6 Coupe | 9DPALA | 3590 | 146 | 199 | 01/88 → 05/91 |
| XJS 3.6 Coupe | AJ 6 | 3590 | 156 | 212 | 08/87 → 12/89 |
| XJS 4.0 Coupe | 9EPCNA | 3980 | 163 | 222 | 05/91 → 09/94 |
| XJS 4.0 Coupe | 9LPFRB | 3980 | 171 | 233 | 07/94 → 03/96 |
| XJS 5.3 Coupe | 8S | 5344 | 207 | 282 | 05/91 → 08/93 |
| XJS 5.3 Coupe | — | 5343 | 197 | 268 | 01/86 → 12/89 |
| XJS 5.3 Coupe | V 12 | 5344 | 211 | 287 | 01/88 → 05/92 |
| XJS 5.3 Coupe | 8C | 5344 | 202 | 275 | 01/88 → 06/91 |
| XJS 5.3 Coupe | — | 5343 | 213 | 289 | 09/75 → 07/81 |
| XJS 5.3 HE Coupe | 8S | 5343 | 194 | 264 | 01/86 → 12/89 |
| XJS 5.3 HE Coupe | V 12 | 5343 | 217 | 295 | 07/81 → 12/87 |
| XJS 6.0 Coupe | 8D | 5993 | 222 | 302 | 05/93 → 03/96 |
| XJSC 3.6 Convertible | AJ 6 | 3590 | 156 | 212 | 08/87 → 05/91 |
| XJSC 3.6 Convertible | AJ 6 | 3590 | 162 | 220 | 10/86 → 12/88 |
| XJSC 3.6 Convertible | AJ 6 | 3590 | 136 | 185 | 08/87 → 05/91 |
| XJSC 5.3 Convertible | 8C | 5344 | 202 | 275 | 01/88 → 09/91 |
| XJSC 5.3 Convertible | V 12 | 5344 | 211 | 287 | 01/88 → 05/92 |
| XJSC 5.3 HE Convertible | V 12 | 5343 | 217 | 295 | 09/85 → 12/90 |
| XJSC 5.3 HE Convertible | 8S | 5343 | 194 | 264 | 07/85 → 05/92 |
ROLLS-ROYCE 12
Camargue 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| V8 6.8 | L410M | — | — | — | 01/75 → 12/86 |
Corniche 5
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 (MK I) | L410M | — | — | — | 01/71 → 07/87 |
| 6.8 V8 (MK II) | L410MI | — | — | — | 08/87 → 08/89 |
| 6.8 V8 (MK III) | L410MI | — | — | — | 09/89 → 07/92 |
| 6.8 V8 (MK IV) | L410I/IT | 6750 | 165 | 224 | 08/92 → 12/99 |
| 6.8 V8 Turbo (MK V) | — | 6750 | 242 | 329 | 01/00 → 09/02 |
Flying Spur 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 Turbo | L410IT | — | — | — | 06/94 → 08/95 |
Park Ward 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 (MK I) | L410I/L410IT | — | — | — | 08/95 → 02/98 |
Silver Shadow 1
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| Only Model inj.81--> | — | — | — | — | — |
Silver Spirit/Spur/Dawn 3
| Modification | Engine code | ccm | kW | HP | Year |
|---|---|---|---|---|---|
| 6.8 V8 (MK I) | L410/L410I | — | — | — | 03/80 → 08/89 |
| 6.8 V8 (MK II) | L410I | — | — | — | 09/89 → 06/95 |
| 6.8 V8 (MK III) | L410I | — | — | — | 09/94 → 03/98 |
Car filters – MANN-FILTER
Time for your car's maintenance? Choose the right filters by make, model and engine – or let our AI search find the filters for your exact vehicle.